Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
Alex , B. Radley United Kingdom 17 134.15 10.00 0.00 0.00 0.00 0.00 0.00 0.00 144.15
Rachel, H. Bath United Kingdom Over 20 0.00 134.15 10.00 0.00 0.00 0.00 0.00 0.00 144.15
Hector, S. Oaxaca Mexico 17 0.00 142.62 0.00 0.00 0.00 0.00 0.00 0.00 142.62
Vicky, R. Birmingham United Kingdom Over 20 72.34 20.00 20.00 30.00 0.00 0.00 0.00 0.00 142.34
Adekoyejo, A. London United Kingdom 17 132.15 10.00 0.00 0.00 0.00 0.00 0.00 0.00 142.15
Martin, S. St Mary's School Cambridge United Kingdom Over 20 71.81 10.00 40.00 20.00 0.00 0.00 0.00 0.00 141.81
Danny, C. Aveley United Kingdom Over 20 101.75 20.00 0.00 0.00 0.00 0.00 20.00 0.00 141.75
Nahuel, A. Ciudad Autónoma de Buenos Aires Argentina 20 121.13 20.00 0.00 0.00 0.00 0.00 0.00 0.00 141.13
Abhinav, M. Edinburgh United Kingdom 20 130.68 10.00 0.00 0.00 0.00 0.00 0.00 0.00 140.68
Charlie, C. Wells United Kingdom 17 0.00 0.00 0.00 110.13 0.00 30.00 0.00 0.00 140.13
Rachel, S. Leyland United Kingdom Over 20 40.00 20.00 0.00 0.00 30.00 10.00 40.00 0.00 140.00
Philip, H. Bristol United Kingdom Over 20 40.00 0.00 20.00 40.00 40.00 0.00 0.00 0.00 140.00
Kerry, O. Leyland United Kingdom Over 20 40.00 20.00 0.00 0.00 30.00 10.00 40.00 0.00 140.00
Zarah, S. High Wycombe United Kingdom 16 0.00 40.00 40.00 30.00 30.00 0.00 0.00 0.00 140.00
Nick, K. Watford United Kingdom Over 20 99.63 0.00 40.00 0.00 0.00 0.00 0.00 0.00 139.63
Kezia, T. Sittingboune United Kingdom 17 0.00 139.35 0.00 0.00 0.00 0.00 0.00 0.00 139.35
Andriy, B. Lviv Ukraine Over 20 0.00 0.00 0.00 109.06 30.00 0.00 0.00 0.00 139.06
Marcos, I. Salto United Kingdom 18 128.30 10.00 0.00 0.00 0.00 0.00 0.00 0.00 138.30
Alexander, N. Munchen Germany Over 20 0.00 138.28 0.00 0.00 0.00 0.00 0.00 0.00 138.28
Hamza, S. Hampton Hill United Kingdom 17 0.00 0.00 0.00 0.00 137.76 0.00 0.00 0.00 137.76
Dima, K. Kharkov Ukraine 18 137.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.23
Darwiid, C. Almerberg Almerberg Over 20 0.00 116.59 20.00 0.00 0.00 0.00 0.00 0.00 136.59
James, W. Solihull United Kingdom 17 116.19 20.00 0.00 0.00 0.00 0.00 0.00 0.00 136.19
edgar, s. san cristobal Venezuela 18 115.79 20.00 0.00 0.00 0.00 0.00 0.00 0.00 135.79
EDGAR, S. MARACAIBO Venezuela 18 115.40 0.00 0.00 20.00 0.00 0.00 0.00 0.00 135.40
Chris, S. Dulwich United Kingdom 17 65.31 20.00 30.00 20.00 0.00 0.00 0.00 0.00 135.31
Tsui, S. Wells United Kingdom 18 0.00 0.00 0.00 135.16 0.00 0.00 0.00 0.00 135.16
Dean, C. Shrewsbury United Kingdom 17 0.00 0.00 0.00 0.00 135.16 0.00 0.00 0.00 135.16
James, M. Bristol United Kingdom 16 125.08 0.00 0.00 0.00 0.00 10.00 0.00 0.00 135.08
Annabel, W. Abingodn United Kingdom 5 124.18 10.00 0.00 0.00 0.00 0.00 0.00 0.00 134.18
Rohaan, S. Dinas Powys United Kingdom 18 0.00 0.00 0.00 134.15 0.00 0.00 0.00 0.00 134.15
Ben, S. Twickenham United Kingdom 17 0.00 0.00 0.00 0.00 134.15 0.00 0.00 0.00 134.15
Anson, C. Wells United Kingdom 18 0.00 0.00 0.00 133.64 0.00 0.00 0.00 0.00 133.64
Sophie, P. Oxford United Kingdom Over 20 0.00 0.00 0.00 122.86 10.00 0.00 0.00 0.00 132.86
Andrew, R. Reading United Kingdom 17 102.69 10.00 10.00 0.00 10.00 0.00 0.00 0.00 132.69
Camilla, S. Bury St Edmunds United Kingdom Over 20 122.42 10.00 0.00 0.00 0.00 0.00 0.00 0.00 132.42
Tim, B. Welwyn Garden City United Kingdom Over 20 0.00 0.00 0.00 111.22 20.00 0.00 0.00 0.00 131.22
Oliver, M. Leek United Kingdom 18 90.96 20.00 20.00 0.00 0.00 0.00 0.00 0.00 130.96
Sanganak, K. mumbai India 14 0.00 130.68 0.00 0.00 0.00 0.00 0.00 0.00 130.68
Branavy, S. Wembley United Kingdom 16 70.29 20.00 20.00 0.00 20.00 0.00 0.00 0.00 130.29
Rene, A. Zacatecoluca El Salvador Over 20 40.00 20.00 0.00 30.00 40.00 0.00 0.00 0.00 130.00
Charlotte, L. Whitchurch United Kingdom 19 40.00 0.00 20.00 40.00 30.00 0.00 0.00 0.00 130.00
Nik, R. Exeter United Kingdom Over 20 0.00 30.00 20.00 40.00 40.00 0.00 0.00 0.00 130.00
eduardo, g. cuernavaca Mexico Over 20 0.00 0.00 10.00 30.00 40.00 20.00 30.00 0.00 130.00
Allan, L. Hong Kong Hong Kong 17 0.00 0.00 0.00 0.00 129.72 0.00 0.00 0.00 129.72
David, C. Reading United Kingdom 16 89.27 20.00 20.00 0.00 0.00 0.00 0.00 0.00 129.27
Yong Kiam, T. Cambridge United Kingdom Over 20 129.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 129.25
Baltasar, A. Mar del Plata Argentina 18 117.80 10.00 0.00 0.00 0.00 0.00 0.00 0.00 127.80
Maria, P. Cluj-Napoca Romania 20 107.66 20.00 0.00 0.00 0.00 0.00 0.00 0.00 127.66
Woon Suan, L. Sherbourne United Kingdom 19 0.00 0.00 0.00 107.31 20.00 0.00 0.00 0.00 127.31
Jack, D. Bedford United Kingdom 17 0.00 126.90 0.00 0.00 0.00 0.00 0.00 0.00 126.90
Kai-Yin, W. Hornchurch United Kingdom 17 125.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.99
james jamal, o. cardiff United Kingdom 19 0.00 0.00 0.00 125.08 0.00 0.00 0.00 0.00 125.08
Evan, T. Harrogate United Kingdom 18 0.00 0.00 0.00 0.00 125.08 0.00 0.00 0.00 125.08
Keera, S. Reading United Kingdom 18 114.23 0.00 10.00 0.00 0.00 0.00 0.00 0.00 124.23
Luke, G. Barnsley United Kingdom 17 0.00 124.18 0.00 0.00 0.00 0.00 0.00 0.00 124.18
danny, c. london United Kingdom 18 93.75 30.00 0.00 0.00 0.00 0.00 0.00 0.00 123.75
Joshua, W. Normanton United Kingdom 17 0.00 123.74 0.00 0.00 0.00 0.00 0.00 0.00 123.74
Victor, S. Moscow Russian Federation Over 20 0.00 0.00 0.00 123.74 0.00 0.00 0.00 0.00 123.74
Andrew, T. Stroud United Kingdom 18 103.01 0.00 0.00 20.00 0.00 0.00 0.00 0.00 123.01
Harriet, M. Shrewsbury United Kingdom 18 92.97 30.00 0.00 0.00 0.00 0.00 0.00 0.00 122.97
Philip, L. Harrow United Kingdom 17 112.71 10.00 0.00 0.00 0.00 0.00 0.00 0.00 122.71
Judith, d. Colombo Sri Lanka Over 20 0.00 0.00 0.00 0.00 122.42 0.00 0.00 0.00 122.42
catherina, w. tewkesbury United Kingdom 19 62.26 30.00 0.00 0.00 0.00 30.00 0.00 0.00 122.26
Samuel, R. Birmingham United Kingdom 19 71.55 10.00 0.00 40.00 0.00 0.00 0.00 0.00 121.55
Aatif, S. Birmingham United Kingdom 16 101.14 20.00 0.00 0.00 0.00 0.00 0.00 0.00 121.14
Ben, P. Sevenoaks New Zealand 17 81.08 40.00 0.00 0.00 0.00 0.00 0.00 0.00 121.08
John, S. Brentwood United Kingdom Over 20 30.00 0.00 20.00 0.00 0.00 40.00 30.00 0.00 120.00
Nathaniel, K. Truro United Kingdom 17 30.00 10.00 0.00 10.00 40.00 10.00 30.00 0.00 120.00
Gordon, D. Altrincham United Kingdom Over 20 30.00 20.00 10.00 30.00 0.00 0.00 30.00 0.00 120.00
Gavin, W. Paignton United Kingdom Over 20 40.00 20.00 10.00 40.00 0.00 10.00 0.00 0.00 120.00
Sam, R. Wombourne United Kingdom 18 20.00 20.00 10.00 40.00 30.00 10.00 0.00 0.00 120.00
Adam, P. Cramlington United Kingdom 18 0.00 10.00 0.00 40.00 30.00 10.00 30.00 0.00 120.00
A, S. Teesside United Kingdom Over 20 0.00 20.00 20.00 40.00 20.00 10.00 20.00 0.00 120.00
Caroline, D. High Wycombe United Kingdom 17 0.00 20.00 20.00 20.00 30.00 10.00 30.00 0.00 120.00
Joseph, A. Bath United Kingdom Over 20 0.00 0.00 40.00 40.00 30.00 10.00 0.00 0.00 120.00
Ippolito, S. Siracusa Italy Over 20 0.00 0.00 10.00 40.00 40.00 10.00 20.00 0.00 120.00
monica, p. perugia Italy Over 20 79.44 40.00 0.00 0.00 0.00 0.00 0.00 0.00 119.44
Tom, G. Brighton United Kingdom Over 20 118.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.62
Frances, W. Bellevue United States 17 0.00 0.00 0.00 118.62 0.00 0.00 0.00 0.00 118.62
Joshua, A. Birmingham United States Over 20 0.00 0.00 0.00 107.66 0.00 10.00 0.00 0.00 117.66
Ellis, D. Tunbridge Wells United Kingdom 17 97.58 20.00 0.00 0.00 0.00 0.00 0.00 0.00 117.58
Hamaad, Y. Ashto-Under-Lyne United Kingdom 17 0.00 0.00 0.00 0.00 117.39 0.00 0.00 0.00 117.39
Hugo, B. Cranbrook United Kingdom 17 87.21 30.00 0.00 0.00 0.00 0.00 0.00 0.00 117.21
Jacelyn, A. KL Malaysia 17 66.75 10.00 0.00 40.00 0.00 0.00 0.00 0.00 116.75
James, H. Crowthorne United Kingdom 17 96.18 0.00 0.00 20.00 0.00 0.00 0.00 0.00 116.18
Isabella, C. Tredegar United Kingdom 17 0.00 105.29 10.00 0.00 0.00 0.00 0.00 0.00 115.29
Sharmaine, Q. Kuala Lumpur Malaysia Over 20 65.12 10.00 40.00 0.00 0.00 0.00 0.00 0.00 115.12
Staszek, W. Birmingham United Kingdom 20 115.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.01
Chun Wing, W. Tonbridge United Kingdom 18 113.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.85
Yiann, C. Hermosillo Mexico 18 0.00 0.00 0.00 113.47 0.00 0.00 0.00 0.00 113.47
Stuart, K. Tunbridge Wells United Kingdom 18 73.30 40.00 0.00 0.00 0.00 0.00 0.00 0.00 113.30
Luke, Y. Chesterfield United Kingdom 18 0.00 112.71 0.00 0.00 0.00 0.00 0.00 0.00 112.71
Grace, R. Hertfordshire United Kingdom Over 20 62.41 20.00 10.00 20.00 0.00 0.00 0.00 0.00 112.41
Daniel, S. Chesterfield United Kingdom 18 0.00 112.34 0.00 0.00 0.00 0.00 0.00 0.00 112.34
Rachel, T. Epsom United Kingdom 20 111.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.96
Fisayo, O. Chesterfield United Kingdom 18 0.00 111.96 0.00 0.00 0.00 0.00 0.00 0.00 111.96
Connor, G. Alfreton United Kingdom 18 71.94 40.00 0.00 0.00 0.00 0.00 0.00 0.00 111.94
George, H. Chesterfield United Kingdom 17 0.00 111.59 0.00 0.00 0.00 0.00 0.00 0.00 111.59
Tom, H. Sevenoaks United Kingdom 17 81.45 30.00 0.00 0.00 0.00 0.00 0.00 0.00 111.45

Page 9 of 29, showing 100 records out of 2874 total, starting on record 801, ending on 900

| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |