Cumulative Leader Board 2012-2013
This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .
| Age | Scores in Monthly Challenges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2013) | Nov | Dec | Jan | Feb | March | April | May | June | Total (best 5) |
| Ogyen , V. | Amsterdam | United Kingdom | 19 | 184.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 184.37 |
| Peyman, D. | Tehran | Iran, Islamic Republic of | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 184.37 | 0.00 | 0.00 | 184.37 |
| Scott, W. | Gedney Hill | United Kingdom | Over 20 | 74.30 | 20.00 | 0.00 | 40.00 | 40.00 | 0.00 | 10.00 | 0.00 | 184.30 |
| Thomas, C. | Balsall Common | United Kingdom | Over 20 | 103.65 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 183.65 |
| Michael, S. | Sittingbourne | United Kingdom | Over 20 | 0.00 | 40.00 | 0.00 | 133.14 | 0.00 | 10.00 | 0.00 | 0.00 | 183.14 |
| Koosha, E. | Tehran | Iran, Islamic Republic of | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181.97 | 0.00 | 0.00 | 181.97 |
| Andrew, R. | Godalming | United Kingdom | 16 | 0.00 | 0.00 | 0.00 | 181.18 | 0.00 | 0.00 | 0.00 | 0.00 | 181.18 |
| Benjamin, A. | Dunstable | United Kingdom | 17 | 150.74 | 0.00 | 0.00 | 0.00 | 20.00 | 10.00 | 0.00 | 0.00 | 180.74 |
| sam, h. | cheltenham | United Kingdom | 16 | 10.00 | 0.00 | 10.00 | 139.89 | 20.00 | 0.00 | 0.00 | 0.00 | 179.89 |
| Vlad, B. | Botosani | Romania | 20 | 0.00 | 10.00 | 0.00 | 0.00 | 169.89 | 0.00 | 0.00 | 0.00 | 179.89 |
| Alex, M. | Copthorne | United Kingdom | 17 | 79.80 | 40.00 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.80 |
| Tomislav, P. | Split | Croatia | 19 | 89.74 | 20.00 | 20.00 | 40.00 | 10.00 | 10.00 | 0.00 | 0.00 | 179.74 |
| Adrian, B. | Harrow | United Kingdom | 16 | 129.72 | 10.00 | 10.00 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 179.72 |
| Dan, S. | stourbridge | United Kingdom | 18 | 159.57 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.57 |
| David, D. | Edgware | United Kingdom | 17 | 20.00 | 0.00 | 139.35 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.35 |
| Samuel, P. | Preston | United Kingdom | 18 | 158.91 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 178.91 |
| Patrick, L. | Waterlooville | United Kingdom | 17 | 68.55 | 10.00 | 30.00 | 40.00 | 30.00 | 0.00 | 0.00 | 0.00 | 178.55 |
| Josh, T. | Shrewsbury | United Kingdom | 17 | 68.33 | 0.00 | 40.00 | 30.00 | 40.00 | 0.00 | 0.00 | 0.00 | 178.33 |
| Kate, B. | Billericay | United Kingdom | Over 20 | 158.26 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 178.26 |
| Sara, L. | Rugeley | United Kingdom | 17 | 0.00 | 0.00 | 157.62 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177.62 |
| Sanha, L. | London | United Kingdom | Over 20 | 117.39 | 10.00 | 20.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 177.39 |
| Hollie, G. | Rickmansworth | United Kingdom | 18 | 66.65 | 20.00 | 20.00 | 20.00 | 40.00 | 0.00 | 30.00 | 0.00 | 176.65 |
| David, H. | Ludlow | United Kingdom | Over 20 | 156.33 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 176.33 |
| smok, s. | Minsk | Belarus | 16 | 0.00 | 0.00 | 175.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.78 |
| Leandro, M. | Buenos Aires | Argentina | 20 | 155.70 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.70 |
| Oz, K. | london | United Kingdom | 17 | 20.00 | 0.00 | 0.00 | 115.40 | 30.00 | 10.00 | 0.00 | 0.00 | 175.40 |
| Vladislav, T. | Minsk | Belarus | 16 | 0.00 | 0.00 | 175.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.03 |
| Shane, R. | Stockport | United Kingdom | Over 20 | 144.87 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.87 |
| Hannah, T. | Farnham | United Kingdom | Over 20 | 0.00 | 0.00 | 10.00 | 30.00 | 134.65 | 0.00 | 0.00 | 0.00 | 174.65 |
| Jason, P. | Dodford, Bromsgrove | United Kingdom | 18 | 163.59 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.59 |
| Bertie, B. | Radley | United Kingdom | 17 | 173.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.54 |
| Beth, S. | Portishead | United Kingdom | 17 | 0.00 | 173.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.54 |
| Viktoriya, H. | Minsk | Belarus | 16 | 0.00 | 0.00 | 173.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 173.54 |
| Will, D. | Reading | United Kingdom | 16 | 142.62 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172.62 |
| Lisa, D. | Pontypridd | United Kingdom | Over 20 | 172.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 172.07 |
| Olivia, C. | Cresselly | United Kingdom | Over 20 | 61.54 | 40.00 | 20.00 | 40.00 | 10.00 | 0.00 | 0.00 | 0.00 | 171.54 |
| S, K. | London | United Kingdom | 17 | 0.00 | 171.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 171.34 |
| Thomas, H. | London | United Kingdom | 17 | 0.00 | 0.00 | 170.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.61 |
| Deep, S. | Glasgow | United Kingdom | Over 20 | 130.20 | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.20 |
| Charles, H. | Northampton | United Kingdom | 18 | 40.00 | 20.00 | 10.00 | 40.00 | 30.00 | 10.00 | 40.00 | 0.00 | 170.00 |
| Tine, W. | Kuala Lumpur | Malaysia | Over 20 | 30.00 | 40.00 | 40.00 | 30.00 | 0.00 | 20.00 | 30.00 | 0.00 | 170.00 |
| Luke, L. | Haverfordwest | United Kingdom | 17 | 20.00 | 40.00 | 40.00 | 40.00 | 30.00 | 20.00 | 0.00 | 0.00 | 170.00 |
| Nils, W. | Guetersloh | Germany | Over 20 | 0.00 | 0.00 | 10.00 | 119.86 | 0.00 | 0.00 | 40.00 | 0.00 | 169.86 |
| David, G. | Cheltenham | United Kingdom | Over 20 | 0.00 | 0.00 | 20.00 | 109.77 | 40.00 | 0.00 | 0.00 | 0.00 | 169.77 |
| Rachel, L. | Singapore | Singapore | 19 | 148.94 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.94 |
| Alice, G. | Fryerning | United Kingdom | 18 | 168.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.46 |
| Alis, S. | Minsk | Belarus | 16 | 0.00 | 0.00 | 168.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.46 |
| Ben , R. | Newcastle | United Kingdom | 17 | 0.00 | 0.00 | 148.35 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 168.35 |
| Ryan, S. | Frome | United Kingdom | 18 | 136.71 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.71 |
| jenia, k. | moscow | France | Over 20 | 0.00 | 0.00 | 20.00 | 125.53 | 20.00 | 0.00 | 0.00 | 0.00 | 165.53 |
| Danial, F. | Tehran | Iran, Islamic Republic of | 17 | 105.29 | 10.00 | 10.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 165.29 |
| Corin, D. | Olney | United Kingdom | 18 | 0.00 | 0.00 | 0.00 | 124.63 | 30.00 | 0.00 | 10.00 | 0.00 | 164.63 |
| trevor, g. | london | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 163.59 | 0.00 | 0.00 | 0.00 | 0.00 | 163.59 |
| Dan, H. | Shrewsbury | United Kingdom | 18 | 0.00 | 113.47 | 30.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.47 |
| Nathan, S. | Cramlington | United Kingdom | 17 | 63.33 | 10.00 | 20.00 | 30.00 | 0.00 | 10.00 | 40.00 | 0.00 | 163.33 |
| Chenming, T. | Sydney | Australia | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 143.18 | 20.00 | 0.00 | 0.00 | 163.18 |
| Marco, N. | New York | United States | 19 | 152.57 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.57 |
| Hannah, W. | Shrewsbury | United Kingdom | 17 | 72.47 | 0.00 | 0.00 | 30.00 | 40.00 | 20.00 | 0.00 | 0.00 | 162.47 |
| cathryn, w. | aberystwyth | United Kingdom | Over 20 | 40.00 | 0.00 | 0.00 | 112.34 | 0.00 | 10.00 | 0.00 | 0.00 | 162.34 |
| lucy, y. | sittingbourne | United Kingdom | 16 | 0.00 | 162.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.23 |
| Hannah, T. | Sittingbourne | United Kingdom | 16 | 0.00 | 161.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.56 |
| Jo, M. | Bordon | United Kingdom | 17 | 0.00 | 0.00 | 161.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.56 |
| Olivia, M. | Shepton Mallet | United Kingdom | 17 | 0.00 | 0.00 | 30.00 | 130.68 | 0.00 | 0.00 | 0.00 | 0.00 | 160.68 |
| Liza, D. | Minsk | United Kingdom | 16 | 0.00 | 0.00 | 160.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.23 |
| Yevhen, F. | Kyiv | Ukraine | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 160.23 | 0.00 | 0.00 | 0.00 | 160.23 |
| Richard, G. | Reading | United Kingdom | Over 20 | 30.00 | 20.00 | 20.00 | 40.00 | 40.00 | 20.00 | 30.00 | 0.00 | 160.00 |
| Oliver, E. | Hove | United Kingdom | 14 | 89.98 | 30.00 | 20.00 | 10.00 | 0.00 | 10.00 | 0.00 | 0.00 | 159.98 |
| Kirsten, F. | Andover | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 119.86 | 40.00 | 0.00 | 0.00 | 159.86 |
| Ramin, A. | Folkestone | United Kingdom | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 129.25 | 20.00 | 10.00 | 0.00 | 159.25 |
| David, S. | Richmond | United Kingdom | Over 20 | 108.70 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 20.00 | 0.00 | 158.70 |
| David, M. | Bath | United Kingdom | Over 20 | 0.00 | 137.23 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 157.23 |
| Vivian, H. | Brighton | United Kingdom | Over 20 | 126.44 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156.44 |
| Iain, D. | Reading | United Kingdom | 17 | 66.06 | 10.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 156.06 |
| Milan, K. | London | United Kingdom | Over 20 | 64.59 | 20.00 | 30.00 | 30.00 | 0.00 | 10.00 | 0.00 | 0.00 | 154.59 |
| Sachin, D. | Lonavla | India | Over 20 | 154.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.43 |
| Anna, S. | Bracknell | United Kingdom | Over 20 | 0.00 | 154.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.43 |
| Chris, L. | Surrey | United Kingdom | 16 | 0.00 | 0.00 | 154.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.43 |
| Tobias, W. | Zurich | Switzerland | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 153.81 | 0.00 | 0.00 | 0.00 | 153.81 |
| matthew, s. | Barnsley | United Kingdom | 18 | 20.00 | 133.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.64 |
| Ian, S. | North Walsham | United Kingdom | Over 20 | 10.00 | 103.33 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 153.33 |
| Viraj , B. | London | United Kingdom | 17 | 142.07 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.07 |
| Lucy, R. | Dulwich, London | United Kingdom | Over 20 | 102.07 | 40.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.07 |
| Tad, P. | Sha Tin | Hong Kong | Over 20 | 0.00 | 131.17 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151.17 |
| H, A. | London | United Kingdom | Over 20 | 70.05 | 10.00 | 20.00 | 20.00 | 30.00 | 0.00 | 0.00 | 0.00 | 150.05 |
| Thomas, E. | Solihull | United Kingdom | 16 | 30.00 | 20.00 | 40.00 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 150.00 |
| CE, P. | Harrow | United Kingdom | Over 20 | 40.00 | 20.00 | 10.00 | 40.00 | 30.00 | 10.00 | 20.00 | 0.00 | 150.00 |
| Daniel, S. | Bristol | United Kingdom | Over 20 | 0.00 | 40.00 | 20.00 | 40.00 | 30.00 | 10.00 | 20.00 | 0.00 | 150.00 |
| Matthew, S. | Gateshead | United Kingdom | 16 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 | 40.00 | 30.00 | 0.00 | 150.00 |
| David, F. | Singapore | Singapore | Over 20 | 0.00 | 20.00 | 0.00 | 129.25 | 0.00 | 0.00 | 0.00 | 0.00 | 149.25 |
| Emil, O. | Cambrige | United Kingdom | 19 | 0.00 | 138.81 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.81 |
| Iulia, T. | Wellesley | United States | 20 | 127.83 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.83 |
| Samuel, S. | Chelmsford | United Kingdom | 19 | 67.36 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.36 |
| John, L. | Winchester | United Kingdom | Over 20 | 0.00 | 107.31 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.31 |
| Tim, A. | Ooty | India | 15 | 0.00 | 106.63 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.63 |
| Andre, H. | Jakarta | Indonesia | 15 | 146.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.02 |
| Jordan, B. | Shrewsbury | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 125.99 | 20.00 | 0.00 | 0.00 | 145.99 |
| Cindy, C. | Jakarta | Indonesia | 17 | 145.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.45 |
| Eleanor, H. | Oxford | United Kingdom | 18 | 124.63 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.63 |
| Alex , B. | Radley | United Kingdom | 17 | 134.15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.15 |
| Rachel, H. | Bath | United Kingdom | Over 20 | 0.00 | 134.15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.15 |
Page 8 of 29, showing 100 records out of 2869 total, starting on record 701, ending on 800

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press