Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
Nick, M. Chelmsford United Kingdom Over 20 0.00 0.00 0.00 40.00 149.54 20.00 20.00 0.00 229.54
Christopher, H. Eton United Kingdom 18 188.46 40.00 0.00 0.00 0.00 0.00 0.00 0.00 228.46
Heather, W. Shrewsbury United Kingdom Over 20 20.00 128.30 10.00 30.00 40.00 0.00 10.00 0.00 228.30
Khalid, Y. Barnsley United Kingdom 17 30.00 20.00 20.00 118.21 30.00 10.00 30.00 0.00 228.21
Oleg, S. Moscow Russian Federation Over 20 0.00 0.00 0.00 228.14 0.00 0.00 0.00 0.00 228.14
Mark, R. York United Kingdom Over 20 0.00 0.00 0.00 0.00 0.00 0.00 228.14 0.00 228.14
Marc, S. New Milton United Kingdom 17 0.00 217.77 10.00 0.00 0.00 0.00 0.00 0.00 227.77
Morgan, C. Bedford United Kingdom 17 61.00 126.44 10.00 0.00 30.00 0.00 0.00 0.00 227.44
Joe, C. Cambridge United Kingdom 20 0.00 127.37 0.00 20.00 30.00 10.00 40.00 0.00 227.37
Ian, G. Edinburgh United Kingdom Over 20 0.00 0.00 156.33 40.00 30.00 0.00 0.00 0.00 226.33
Alex, C. Godstone United Kingdom 17 75.49 40.00 40.00 40.00 30.00 0.00 0.00 0.00 225.49
Kirubele, G. Romford United Kingdom 18 224.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 224.96
Joamir, H. greenford United Kingdom 16 0.00 223.92 0.00 0.00 0.00 0.00 0.00 0.00 223.92
Nicolò, C. Vittorio Veneto Italy 18 0.00 0.00 0.00 0.00 0.00 10.00 213.79 0.00 223.79
Alexander, M. London United Kingdom 17 30.00 143.18 20.00 30.00 0.00 0.00 0.00 0.00 223.18
Tomas, C. Lisbon Portugal Over 20 0.00 152.57 40.00 30.00 0.00 0.00 0.00 0.00 222.57
Charlotte, B. Woking United Kingdom Over 20 61.07 160.23 0.00 0.00 0.00 0.00 0.00 0.00 221.30
George, B. Beaconsfield United Kingdom 18 40.00 20.00 20.00 110.86 30.00 0.00 0.00 0.00 220.86
Xianhang, H. Beijing China 16 0.00 0.00 0.00 0.00 0.00 0.00 219.79 0.00 219.79
Lizzie, A. Weymouth United Kingdom 17 97.87 30.00 30.00 40.00 20.00 0.00 0.00 0.00 217.87
Michael, C. Chesterfield United Kingdom Over 20 76.91 110.86 20.00 0.00 10.00 0.00 0.00 0.00 217.77
Runil, S. Harpenden United Kingdom 17 62.11 0.00 10.00 115.01 0.00 0.00 30.00 0.00 217.12
Arash, F. Tehran Iran, Islamic Republic of Over 20 0.00 0.00 0.00 0.00 0.00 0.00 216.76 0.00 216.76
Ameer, A. Rochdale United Kingdom 17 0.00 0.00 0.00 125.99 40.00 30.00 20.00 0.00 215.99
Pratik, B. Ipswich United Kingdom Over 20 215.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 215.77
Michael, D. Haverfordwest United Kingdom Over 20 65.58 40.00 40.00 40.00 30.00 10.00 0.00 0.00 215.58
Angela, S. Birmingham United Kingdom Over 20 134.65 30.00 40.00 0.00 0.00 10.00 0.00 0.00 214.65
Greg, H. Tonbridge United Kingdom 17 79.09 125.08 10.00 0.00 0.00 0.00 0.00 0.00 214.17
Simon, R. Middlesbrough United Kingdom Over 20 84.00 0.00 40.00 20.00 40.00 0.00 30.00 0.00 214.00
le, t. quang nam Viet Nam 18 0.00 0.00 20.00 0.00 133.64 20.00 40.00 0.00 213.64
Paul, C. Vienna Austria Over 20 0.00 0.00 163.59 40.00 10.00 0.00 0.00 0.00 213.59
Ashley, Z. Rowlands Castle United Kingdom 16 73.02 10.00 40.00 40.00 30.00 10.00 30.00 0.00 213.02
Ruben, A. Towster United Kingdom 14 0.00 0.00 212.81 0.00 0.00 0.00 0.00 0.00 212.81
Mali, M. London United Kingdom 18 192.68 10.00 10.00 0.00 0.00 0.00 0.00 0.00 212.68
Kristupas, S. Vilnius Lithuania 17 0.00 0.00 162.23 40.00 0.00 10.00 0.00 0.00 212.23
Luis, R. Caracas Venezuela 17 131.66 10.00 0.00 40.00 30.00 0.00 0.00 0.00 211.66
Rahul, N. Jaipur India 17 0.00 0.00 0.00 0.00 0.00 0.00 209.90 0.00 209.90
Jonny, C. Wylam United Kingdom 17 0.00 0.00 169.17 40.00 0.00 0.00 0.00 0.00 209.17
Andrew, Y. Shaftesbury United Kingdom Over 20 208.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208.95
Alexander, M. Great Yarmouth United Kingdom 18 0.00 178.84 30.00 0.00 0.00 0.00 0.00 0.00 208.84
rohitashav, a. jaipur India 17 0.00 0.00 0.00 0.00 0.00 0.00 208.00 0.00 208.00
Elvia, S. Oaxaca Mexico Over 20 0.00 207.05 0.00 0.00 0.00 0.00 0.00 0.00 207.05
James, K. Harrow United Kingdom 16 20.00 30.00 10.00 20.00 116.99 20.00 0.00 0.00 206.99
Eleanor, W. Rugby United Kingdom 16 0.00 0.00 0.00 0.00 176.54 30.00 0.00 0.00 206.54
Simon, N. Lancing United Kingdom Over 20 185.99 20.00 0.00 0.00 0.00 0.00 0.00 0.00 205.99
John, J. Plymouth United Kingdom 19 0.00 0.00 185.99 0.00 10.00 10.00 0.00 0.00 205.99
Lucas, H. Haverfordwest United Kingdom 17 65.77 40.00 30.00 40.00 30.00 20.00 0.00 0.00 205.77
Alex, J. Beccles United Kingdom 18 0.00 135.16 40.00 0.00 30.00 0.00 0.00 0.00 205.16
Mark, R. Cambridge United Kingdom Over 20 75.04 129.25 0.00 0.00 0.00 0.00 0.00 0.00 204.29
Eduardo, R. Mexico City Mexico Over 20 0.00 0.00 0.00 0.00 204.25 0.00 0.00 0.00 204.25
Mohammad , A. Mashad Iran, Islamic Republic of 18 0.00 0.00 0.00 0.00 0.00 204.25 0.00 0.00 204.25
Maksim, S. Aveiro Portugal Over 20 0.00 0.00 183.56 0.00 20.00 0.00 0.00 0.00 203.56
Oliver, B. Manchester United Kingdom 16 0.00 0.00 0.00 0.00 0.00 10.00 193.53 0.00 203.53
Marcus, F. LETCHWORTH United Kingdom Over 20 0.00 0.00 0.00 0.00 203.33 0.00 0.00 0.00 203.33
Charlie, C. Portishead United Kingdom 17 0.00 0.00 0.00 0.00 0.00 0.00 202.41 0.00 202.41
kirsty, m. ipswich United Kingdom 17 0.00 0.00 0.00 0.00 0.00 191.82 10.00 0.00 201.82
Kanwal, M. Watford United Kingdom 16 201.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 201.50
Katherine, W. Northallerton United Kingdom 17 0.00 0.00 0.00 0.00 0.00 0.00 201.50 0.00 201.50
Clare, S. Cambridge United Kingdom Over 20 151.35 10.00 40.00 0.00 0.00 0.00 0.00 0.00 201.35
Alex, N. Southend-On-Sea United Kingdom Over 20 30.00 0.00 0.00 170.61 0.00 0.00 0.00 0.00 200.61
Michael, H. Muenster Germany 17 0.00 0.00 0.00 0.00 0.00 0.00 200.59 0.00 200.59
ntina, f. oxford United Kingdom Over 20 80.16 0.00 40.00 40.00 40.00 0.00 0.00 0.00 200.16
Kourosh, . Shiraz Iran, Islamic Republic of 16 0.00 0.00 0.00 0.00 0.00 199.69 0.00 0.00 199.69
Harriet, H. York United Kingdom 17 0.00 0.00 0.00 0.00 0.00 0.00 199.69 0.00 199.69
Gaith, K. Bicester United Kingdom 18 178.84 20.00 0.00 0.00 0.00 0.00 0.00 0.00 198.84
Kit, G. York United Kingdom 19 0.00 0.00 0.00 0.00 0.00 0.00 198.80 0.00 198.80
John, A. Tenbury Wells United Kingdom Over 20 20.00 20.00 10.00 148.35 0.00 0.00 0.00 0.00 198.35
Sam, B. Bicester United Kingdom 19 178.07 20.00 0.00 0.00 0.00 0.00 0.00 0.00 198.07
Pedram, A. Tehran Iran, Islamic Republic of 17 0.00 0.00 0.00 0.00 0.00 197.91 0.00 0.00 197.91
Edwin Ariel , F. san salvador El Salvador 18 127.37 10.00 0.00 20.00 0.00 0.00 40.00 0.00 197.37
Ollie, J. St Neots United Kingdom 17 30.00 147.18 10.00 0.00 0.00 10.00 0.00 0.00 197.18
Valeriya, Z. Kharkiv Ukraine 20 0.00 0.00 197.02 0.00 0.00 0.00 0.00 0.00 197.02
Mikhail, K. Kharkiv Ukraine 20 0.00 0.00 196.14 0.00 0.00 0.00 0.00 0.00 196.14
Zohreh, P. Tehran Iran, Islamic Republic of Over 20 0.00 0.00 0.00 0.00 0.00 196.14 0.00 0.00 196.14
Konstantin, K. Mariupol Ukraine 20 0.00 0.00 195.27 0.00 0.00 0.00 0.00 0.00 195.27
Hamid, H. Tehran Iran, Islamic Republic of Over 20 0.00 0.00 0.00 0.00 0.00 195.27 0.00 0.00 195.27
John, K. Whitehaven United Kingdom 18 155.06 0.00 40.00 0.00 0.00 0.00 0.00 0.00 195.06
Jason, T. London United Kingdom 18 193.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 193.53
Richard, T. Nottingham United Kingdom 18 123.30 40.00 30.00 0.00 0.00 0.00 0.00 0.00 193.30
Holly, L. Shrewsbury United Kingdom Over 20 92.71 40.00 30.00 0.00 30.00 0.00 0.00 0.00 192.71
Stephen, A. London United Kingdom Over 20 0.00 0.00 0.00 0.00 0.00 0.00 192.68 0.00 192.68
Jason, Y. Aberdeen United Kingdom 16 0.00 0.00 30.00 132.15 30.00 0.00 0.00 0.00 192.15
Connor, A. Tunbridge Wells United Kingdom 17 0.00 0.00 20.00 121.99 30.00 10.00 10.00 0.00 191.99
Wai Kin, T. Hong Kong Hong Kong Over 20 151.96 40.00 0.00 0.00 0.00 0.00 0.00 0.00 191.96
Sergei, T. Sevastopol Ukraine Over 20 0.00 0.00 191.82 0.00 0.00 0.00 0.00 0.00 191.82
Simon, W. London United Kingdom Over 20 0.00 0.00 0.00 0.00 0.00 0.00 191.82 0.00 191.82
Simon, N. Sharnbrook United Kingdom Over 20 111.59 40.00 0.00 0.00 40.00 0.00 0.00 0.00 191.59
Penny, R. Alcester United Kingdom Over 20 40.00 40.00 40.00 40.00 30.00 30.00 0.00 0.00 190.00
Matthew, L. Auckland New Zealand 19 149.54 20.00 20.00 0.00 0.00 0.00 0.00 0.00 189.54
Alex, J. Portsmouth United Kingdom 17 0.00 0.00 40.00 149.54 0.00 0.00 0.00 0.00 189.54
Terry, J. Birmingham United Kingdom Over 20 98.74 20.00 40.00 30.00 0.00 0.00 0.00 0.00 188.74
Thai Ha, D. London United Kingdom 16 0.00 0.00 0.00 0.00 0.00 188.46 0.00 0.00 188.46
mohamed, i. london United Kingdom 17 0.00 40.00 147.18 0.00 0.00 0.00 0.00 0.00 187.18
Daniel, H. London United Kingdom Over 20 64.94 121.99 0.00 0.00 0.00 0.00 0.00 0.00 186.93
Kristina, P. Rickmansworth United Kingdom 17 20.00 20.00 146.02 0.00 0.00 0.00 0.00 0.00 186.02
Noam, T. London United Kingdom 18 0.00 0.00 0.00 115.79 40.00 30.00 0.00 0.00 185.79
Marianne, C. Upminster United Kingdom Over 20 175.78 10.00 0.00 0.00 0.00 0.00 0.00 0.00 185.78
Rikard, B. Uppsala Sweden 20 185.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185.18
hasan, i. Tehran Iran, Islamic Republic of 19 0.00 0.00 0.00 0.00 0.00 185.18 0.00 0.00 185.18
Joseph, D. Dudley United Kingdom 18 164.96 20.00 0.00 0.00 0.00 0.00 0.00 0.00 184.96

Page 7 of 29, showing 100 records out of 2865 total, starting on record 601, ending on 700

| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |