Cumulative Leader Board 2012-2013
This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .
| Age | Scores in Monthly Challenges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2013) | Nov | Dec | Jan | Feb | March | April | May | June | Total (best 5) |
| Johnny, M. | San Miguel | El Salvador | 17 | 20.00 | 131.66 | 20.00 | 40.00 | 170.61 | 30.00 | 40.00 | 0.00 | 412.27 |
| Dovydas, D. | Klaipeda | Lithuania | 15 | 30.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 341.37 | 0.00 | 411.37 |
| Sam, J. | Cambridge | United Kingdom | 18 | 398.83 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 408.83 |
| Nathan, M. | Seveonaks | United Kingdom | 17 | 91.95 | 286.18 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 408.13 |
| Manas, D. | Pune | India | 16 | 109.77 | 296.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 406.08 |
| Nassim, I. | London | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 140.97 | 224.96 | 40.00 | 0.00 | 405.93 |
| Ben, F. | Great Yarmouth | United Kingdom | 18 | 61.97 | 179.62 | 30.00 | 0.00 | 122.86 | 10.00 | 0.00 | 0.00 | 404.45 |
| Christian, v. | Leamington Spa | United Kingdom | 16 | 70.17 | 331.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401.24 |
| Charlie, O. | Reading | United Kingdom | 17 | 65.68 | 176.54 | 20.00 | 138.81 | 0.00 | 0.00 | 0.00 | 0.00 | 401.03 |
| Yikai, Z. | London | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 113.85 | 214.77 | 40.00 | 30.00 | 0.00 | 398.62 |
| Thomas A, S. | Winchester | United Kingdom | 18 | 40.00 | 40.00 | 40.00 | 30.00 | 248.46 | 20.00 | 30.00 | 0.00 | 398.46 |
| Henry, N. | Walton on Thames | United Kingdom | 18 | 162.23 | 30.00 | 0.00 | 40.00 | 136.19 | 20.00 | 30.00 | 0.00 | 398.42 |
| Francesca, C. | Bath | United Kingdom | 12 | 0.00 | 104.63 | 291.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 396.55 |
| Adam, W. | Durham | United Kingdom | 17 | 0.00 | 0.00 | 155.06 | 180.40 | 40.00 | 10.00 | 10.00 | 0.00 | 395.46 |
| Gavyn, R. | Preston | United Kingdom | 17 | 394.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 394.67 |
| Connah, J. | Preston | United Kingdom | 18 | 392.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 392.61 |
| William, W. | Winvhester | United Kingdom | 17 | 20.00 | 20.00 | 311.54 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 391.54 |
| Nick, B. | Hampton | United Kingdom | 18 | 162.91 | 0.00 | 0.00 | 20.00 | 136.71 | 40.00 | 30.00 | 0.00 | 389.62 |
| Jessica, G. | Ruislip | United Kingdom | 18 | 388.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 388.52 |
| A.S., R. | Mumbai | India | Over 20 | 0.00 | 20.00 | 40.00 | 40.00 | 40.00 | 228.14 | 40.00 | 0.00 | 388.14 |
| Nick, J. | Gloucester | United Kingdom | 18 | 316.29 | 20.00 | 20.00 | 20.00 | 0.00 | 10.00 | 0.00 | 0.00 | 386.29 |
| Iain, F. | Harrow | United Kingdom | Over 20 | 284.77 | 40.00 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 384.77 |
| George, F. | Wrotham Heath | United Kingdom | 17 | 79.98 | 264.56 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 384.54 |
| Edi, T. | Malinska | Croatia | 19 | 98.45 | 283.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 381.81 |
| Jane, A. | Portishead | United Kingdom | Over 20 | 74.15 | 287.60 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 381.75 |
| Sam, K. | Bury | United Kingdom | 17 | 0.00 | 0.00 | 30.00 | 143.74 | 177.30 | 20.00 | 10.00 | 0.00 | 381.04 |
| Ian, S. | Oxford | United Kingdom | Over 20 | 363.12 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 373.12 |
| Mark, F. | Ipswich | United Kingdom | Over 20 | 109.41 | 163.59 | 0.00 | 40.00 | 40.00 | 20.00 | 10.00 | 0.00 | 373.00 |
| Amelia, C. | London | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 332.76 | 0.00 | 40.00 | 0.00 | 372.76 |
| Paul, G. | Halesowen | United Kingdom | 17 | 172.80 | 20.00 | 139.89 | 30.00 | 10.00 | 10.00 | 10.00 | 0.00 | 372.69 |
| Zhen, W. | Watford | United Kingdom | 18 | 341.37 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 371.37 |
| Karen, H. | Portsmouth | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 153.19 | 175.78 | 0.00 | 0.00 | 0.00 | 368.97 |
| Caroline, C. | Merthyr Tydfil | United Kingdom | Over 20 | 0.00 | 124.63 | 204.25 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 368.88 |
| Chua, B. | Hong Kong | China | 17 | 368.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 368.81 |
| Madhav, S. | Mumbai | India | 15 | 61.41 | 306.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 368.28 |
| Robert, H. | Shrewsbury | United Kingdom | 17 | 66.16 | 166.35 | 0.00 | 0.00 | 135.67 | 0.00 | 0.00 | 0.00 | 368.18 |
| T., D. | Lodz | Poland | Over 20 | 10.00 | 40.00 | 208.00 | 40.00 | 30.00 | 40.00 | 40.00 | 0.00 | 368.00 |
| James, C. | Crowthorne | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 324.40 | 0.00 | 364.40 |
| Jamie, C. | Watford | United Kingdom | 16 | 10.00 | 0.00 | 40.00 | 233.57 | 40.00 | 20.00 | 30.00 | 0.00 | 363.57 |
| Urvin, S. | Pune | India | 16 | 61.34 | 300.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362.12 |
| Nicholas, B. | Basel | Switzerland | Over 20 | 0.00 | 143.74 | 178.07 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 361.81 |
| Alicia, P. | Palermo | Italy | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 361.25 | 0.00 | 0.00 | 0.00 | 361.25 |
| Georgi, N. | Radley | United Kingdom | 17 | 83.40 | 40.00 | 40.00 | 40.00 | 156.33 | 10.00 | 0.00 | 0.00 | 359.73 |
| Pete, M. | Tunbridge Wells | United Kingdom | 17 | 88.57 | 271.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 359.66 |
| Adam, C. | Reading | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 339.63 | 0.00 | 359.63 |
| Maalav, T. | Mumbai | India | 17 | 61.27 | 297.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 359.06 |
| Chris, S. | Harrogate | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 125.53 | 193.53 | 40.00 | 0.00 | 359.06 |
| Jack, M. | Bourne End | United Kingdom | 18 | 0.00 | 125.53 | 40.00 | 142.07 | 40.00 | 10.00 | 10.00 | 0.00 | 357.60 |
| Matthew, W. | Ilkley | United Kingdom | 19 | 30.00 | 0.00 | 0.00 | 40.00 | 30.00 | 256.97 | 0.00 | 0.00 | 356.97 |
| Alexandru, P. | CAMBRIDGE | United Kingdom | 20 | 144.31 | 202.41 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 356.72 |
| dhyay, m. | mumbai | India | 15 | 61.14 | 294.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355.98 |
| Daniel, H. | Sao Jose dos Campos | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 355.70 | 0.00 | 0.00 | 0.00 | 355.70 |
| Tan, W. | Singapore | Singapore | 19 | 139.89 | 215.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355.66 |
| Xin Ling, N. | Kota Damansara | Malaysia | 19 | 108.00 | 104.96 | 142.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355.03 |
| Hirad, F. | Tehran | Iran, Islamic Republic of | 17 | 0.00 | 0.00 | 0.00 | 155.70 | 0.00 | 198.80 | 0.00 | 0.00 | 354.50 |
| Jeff, X. | Singapore | Singapore | 18 | 313.11 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 353.11 |
| Brian, L. | Hong Kong | Hong Kong | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 130.20 | 192.68 | 30.00 | 0.00 | 352.88 |
| Jonathan, T. | Bewdley | United Kingdom | 18 | 118.21 | 10.00 | 40.00 | 184.37 | 0.00 | 0.00 | 0.00 | 0.00 | 352.58 |
| Alex, D. | Ackworth | United Kingdom | 17 | 96.46 | 164.96 | 40.00 | 40.00 | 10.00 | 0.00 | 0.00 | 0.00 | 351.42 |
| Jamie, H. | London | United Kingdom | 16 | 137.76 | 0.00 | 181.18 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 348.94 |
| Barry, T. | Singapore | Singapore | 20 | 0.00 | 0.00 | 185.18 | 30.00 | 133.14 | 0.00 | 0.00 | 0.00 | 348.32 |
| Max <3 Bobby, l. | Bedford | United Kingdom | 16 | 0.00 | 134.65 | 40.00 | 112.71 | 40.00 | 20.00 | 0.00 | 0.00 | 347.36 |
| Joseph, D. | Shrewsbury | United Kingdom | 17 | 67.16 | 125.99 | 153.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 346.96 |
| Vitor, T. | Porto Alegre | Brazil | 19 | 0.00 | 10.00 | 0.00 | 296.31 | 0.00 | 0.00 | 40.00 | 0.00 | 346.31 |
| Jack, A. | Stonehouse (Wycliffe) | United Kingdom | 15 | 214.77 | 40.00 | 30.00 | 20.00 | 40.00 | 0.00 | 10.00 | 0.00 | 344.77 |
| Alex, Z. | Kyiv | Ukraine | Over 20 | 0.00 | 0.00 | 0.00 | 106.63 | 20.00 | 20.00 | 197.91 | 0.00 | 344.54 |
| Logan, T. | Brandon | Canada | 17 | 0.00 | 107.66 | 40.00 | 40.00 | 116.59 | 40.00 | 0.00 | 0.00 | 344.25 |
| Ivan, S. | Bedford | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 128.30 | 144.31 | 20.00 | 10.00 | 0.00 | 342.61 |
| Alex, M. | Sevenoaks | United Kingdom | 16 | 87.88 | 233.57 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 341.45 |
| Shayan, A. | Staines | United Kingdom | 19 | 40.00 | 20.00 | 0.00 | 241.44 | 30.00 | 10.00 | 0.00 | 0.00 | 341.44 |
| Adam, W. | Basingstoke | United Kingdom | 17 | 104.96 | 20.00 | 144.87 | 40.00 | 30.00 | 0.00 | 0.00 | 0.00 | 339.83 |
| Duncan, M. | Taunton | United Kingdom | 18 | 40.00 | 0.00 | 20.00 | 40.00 | 208.95 | 30.00 | 10.00 | 0.00 | 338.95 |
| Ida, G. | Varde | Denmark | Over 20 | 0.00 | 0.00 | 10.00 | 40.00 | 30.00 | 217.77 | 40.00 | 0.00 | 337.77 |
| Chas, C. | London | United Kingdom | Over 20 | 80.52 | 145.45 | 40.00 | 40.00 | 30.00 | 0.00 | 0.00 | 0.00 | 335.97 |
| Judith, S. | Cambridge | United Kingdom | Over 20 | 110.86 | 20.00 | 40.00 | 114.62 | 30.00 | 10.00 | 40.00 | 0.00 | 335.48 |
| Mika, A. | London | United Kingdom | 17 | 100.22 | 234.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 334.89 |
| Emma, T. | Bury St Edmunds | United Kingdom | Over 20 | 234.67 | 20.00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 334.67 |
| Z, L. | Singapore | Singapore | 18 | 0.00 | 114.23 | 0.00 | 218.78 | 0.00 | 0.00 | 0.00 | 0.00 | 333.01 |
| Árann, M. | Dublin | Ireland | 20 | 332.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 332.76 |
| Ka Wai, W. | Brighton | United Kingdom | 18 | 113.47 | 218.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 332.25 |
| Steven, R. | Sas van Gent | Netherlands | Over 20 | 114.62 | 20.00 | 20.00 | 30.00 | 127.37 | 10.00 | 40.00 | 0.00 | 331.99 |
| Sam, L. | Lyneham | United Kingdom | 18 | 0.00 | 0.00 | 151.35 | 139.35 | 40.00 | 0.00 | 0.00 | 0.00 | 330.70 |
| James, D. | Cambridge | United Kingdom | 19 | 0.00 | 0.00 | 0.00 | 329.38 | 0.00 | 0.00 | 0.00 | 0.00 | 329.38 |
| luke, d. | tunbridge wells | United Kingdom | 17 | 73.16 | 253.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 326.44 |
| Jacqueline, P. | Cambridge | United Kingdom | Over 20 | 69.93 | 40.00 | 20.00 | 156.33 | 0.00 | 10.00 | 40.00 | 0.00 | 326.26 |
| Anil, P. | Preston | United Kingdom | 17 | 20.00 | 0.00 | 0.00 | 116.99 | 148.35 | 10.00 | 30.00 | 0.00 | 325.34 |
| Phil, H. | Weymouth | United Kingdom | Over 20 | 264.56 | 40.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 324.56 |
| Monika & Joanna, (. | AGSAlcester | United Kingdom | 17 | 0.00 | 0.00 | 10.00 | 313.11 | 0.00 | 0.00 | 0.00 | 0.00 | 323.11 |
| Gatis, O. | Riga | Latvia | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 322.76 | 0.00 | 322.76 |
| Rupert, S. | Norwich | United Kingdom | Over 20 | 105.95 | 185.99 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 321.94 |
| Michael, W. | Epsom | United Kingdom | 17 | 0.00 | 0.00 | 158.91 | 160.89 | 0.00 | 0.00 | 0.00 | 0.00 | 319.80 |
| Saumitra, M. | Rawtenstall | United Kingdom | 17 | 69.69 | 228.14 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 317.83 |
| Krishan, S. | Epsom | United Kingdom | 16 | 0.00 | 0.00 | 158.26 | 158.91 | 0.00 | 0.00 | 0.00 | 0.00 | 317.17 |
| Michael, K. | Preston | United Kingdom | 18 | 20.00 | 0.00 | 0.00 | 117.39 | 148.94 | 10.00 | 20.00 | 0.00 | 316.33 |
| Yousef, A. | Dubai | United Arab Emirates | 17 | 67.89 | 208.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 315.89 |
| Ramon, S. | Fortaleza | Brazil | 18 | 0.00 | 119.03 | 193.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 312.56 |
| S, K. | London | United Kingdom | 17 | 291.92 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 311.92 |
| Oscar, S. | Radley | United Kingdom | 17 | 40.00 | 20.00 | 0.00 | 211.83 | 0.00 | 10.00 | 30.00 | 0.00 | 311.83 |
| George, L. | Oxford | United Kingdom | 17 | 70.66 | 20.00 | 189.29 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 309.95 |
| Vic, S. | Huddersfield | United Kingdom | Over 20 | 82.02 | 40.00 | 20.00 | 117.80 | 30.00 | 0.00 | 40.00 | 0.00 | 309.82 |
Page 5 of 29, showing 100 records out of 2865 total, starting on record 401, ending on 500

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press