Cumulative Leader Board 2012-2013
This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .
| Age | Scores in Monthly Challenges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2013) | Nov | Dec | Jan | Feb | March | April | May | June | Total (best 5) |
| Bertie, B. | Calne | United Kingdom | 17 | 30.00 | 194.40 | 0.00 | 219.79 | 181.18 | 10.00 | 0.00 | 0.00 | 635.37 |
| Harvey, J. | Bookham | United Kingdom | 17 | 70.54 | 155.70 | 234.67 | 174.28 | 0.00 | 0.00 | 0.00 | 0.00 | 635.19 |
| Kamel, K. | London | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 142.07 | 230.29 | 258.22 | 0.00 | 630.58 |
| Chris, M. | Alcester | United Kingdom | 19 | 238.03 | 189.29 | 0.00 | 0.00 | 195.27 | 0.00 | 0.00 | 0.00 | 622.59 |
| Nico, M. | London | United Kingdom | 16 | 0.00 | 150.74 | 440.96 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 621.70 |
| Jack, W. | Oxford | United Kingdom | 16 | 135.67 | 457.73 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 613.40 |
| Mitul, O. | Navi Mumbai | India | 18 | 293.37 | 289.03 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 612.40 |
| chris, g. | dartford | United Kingdom | Over 20 | 135.16 | 241.44 | 215.77 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 612.37 |
| Belle, T. | Warwickshire | United Kingdom | 16 | 0.00 | 240.30 | 370.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 611.03 |
| David, S. | Chiswick | United Kingdom | Over 20 | 73.58 | 40.00 | 20.00 | 177.30 | 127.83 | 189.29 | 40.00 | 0.00 | 608.00 |
| ABBA, .. | WATERLOO | United Kingdom | 17 | 122.86 | 197.02 | 0.00 | 0.00 | 286.18 | 0.00 | 0.00 | 0.00 | 606.06 |
| Sareena, B. | Ealing | United Kingdom | 17 | 0.00 | 140.43 | 264.56 | 195.27 | 0.00 | 0.00 | 0.00 | 0.00 | 600.26 |
| abdul, k. | Great Yarmouth | United Kingdom | 17 | 61.68 | 199.69 | 222.88 | 114.23 | 0.00 | 0.00 | 0.00 | 0.00 | 598.48 |
| Alex, S. | Rainham | United Kingdom | Over 20 | 205.18 | 205.18 | 40.00 | 145.45 | 0.00 | 0.00 | 0.00 | 0.00 | 595.81 |
| Mike, B. | Cardiff | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 169.89 | 210.87 | 0.00 | 208.95 | 0.00 | 589.71 |
| Facundo, A. | Ciudad Autonoma de Buenos Aires | Argentina | Over 20 | 0.00 | 0.00 | 10.00 | 276.46 | 280.58 | 10.00 | 10.00 | 0.00 | 587.04 |
| Shruthi, A. | Mumbai | India | 16 | 0.00 | 20.00 | 40.00 | 104.63 | 169.17 | 227.08 | 40.00 | 0.00 | 580.88 |
| Jack, M. | Reading | United Kingdom | 19 | 0.00 | 0.00 | 547.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 577.00 |
| Callum, H. | Newcastle | United Kingdom | 17 | 0.00 | 0.00 | 172.07 | 194.40 | 209.90 | 0.00 | 0.00 | 0.00 | 576.37 |
| Miguel, G. | Cd. de Mexico | Mexico | 20 | 104.30 | 470.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 574.44 |
| Elaine, H. | Crowthorne | United Kingdom | Over 20 | 94.81 | 20.00 | 20.00 | 110.49 | 119.45 | 229.21 | 20.00 | 0.00 | 573.96 |
| Carys, G. | Bristol | United Kingdom | 17 | 91.70 | 334.46 | 0.00 | 144.87 | 0.00 | 0.00 | 0.00 | 0.00 | 571.03 |
| W , L. | Guildford | United Kingdom | Over 20 | 518.06 | 20.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 568.06 |
| Akash, B. | Manchester | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 117.80 | 207.05 | 242.59 | 0.00 | 567.44 |
| Alfonso, C. | Cd. de Mexico | Mexico | 15 | 103.97 | 462.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 566.62 |
| Aqsa, K. | Ealing | United Kingdom | 17 | 0.00 | 141.52 | 247.27 | 164.96 | 0.00 | 0.00 | 10.00 | 0.00 | 563.75 |
| Tomislav, B. | Split | Croatia | 19 | 229.21 | 260.73 | 40.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 559.94 |
| Wang, Y. | Singapore | Singapore | 19 | 244.92 | 0.00 | 0.00 | 0.00 | 0.00 | 314.70 | 0.00 | 0.00 | 559.62 |
| Maria, G. | Kharkiv | Ukraine | 17 | 0.00 | 275.11 | 276.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 551.57 |
| Oliver, D. | Welwyn | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 118.21 | 206.11 | 227.08 | 0.00 | 551.40 |
| Calum, Y. | High Wycombe | United Kingdom | 18 | 207.05 | 0.00 | 0.00 | 167.05 | 147.18 | 30.00 | 0.00 | 0.00 | 551.28 |
| Peter, B. | Worcester | United Kingdom | Over 20 | 0.00 | 550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 550.00 |
| Olena, K. | Severodonetsk | Ukraine | Over 20 | 0.00 | 0.00 | 10.00 | 146.60 | 131.17 | 219.79 | 40.00 | 0.00 | 547.56 |
| Bertie, B. | Radley | United Kingdom | 17 | 0.00 | 192.68 | 0.00 | 173.54 | 180.40 | 0.00 | 0.00 | 0.00 | 546.62 |
| Sam, B. | Ipswich | United Kingdom | Over 20 | 10.00 | 452.86 | 40.00 | 0.00 | 10.00 | 20.00 | 20.00 | 0.00 | 542.86 |
| Michael, S. | Sittingbourne | United Kingdom | Over 20 | 103.33 | 132.64 | 40.00 | 121.56 | 141.52 | 20.00 | 0.00 | 0.00 | 539.05 |
| Mantvydas, L. | Vilnius_Mekiai | Lithuania | Over 20 | 80.34 | 30.00 | 20.00 | 273.76 | 128.77 | 10.00 | 0.00 | 0.00 | 532.87 |
| Maria, M. | Watford | United Kingdom | 18 | 319.51 | 10.00 | 0.00 | 0.00 | 172.07 | 30.00 | 0.00 | 0.00 | 531.58 |
| Min Woo , B. | Seoul | Korea, Republic of | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 139.35 | 40.00 | 350.24 | 0.00 | 529.59 |
| Shaqueil, A. | Greenford | United Kingdom | 17 | 0.00 | 0.00 | 166.35 | 190.13 | 151.96 | 20.00 | 0.00 | 0.00 | 528.44 |
| Adam, G. | Bristol | United Kingdom | 18 | 85.25 | 158.91 | 223.92 | 20.00 | 40.00 | 0.00 | 0.00 | 0.00 | 528.08 |
| Ben, C. | Malvern | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 40.00 | 165.65 | 291.92 | 30.00 | 0.00 | 527.57 |
| Stuart, F. | Melbourne | Australia | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 506.96 | 0.00 | 0.00 | 526.96 |
| Aakash, B. | Harrow | United Kingdom | 18 | 0.00 | 0.00 | 20.00 | 150.14 | 316.29 | 40.00 | 0.00 | 0.00 | 526.43 |
| Jamie, K. | Harrow | United Kingdom | 16 | 190.97 | 157.62 | 147.76 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 526.35 |
| Davidson Anthony, A. | Campinas | Brazil | 19 | 504.23 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 524.23 |
| Matthew, T. | Tonbridge | United Kingdom | 17 | 84.41 | 115.01 | 40.00 | 30.00 | 253.28 | 0.00 | 0.00 | 0.00 | 522.70 |
| Luvesh , S. | Kuala Lumpur | Malaysia | 18 | 322.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.27 | 0.00 | 518.03 |
| Caitlin, M. | Stratton-on-the-Fosse | United Kingdom | 17 | 61.61 | 149.54 | 162.91 | 140.43 | 0.00 | 0.00 | 0.00 | 0.00 | 514.49 |
| Malavika, N. | Singapore | Singapore | 18 | 460.18 | 0.00 | 10.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 510.18 |
| Chris, S. | Harrogate | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 125.53 | 193.53 | 190.13 | 0.00 | 509.19 |
| Queenie, J. | Brighton | United Kingdom | 17 | 223.92 | 284.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 508.69 |
| N A. A., K. | Lancaster | United Kingdom | 18 | 493.46 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 503.46 |
| Tiffany, F. | Sevenoaks | United Kingdom | 17 | 60.81 | 258.22 | 182.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 501.79 |
| Vieran, N. | Reading | United Kingdom | 17 | 71.42 | 209.90 | 20.00 | 199.69 | 0.00 | 0.00 | 0.00 | 0.00 | 501.01 |
| Guilherme, B. | Sao Paulo | Brazil | 20 | 440.96 | 20.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 500.96 |
| Hugo, B. | Campinas | Brazil | 20 | 30.00 | 0.00 | 0.00 | 111.96 | 348.45 | 10.00 | 0.00 | 0.00 | 500.41 |
| Jose, R. | San jose | Costa Rica | 19 | 252.06 | 20.00 | 0.00 | 205.18 | 20.00 | 0.00 | 0.00 | 0.00 | 497.24 |
| Tim, C. | Sydney | Australia | 18 | 436.29 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 | 496.29 |
| Oliver, R. | Sevenoaks | United Kingdom | 17 | 0.00 | 10.00 | 40.00 | 153.81 | 250.85 | 40.00 | 0.00 | 0.00 | 494.66 |
| Andreea, F. | Bucharest | Romania | Over 20 | 0.00 | 0.00 | 140.97 | 151.35 | 181.97 | 20.00 | 0.00 | 0.00 | 494.29 |
| Emma, L. | Birmingham | United Kingdom | Over 20 | 40.00 | 20.00 | 228.14 | 155.06 | 40.00 | 10.00 | 30.00 | 0.00 | 493.20 |
| Elena, H. | Oxford | United Kingdom | Over 20 | 462.65 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 492.65 |
| Georgia, G. | London | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 214.77 | 277.83 | 0.00 | 0.00 | 0.00 | 492.60 |
| Rory, B. | Ludlow | United Kingdom | 18 | 139.35 | 350.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 489.59 |
| Zhou Ling, N. | Petaling Jaya | Malaysia | 19 | 111.22 | 108.70 | 142.62 | 126.90 | 0.00 | 0.00 | 0.00 | 0.00 | 489.44 |
| David Yafte, D. | Mexico DF | Mexico | 20 | 0.00 | 0.00 | 0.00 | 175.03 | 297.79 | 10.00 | 0.00 | 0.00 | 482.82 |
| Viktor, .. | Stockholm | Sweden | Over 20 | 0.00 | 0.00 | 201.50 | 220.81 | 40.00 | 20.00 | 0.00 | 0.00 | 482.31 |
| Katherine, W. | Solihull | United Kingdom | 18 | 40.00 | 104.30 | 303.81 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 478.11 |
| Rodrigo, B. | Lima | Peru | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 477.77 | 0.00 | 477.77 |
| James, Z. | London | United Kingdom | 19 | 0.00 | 0.00 | 0.00 | 475.22 | 0.00 | 0.00 | 0.00 | 0.00 | 475.22 |
| Susan, W. | Sevenoaks | United Kingdom | Over 20 | 160.23 | 204.25 | 40.00 | 40.00 | 30.00 | 20.00 | 0.00 | 0.00 | 474.48 |
| Edward, R. | Radley | United Kingdom | 16 | 62.48 | 181.18 | 20.00 | 208.95 | 0.00 | 0.00 | 0.00 | 0.00 | 472.61 |
| Louis, E. | Crowthorne | United Kingdom | 16 | 0.00 | 10.00 | 258.22 | 204.25 | 0.00 | 0.00 | 0.00 | 0.00 | 472.47 |
| Harvinder, P. | Wolverhampton | United Kingdom | Over 20 | 82.80 | 105.62 | 232.47 | 30.00 | 10.00 | 0.00 | 20.00 | 0.00 | 470.89 |
| Mark, S. | Yerevan | Armenia | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 429.40 | 0.00 | 469.40 |
| Michael, M. | Bedford | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 438.62 | 0.00 | 468.62 |
| James, K. | Oxford | United Kingdom | Over 20 | 140.43 | 117.80 | 40.00 | 130.20 | 40.00 | 0.00 | 0.00 | 0.00 | 468.43 |
| Jonathan, S. | Chertsey | United Kingdom | 17 | 0.00 | 0.00 | 153.19 | 129.72 | 154.43 | 30.00 | 0.00 | 0.00 | 467.34 |
| Michael, H. | Woking | United Kingdom | Over 20 | 10.00 | 116.19 | 268.46 | 20.00 | 0.00 | 20.00 | 40.00 | 0.00 | 464.65 |
| Neeraj, D. | southall | United Kingdom | 17 | 0.00 | 140.97 | 156.97 | 0.00 | 164.27 | 0.00 | 0.00 | 0.00 | 462.21 |
| Karen, L. | Winchester | United Kingdom | Over 20 | 0.00 | 106.97 | 40.00 | 165.65 | 123.74 | 20.00 | 0.00 | 0.00 | 456.36 |
| Jake, S. | Durham | United Kingdom | 17 | 0.00 | 0.00 | 155.70 | 103.65 | 146.60 | 20.00 | 30.00 | 0.00 | 455.95 |
| Pavlo, P. | Severodonetsk | Ukraine | Over 20 | 0.00 | 0.00 | 10.00 | 105.62 | 132.15 | 208.00 | 0.00 | 0.00 | 455.77 |
| Matt, B. | Alcester | United Kingdom | 17 | 0.00 | 0.00 | 455.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 455.29 |
| Guillermo, C. | Lima | Peru | 18 | 218.78 | 20.00 | 10.00 | 0.00 | 20.00 | 183.56 | 10.00 | 0.00 | 452.34 |
| balaji, t. | lonavala, pune | India | Over 20 | 294.84 | 0.00 | 0.00 | 0.00 | 150.74 | 0.00 | 0.00 | 0.00 | 445.58 |
| Michael, W. | Sandhurst ** | United Kingdom | 17 | 30.00 | 20.00 | 378.52 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 438.52 |
| Andrew, C. | Cambridge | United Kingdom | Over 20 | 30.00 | 10.00 | 10.00 | 161.56 | 226.02 | 10.00 | 0.00 | 0.00 | 437.58 |
| Maddy, E. | Reading | United Kingdom | 16 | 0.00 | 40.00 | 40.00 | 140.97 | 172.80 | 30.00 | 40.00 | 0.00 | 433.77 |
| Matthew, J. | Eaton Bray | United Kingdom | 19 | 420.40 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 430.40 |
| Rowan, H. | Abingdon | United Kingdom | 18 | 429.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 429.40 |
| Jake, S. | Singapore | Singapore | Over 20 | 40.00 | 348.45 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 428.45 |
| Dhiren, D. | Harrow | United Kingdom | 17 | 197.91 | 144.87 | 30.00 | 40.00 | 0.00 | 10.00 | 0.00 | 0.00 | 422.78 |
| Omar, S. | London | United Kingdom | 18 | 0.00 | 0.00 | 144.31 | 277.83 | 0.00 | 0.00 | 0.00 | 0.00 | 422.14 |
| Matt, E. | Guildford | United Kingdom | 17 | 0.00 | 0.00 | 10.00 | 411.62 | 0.00 | 0.00 | 0.00 | 0.00 | 421.62 |
| Simon, J. | Portishead | United Kingdom | 18 | 84.21 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 326.05 | 0.00 | 420.26 |
| Trevor, B. | Bidford | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 418.19 | 0.00 | 418.19 |
| Rob, H. | Stratford-upon-Avon | United Kingdom | 17 | 219.79 | 0.00 | 0.00 | 197.91 | 0.00 | 0.00 | 0.00 | 0.00 | 417.70 |
| Bobby, H. | Oxford | United Kingdom | 18 | 415.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 415.99 |
Page 4 of 29, showing 100 records out of 2876 total, starting on record 301, ending on 400

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press