Cumulative Leader Board 2012-2013
This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .
| Age | Scores in Monthly Challenges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2013) | Nov | Dec | Jan | Feb | March | April | May | June | Total (best 5) |
| Natalie, C. | Manchester | United Kingdom | 18 | 161.56 | 20.00 | 10.00 | 162.91 | 178.84 | 276.46 | 286.18 | 0.00 | 1065.95 |
| Charles, A. | Chengelo School | Zambia | Over 20 | 174.28 | 136.71 | 40.00 | 128.77 | 281.97 | 231.38 | 229.21 | 0.00 | 1053.55 |
| Nestor, P. | La Paz | El Salvador | 19 | 153.19 | 0.00 | 287.60 | 181.97 | 215.77 | 214.77 | 30.00 | 0.00 | 1053.30 |
| Rosie, T. | Clevedon | United Kingdom | 17 | 20.00 | 332.76 | 20.00 | 0.00 | 317.89 | 361.25 | 0.00 | 0.00 | 1051.90 |
| Viraj, K. | Mumbai | India | 19 | 302.29 | 309.98 | 409.46 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1051.73 |
| Dermot, G. | Athlone | Ireland | Over 20 | 186.81 | 20.00 | 40.00 | 394.67 | 40.00 | 210.87 | 218.78 | 0.00 | 1051.13 |
| Jenny, S. | Birmingham | United Kingdom | 17 | 190.13 | 40.00 | 150.74 | 119.45 | 187.63 | 273.76 | 246.09 | 0.00 | 1048.35 |
| Katya, R. | Oxford | United Kingdom | Over 20 | 0.00 | 0.00 | 180.40 | 187.63 | 219.79 | 249.65 | 207.05 | 0.00 | 1044.52 |
| Elcio, Y. | São Paulo | Brazil | 15 | 0.00 | 0.00 | 10.00 | 523.71 | 498.81 | 0.00 | 0.00 | 0.00 | 1032.52 |
| Chris, M. | Sevenoaks | United Kingdom | Over 20 | 160.89 | 196.14 | 40.00 | 216.76 | 124.63 | 200.59 | 256.97 | 0.00 | 1031.35 |
| Carrie, S. | Dorridge | United Kingdom | 17 | 176.54 | 40.00 | 150.14 | 119.03 | 186.81 | 272.42 | 244.92 | 0.00 | 1030.83 |
| Rodolfo, M. | Pouso Alegre | Brazil | 18 | 40.00 | 523.71 | 420.40 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1024.11 |
| Aofei, L. | Singapore | Singapore | 18 | 260.73 | 0.00 | 398.83 | 0.00 | 0.00 | 324.40 | 40.00 | 0.00 | 1023.96 |
| Rogerio, M. | Sao Paulo | Brazil | 18 | 496.12 | 482.94 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1019.06 |
| Stephen, W. | North Walsham | United Kingdom | Over 20 | 279.20 | 113.09 | 224.96 | 136.19 | 175.03 | 203.33 | 40.00 | 0.00 | 1018.71 |
| Helene, K. | Virum | Denmark | Over 20 | 150.14 | 144.31 | 202.41 | 262.00 | 121.99 | 250.85 | 0.00 | 0.00 | 1009.71 |
| Bas, v. | Gemonde | Netherlands | Over 20 | 88.11 | 40.00 | 146.60 | 146.02 | 249.65 | 221.84 | 231.38 | 0.00 | 995.49 |
| Charlotte, K. | Chigwell | United Kingdom | 17 | 20.00 | 20.00 | 187.63 | 124.18 | 178.07 | 262.00 | 234.67 | 0.00 | 986.55 |
| Giuvanni, M. | Itatiba | Brazil | 18 | 0.00 | 0.00 | 0.00 | 30.00 | 496.12 | 0.00 | 452.86 | 0.00 | 978.98 |
| Sue, B. | Cheshire | United Kingdom | Over 20 | 143.74 | 169.89 | 267.15 | 178.07 | 120.71 | 218.78 | 0.00 | 0.00 | 977.63 |
| David, M. | Shanghai | China | Over 20 | 0.00 | 0.00 | 0.00 | 106.29 | 352.05 | 208.95 | 303.81 | 0.00 | 971.10 |
| Alexander, H. | Harrow | United Kingdom | 17 | 204.25 | 191.82 | 152.57 | 235.78 | 185.18 | 0.00 | 30.00 | 0.00 | 969.60 |
| Thomas, W. | Birmingham | United Kingdom | 14 | 136.19 | 168.46 | 221.84 | 0.00 | 166.35 | 0.00 | 276.46 | 0.00 | 969.30 |
| Vlada, I. | Kharkov | Ukraine | 17 | 438.62 | 20.00 | 506.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 965.58 |
| Oliver, C. | Stonehouse | United Kingdom | 17 | 197.02 | 384.49 | 40.00 | 169.17 | 171.34 | 30.00 | 30.00 | 0.00 | 962.02 |
| Yasha, K. | Mumbai | India | Over 20 | 249.65 | 316.29 | 394.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 960.61 |
| Martijn, v. | Druten | Netherlands | 18 | 450.45 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 498.81 | 0.00 | 959.26 |
| Brian, L. | Harrow | United Kingdom | 18 | 203.33 | 190.97 | 314.70 | 209.90 | 40.00 | 0.00 | 0.00 | 0.00 | 958.90 |
| Gordon, M. | Woking | United Kingdom | 18 | 66.35 | 116.99 | 290.47 | 40.00 | 126.44 | 187.63 | 233.57 | 0.00 | 955.10 |
| Kate, P. | Winchester | United Kingdom | 17 | 344.89 | 20.00 | 353.87 | 172.07 | 40.00 | 0.00 | 0.00 | 0.00 | 930.83 |
| Vandan, P. | leeds | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 111.59 | 185.99 | 265.85 | 357.54 | 0.00 | 920.97 |
| Adam, W. | Edgware | United Kingdom | 17 | 73.86 | 243.75 | 365.01 | 206.11 | 30.00 | 10.00 | 0.00 | 0.00 | 918.73 |
| Mary, B. | Huddersfield | United Kingdom | Over 20 | 181.97 | 120.71 | 211.83 | 143.18 | 158.26 | 216.76 | 40.00 | 0.00 | 912.00 |
| Tristan, T. | Tunbridge Wells | United Kingdom | 18 | 0.00 | 0.00 | 0.00 | 168.46 | 223.92 | 303.81 | 212.81 | 0.00 | 909.00 |
| Giovanni, O. | Cambridge | United Kingdom | 17 | 62.71 | 119.86 | 40.00 | 108.00 | 182.76 | 246.09 | 235.78 | 0.00 | 892.49 |
| Sam, R. | Radley | United Kingdom | 17 | 143.18 | 472.67 | 20.00 | 226.02 | 30.00 | 0.00 | 0.00 | 0.00 | 891.87 |
| Joe, G. | AGSAlcester | United Kingdom | 18 | 113.09 | 273.76 | 343.12 | 158.26 | 0.00 | 0.00 | 0.00 | 0.00 | 888.23 |
| Huw, V. | Halstead | United Kingdom | Over 20 | 40.00 | 20.00 | 275.11 | 0.00 | 146.02 | 197.02 | 226.02 | 0.00 | 884.17 |
| Frano, M. | Varazdin | Croatia | 17 | 256.97 | 256.97 | 322.76 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 876.70 |
| Richard, S. | Marlborough | United Kingdom | 17 | 0.00 | 0.00 | 20.00 | 162.23 | 138.28 | 300.78 | 248.46 | 0.00 | 869.75 |
| Andreea, B. | Bucuresti | Romania | 19 | 0.00 | 119.45 | 159.57 | 217.77 | 163.59 | 201.50 | 0.00 | 0.00 | 861.88 |
| Natalia, S. | Warszawa | Poland | 17 | 64.50 | 150.14 | 235.78 | 141.52 | 128.30 | 202.41 | 0.00 | 0.00 | 858.15 |
| Kristina, G. | Klaipėda | Lithuania | 20 | 63.99 | 353.87 | 238.03 | 201.50 | 0.00 | 0.00 | 0.00 | 0.00 | 857.39 |
| Josceline, D. | Winchester | United Kingdom | 18 | 240.30 | 232.47 | 352.05 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 854.82 |
| A, K. | Reading | United Kingdom | 17 | 0.00 | 40.00 | 203.33 | 126.44 | 188.46 | 294.84 | 40.00 | 0.00 | 853.07 |
| Julian, W. | Bedford | United Kingdom | 18 | 30.00 | 40.00 | 40.00 | 113.09 | 218.78 | 194.40 | 280.58 | 0.00 | 846.85 |
| Mr, Y. | High Wycombe | United Kingdom | Over 20 | 119.45 | 133.14 | 164.96 | 116.19 | 206.11 | 215.77 | 40.00 | 0.00 | 839.43 |
| James, C. | Crowthorne | United Kingdom | 18 | 0.00 | 0.00 | 382.48 | 455.29 | 0.00 | 0.00 | 0.00 | 0.00 | 837.77 |
| Navid, M. | Greenford | United Kingdom | 16 | 0.00 | 0.00 | 167.05 | 193.53 | 205.18 | 268.46 | 0.00 | 0.00 | 834.22 |
| Tim, P. | Easley, SC | United States | 18 | 0.00 | 0.00 | 0.00 | 30.00 | 382.48 | 0.00 | 420.40 | 0.00 | 832.88 |
| Gerardo, U. | San Salvador | El Salvador | 18 | 93.49 | 40.00 | 0.00 | 0.00 | 126.90 | 182.76 | 388.52 | 0.00 | 831.67 |
| Pedro, S. | Pouso Alegre | Brazil | 17 | 65.87 | 526.56 | 194.40 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 826.83 |
| Jamie , O. | Croydon | United Kingdom | Over 20 | 263.28 | 190.13 | 20.00 | 148.94 | 198.80 | 10.00 | 0.00 | 0.00 | 821.15 |
| Hilsen, S. | Sao Paulo | Brazil | 20 | 465.13 | 20.00 | 0.00 | 334.46 | 0.00 | 0.00 | 0.00 | 0.00 | 819.59 |
| Audrey, R. | Guildford | United Kingdom | Over 20 | 106.97 | 139.89 | 40.00 | 250.85 | 272.42 | 0.00 | 0.00 | 0.00 | 810.13 |
| jhoana, g. | oaxaca | Mexico | 17 | 83.80 | 465.13 | 243.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 792.68 |
| Nathan, M. | Todmorden | United Kingdom | 18 | 311.54 | 10.00 | 0.00 | 467.63 | 0.00 | 0.00 | 0.00 | 0.00 | 789.17 |
| Connor, L. | Great Yarmouth | United Kingdom | 17 | 61.82 | 198.80 | 271.09 | 213.79 | 40.00 | 0.00 | 0.00 | 0.00 | 785.50 |
| Brenda, D. | Lima | Peru | Over 20 | 0.00 | 230.29 | 40.00 | 189.29 | 303.81 | 0.00 | 20.00 | 0.00 | 783.39 |
| David, R. | Guildford | United Kingdom | Over 20 | 106.63 | 114.62 | 20.00 | 252.06 | 273.76 | 0.00 | 30.00 | 0.00 | 777.07 |
| Vidak, R. | Novi Sad | Serbia and Montenegro | 19 | 0.00 | 0.00 | 40.00 | 236.90 | 247.27 | 211.83 | 40.00 | 0.00 | 776.00 |
| YJ, L. | Singapore | Singapore | Over 20 | 40.00 | 115.79 | 308.42 | 0.00 | 0.00 | 311.54 | 0.00 | 0.00 | 775.75 |
| Thiago, P. | Pouso Alegre | Brazil | 17 | 61.48 | 520.88 | 192.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 775.04 |
| Amirmorteza, H. | Tehran | Iran, Islamic Republic of | 19 | 10.00 | 0.00 | 10.00 | 156.97 | 162.91 | 248.46 | 196.14 | 0.00 | 774.48 |
| Matt, O. | Crowthorne | United Kingdom | 16 | 99.33 | 165.65 | 190.13 | 103.97 | 213.79 | 0.00 | 0.00 | 0.00 | 772.87 |
| Harriet, L. | Felixstowe | United Kingdom | 17 | 216.76 | 438.62 | 40.00 | 40.00 | 30.00 | 20.00 | 20.00 | 0.00 | 765.38 |
| Charles, L. | Radley | United Kingdom | 17 | 166.35 | 193.53 | 40.00 | 178.84 | 179.62 | 10.00 | 30.00 | 0.00 | 758.34 |
| Bernard, B. | London | United Kingdom | 18 | 324.40 | 352.05 | 40.00 | 0.00 | 30.00 | 0.00 | 10.00 | 0.00 | 756.45 |
| Yasha, K. | Mumbai | India | Over 20 | 0.00 | 305.34 | 407.31 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 742.65 |
| Edmund, L. | Droitwich | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 30.00 | 137.23 | 321.13 | 253.28 | 0.00 | 741.64 |
| Eleanor, B. | Ashbourne | United Kingdom | 18 | 112.34 | 249.65 | 346.66 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 738.65 |
| Iola, H. | Hastings | United Kingdom | 17 | 86.54 | 195.27 | 40.00 | 154.43 | 254.50 | 40.00 | 10.00 | 0.00 | 730.74 |
| Lachlan, V. | Sydney | Australia | 18 | 0.00 | 0.00 | 0.00 | 291.92 | 196.14 | 240.30 | 0.00 | 0.00 | 728.36 |
| Bhavik, M. | London | United Kingdom | 16 | 0.00 | 0.00 | 30.00 | 20.00 | 10.00 | 190.97 | 457.73 | 0.00 | 708.70 |
| allan, w. | billericay | United Kingdom | Over 20 | 69.58 | 153.81 | 256.97 | 0.00 | 0.00 | 0.00 | 224.96 | 0.00 | 705.32 |
| Mariah, A. | Birmingham | United Kingdom | 19 | 121.56 | 30.00 | 0.00 | 30.00 | 174.28 | 348.45 | 20.00 | 0.00 | 704.29 |
| Richard, M. | Chelmsford | United Kingdom | 18 | 488.17 | 20.00 | 0.00 | 185.99 | 0.00 | 0.00 | 0.00 | 0.00 | 694.16 |
| Emily, L. | Felixstowe | United Kingdom | 17 | 202.41 | 431.68 | 40.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 694.09 |
| Nicole, J. | Jakarta | Indonesia | 16 | 147.18 | 262.00 | 240.30 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 689.48 |
| Leyna, S. | Sao Paulo | Brazil | 17 | 352.05 | 0.00 | 0.00 | 336.17 | 0.00 | 0.00 | 0.00 | 0.00 | 688.22 |
| Vahe, G. | Yerevan | Armenia | 17 | 0.00 | 0.00 | 0.00 | 108.70 | 212.81 | 10.00 | 355.70 | 0.00 | 687.21 |
| Yit Lin, N. | Kuala Lumpur | Malaysia | 14 | 20.00 | 109.06 | 143.18 | 127.37 | 120.28 | 186.81 | 40.00 | 0.00 | 686.70 |
| Alexey, Z. | Moscow | Russian Federation | Over 20 | 40.00 | 127.83 | 40.00 | 229.21 | 40.00 | 247.27 | 30.00 | 0.00 | 684.31 |
| Magdi, A. | London | United Kingdom | 17 | 343.12 | 0.00 | 279.20 | 10.00 | 10.00 | 0.00 | 40.00 | 0.00 | 682.32 |
| Monica, C. | Oaxaca | Mexico | 15 | 0.00 | 455.29 | 219.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 675.08 |
| Marco, K. | Sofia | Bulgaria | Over 20 | 30.00 | 20.00 | 20.00 | 131.66 | 259.47 | 212.81 | 40.00 | 0.00 | 673.94 |
| Jake, S. | Radley | United Kingdom | 17 | 171.34 | 226.02 | 40.00 | 224.96 | 10.00 | 0.00 | 0.00 | 0.00 | 672.32 |
| Alia, A. | Birmingham | United Kingdom | 17 | 121.99 | 10.00 | 0.00 | 0.00 | 173.54 | 346.66 | 20.00 | 0.00 | 672.19 |
| Nicole, N. | / | Hong Kong | 18 | 40.00 | 20.00 | 198.80 | 40.00 | 158.91 | 232.47 | 0.00 | 0.00 | 670.18 |
| Darren, N. | Chelmsford | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 121.13 | 216.76 | 290.47 | 40.00 | 0.00 | 668.36 |
| Catarina, O. | Sao Paulo | Brazil | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 306.87 | 0.00 | 361.25 | 0.00 | 668.12 |
| Edward, D. | Tonbridge | United Kingdom | 17 | 83.60 | 341.37 | 40.00 | 160.23 | 30.00 | 0.00 | 0.00 | 0.00 | 655.20 |
| David, C. | Bath | United Kingdom | Over 20 | 70.42 | 110.13 | 300.78 | 142.62 | 30.00 | 20.00 | 0.00 | 0.00 | 653.95 |
| Ashish, P. | Kingsbury | United Kingdom | 18 | 90.71 | 0.00 | 280.58 | 138.28 | 138.81 | 0.00 | 0.00 | 0.00 | 648.38 |
| Victor , T. | Kuching | Malaysia | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 293.37 | 353.87 | 0.00 | 647.24 |
| Tianlin, Z. | London | United Kingdom | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190.13 | 455.29 | 0.00 | 645.42 |
| Ivan, Z. | Southampton | United Kingdom | 17 | 82.60 | 155.06 | 20.00 | 104.30 | 119.03 | 181.18 | 0.00 | 0.00 | 642.17 |
| Yang, W. | Singapore | Singapore | 17 | 211.83 | 108.00 | 10.00 | 0.00 | 0.00 | 309.98 | 0.00 | 0.00 | 639.81 |
| Lucy, N. | North Walsham | United Kingdom | 17 | 74.74 | 235.78 | 289.03 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 639.55 |
| Oliver, C. | Tonbridge | United Kingdom | 17 | 0.00 | 146.60 | 160.89 | 122.42 | 207.05 | 0.00 | 0.00 | 0.00 | 636.96 |
Page 3 of 29, showing 100 records out of 2863 total, starting on record 201, ending on 300

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press