Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
stuart, k. bedford United Kingdom Over 20 64.85 277.83 339.63 265.85 267.15 297.79 396.75 0.00 1579.15
Matthew, T. Alcester (AGS) United Kingdom 16 85.46 368.81 260.73 208.00 240.30 409.46 296.31 0.00 1575.61
Douglas, B. Cambridge United Kingdom 20 400.93 183.56 294.84 294.84 398.83 0.00 0.00 0.00 1573.00
Elliott, S. Edgware United Kingdom 18 120.28 259.47 273.76 221.84 293.37 376.55 359.39 0.00 1562.54
Alan, H. Sale United Kingdom Over 20 198.80 265.85 384.49 309.98 227.08 306.87 294.84 0.00 1562.03
Cyril, T. Sydney Australia 20 0.00 0.00 0.00 433.98 197.02 504.23 424.88 0.00 1560.11
James, C. Crowthorne United Kingdom 18 300.78 443.31 0.00 0.00 413.80 400.93 0.00 0.00 1558.82
AARYA, J. Mumbai India 15 110.49 311.54 403.04 147.76 183.56 341.37 316.29 0.00 1555.80
Timothy, K. Cambridge United Kingdom Over 20 233.57 20.00 372.66 247.27 284.77 284.77 337.89 0.00 1527.36
Abdulhameed, M. Chelmsford United Kingdom 20 490.80 467.63 20.00 504.23 40.00 0.00 0.00 0.00 1522.66
Eliot, J. Derby United Kingdom 18 309.98 250.85 396.75 0.00 118.62 352.05 211.83 0.00 1521.46
Matthew, S. Worcester Park United Kingdom 17 131.17 213.79 363.12 192.68 200.59 241.44 488.17 0.00 1507.11
Ben, B. Birmingham United Kingdom 17 167.05 339.63 283.36 326.05 152.57 382.48 0.00 0.00 1498.57
Izumu, M. AGS Alcester United Kingdom 13 65.49 148.94 326.05 279.20 123.30 357.54 382.48 0.00 1494.21
Hayley, D. Bedford United Kingdom Over 20 64.77 268.46 344.89 264.56 265.85 299.28 313.11 0.00 1491.59
Andreas, I. London United Kingdom 17 140.97 20.00 0.00 350.24 400.93 359.39 232.47 0.00 1484.00
Dylan, M. London United Kingdom 17 355.70 239.16 272.42 267.15 337.89 0.00 249.65 0.00 1482.81
Rathin, P. Stafford United Kingdom 18 20.00 0.00 149.54 297.79 336.17 319.51 370.73 0.00 1473.74
Stephen, W. Portishead United Kingdom Over 20 169.89 208.95 472.67 191.82 157.62 286.18 309.98 0.00 1469.60
Daniela, V. Mar del Plata Argentina 18 91.45 321.13 306.87 290.47 302.29 244.92 40.00 0.00 1465.68
Eduard, P. Minsk Belarus Over 20 0.00 110.49 334.46 269.77 294.84 336.17 222.88 0.00 1458.12
Carla, G. AGS Alcester United Kingdom 18 361.25 420.40 0.00 305.34 350.24 0.00 20.00 0.00 1457.23
Hywel, F. Guildford United Kingdom 17 10.00 498.81 10.00 424.88 504.23 0.00 0.00 0.00 1447.92
Ed, B. Epsom United Kingdom 18 100.53 203.33 140.43 480.35 228.14 392.61 0.00 0.00 1444.86
Vinkal, M. Ealing United Kingdom 17 100.83 365.01 296.31 198.80 260.73 277.83 215.77 0.00 1415.65
Mark, G. Wells United Kingdom Over 20 123.74 156.97 297.79 202.41 291.92 287.60 331.07 0.00 1410.79
Ollie, B. Leatherhead United Kingdom 18 253.28 216.76 199.69 190.97 184.37 450.45 289.03 0.00 1409.21
Jonathan, S. Guernsey United Kingdom 18 62.18 403.04 286.18 319.51 155.06 20.00 241.44 0.00 1405.23
Irina, Z. Kharkov Ukraine 18 133.14 142.07 332.76 443.31 353.87 20.00 40.00 0.00 1405.15
Fred, T. London United Kingdom 18 382.48 20.00 20.00 20.00 30.00 465.13 506.96 0.00 1404.57
David, F. Winchester United Kingdom Over 20 120.71 238.03 336.17 254.50 121.56 302.29 269.77 0.00 1400.76
Jen Ho, K. Subang Jaya Malaysia 18 520.88 20.00 20.00 440.96 30.00 0.00 378.52 0.00 1390.36
Benedict, W. London United Kingdom 18 384.49 20.00 0.00 0.00 0.00 462.65 512.48 0.00 1379.62
Will, E. Horsham United Kingdom 18 157.62 148.35 214.77 259.47 346.66 258.22 293.37 0.00 1372.49
Mike, L. Abingdon United Kingdom Over 20 0.00 151.96 281.97 227.08 460.18 235.78 30.00 0.00 1356.97
Evelyn, N. Jakarta Indonesia 16 321.13 246.09 174.28 289.03 326.05 20.00 0.00 0.00 1356.58
George, P. Rawtenstall United Kingdom 18 180.40 123.30 538.14 472.67 40.00 30.00 0.00 0.00 1354.51
Lucas, S. Porto Alegre Brazil 18 74.59 120.28 239.16 314.70 309.98 30.00 366.90 0.00 1351.02
Dan, T. Wellington College United Kingdom Over 20 177.30 263.28 169.89 242.59 271.09 254.50 317.89 0.00 1349.35
Spencer, N. Oxford United Kingdom Over 20 275.11 269.77 200.59 302.29 276.46 20.00 210.87 0.00 1334.50
Ting Yi, L. San Salvador El Salvador 17 221.84 186.81 254.50 175.78 296.31 281.97 272.42 0.00 1327.04
Year 11, A. AGS Alcester United Kingdom 16 10.00 242.59 470.14 164.27 201.50 242.59 30.00 0.00 1321.09
Ting-Che, L. Santa Tecla El Salvador 19 289.03 188.46 253.28 222.88 0.00 280.58 273.76 0.00 1319.53
Matt, S. Fleet United Kingdom 18 0.00 172.80 209.90 212.81 252.06 331.07 306.87 0.00 1312.71
Adam, S. Portishead United Kingdom 17 91.20 224.96 40.00 144.31 322.76 332.76 287.60 0.00 1312.39
Muhammed, K. Birmingham United Kingdom 15 187.63 170.61 324.40 167.75 221.84 296.31 279.20 0.00 1309.38
David, G. San Cristobal de las Casas, Chiapas Mexico 16 104.63 477.77 242.59 147.18 153.19 283.36 0.00 0.00 1304.09
Olga, V. Ehana Azerbaijan Over 20 0.00 0.00 0.00 462.65 372.66 467.63 0.00 0.00 1302.94
Ashley, S. Melbourne Australia Over 20 339.63 206.11 190.97 374.60 40.00 20.00 190.97 0.00 1302.28
Mikhail, G. Bedford United Kingdom 17 63.91 162.91 259.47 366.90 235.78 180.40 259.47 0.00 1302.02
Jaspal, M. London United Kingdom 18 276.46 236.90 20.00 203.33 334.46 10.00 247.27 0.00 1298.42
Matt, A. Stonehouse United Kingdom Over 20 141.52 175.78 269.77 258.22 236.90 238.03 291.92 0.00 1294.84
Toby, N. London United Kingdom 19 71.04 337.89 231.38 392.61 256.97 20.00 0.00 0.00 1289.89
Joses, N. Melbourne Australia 19 148.35 180.40 0.00 272.42 197.91 326.05 308.42 0.00 1285.20
Robin, P. Farnham Common United Kingdom 18 248.46 40.00 213.79 159.57 161.56 329.38 329.38 0.00 1282.57
tom, w. cambridge United Kingdom Over 20 235.78 136.19 178.84 249.65 0.00 279.20 336.17 0.00 1279.64
Keith, R. Stroud United Kingdom Over 20 267.15 175.03 40.00 248.46 238.03 233.57 290.47 0.00 1277.68
Simonas, B. Palanga Lithuania 19 82.41 10.00 226.02 255.73 124.18 322.76 343.12 0.00 1271.81
Steve, L. Shrewsbury United Kingdom Over 20 189.29 200.59 299.28 246.09 202.41 252.06 265.85 0.00 1265.69
Beth, J. Cheltenham United Kingdom 19 85.04 40.00 305.34 331.07 164.96 374.60 40.00 0.00 1261.01
Olalla, N. Vigo Spain Over 20 167.75 121.56 462.65 253.28 142.62 223.92 0.00 0.00 1250.22
Kimbal , I. Tai Tam Hong Kong 17 220.81 219.79 348.45 197.02 263.28 0.00 0.00 0.00 1249.35
Frank, B. Colchester United Kingdom 19 0.00 343.12 230.29 398.83 255.73 0.00 0.00 0.00 1227.97
Daniel, M. Tewkesbury United Kingdom 18 72.61 156.33 302.29 185.18 244.92 289.03 204.25 0.00 1225.67
Chantelle, H. Weymouth United Kingdom 18 217.77 167.75 366.90 431.68 40.00 0.00 0.00 0.00 1224.10
Joe, G. Brighton United Kingdom 18 286.18 376.55 167.75 0.00 392.61 0.00 0.00 0.00 1223.09
Alice, C. London United Kingdom 16 133.64 212.81 177.30 196.14 199.69 243.75 344.89 0.00 1197.28
Daniel, J. New Malden United Kingdom 16 200.59 210.87 263.28 281.97 231.38 205.18 0.00 0.00 1192.68
Wowa, S. Volendam Netherlands 19 228.14 254.50 309.98 166.35 233.57 30.00 0.00 0.00 1192.54
Jessica, P. Whitby United Kingdom 17 147.76 132.15 277.83 263.28 224.96 271.09 40.00 0.00 1184.92
Susan, H. Woking United Kingdom Over 20 262.00 280.58 361.25 116.59 162.23 20.00 40.00 0.00 1182.65
Nick, C. Liverpool United Kingdom Over 20 170.61 151.35 210.87 234.67 145.45 305.34 255.73 0.00 1177.22
Jamie, H. Easley, SC United States 16 182.76 137.76 40.00 501.51 311.54 10.00 40.00 0.00 1173.57
Clarissa, B. Mannheim Germany Over 20 86.76 121.13 359.39 179.62 192.68 220.81 220.81 0.00 1173.31
Chris, S. Truro United Kingdom Over 20 403.04 20.00 151.96 0.00 208.00 185.99 221.84 0.00 1170.83
Julian, O. Crowthorne United Kingdom Over 20 272.42 291.92 40.00 268.46 290.47 0.00 40.00 0.00 1163.27
Valerio, F. Catania Italy Over 20 30.00 20.00 20.00 244.92 242.59 368.81 275.11 0.00 1161.43
Felix , C. Brighton United Kingdom 17 386.50 359.39 0.00 40.00 374.60 0.00 0.00 0.00 1160.49
Osaid, A. Brighton United Kingdom 17 290.47 382.48 40.00 40.00 407.31 0.00 0.00 0.00 1160.26
Sharvaj, K. Mumbai India 15 60.49 313.11 197.91 183.56 150.14 30.00 314.70 0.00 1159.42
Mike, H. Brighton United Kingdom 17 374.60 357.54 10.00 40.00 376.55 0.00 0.00 0.00 1158.69
Kareem, D. Brighton United Kingdom 17 370.73 361.25 0.00 40.00 378.52 0.00 0.00 0.00 1150.50
Christos, I. London United Kingdom 15 40.00 0.00 0.00 346.66 403.04 355.70 0.00 0.00 1145.40
Alice, D. Watford United Kingdom 18 0.00 20.00 249.65 303.81 331.07 0.00 240.30 0.00 1144.83
Rahat, A. Dhaka Bangladesh 19 0.00 0.00 148.94 151.96 190.97 255.73 392.61 0.00 1140.21
Amos, I. Jakarta Indonesia 16 226.02 201.50 171.34 230.29 241.44 209.90 230.29 0.00 1137.94
Michal, D. Bedford United Kingdom 17 61.75 164.27 207.05 131.17 167.05 316.29 281.97 0.00 1136.63
Luke, B. Norwich United Kingdom 18 175.03 109.77 40.00 172.80 217.77 234.67 334.46 0.00 1134.73
John, W. Bedford United Kingdom Over 20 146.60 122.42 188.46 243.75 269.77 222.88 206.11 0.00 1130.97
Alexander, H. Hastings United Kingdom 18 269.77 276.46 145.45 176.54 262.00 30.00 0.00 0.00 1130.22
nihar, d. lonavala India 15 110.13 314.70 415.99 134.65 151.35 20.00 0.00 0.00 1126.82
Matthew, A. Sevenoaks United Kingdom 19 165.65 159.57 40.00 132.64 190.13 275.11 332.76 0.00 1123.22
Asanish , K. Burnley United Kingdom 17 273.76 255.73 227.08 200.59 159.57 0.00 0.00 0.00 1116.73
Kushal, M. Harrow United Kingdom 16 227.08 177.30 321.13 223.92 160.89 40.00 0.00 0.00 1110.32
Jonathan, C. Tonbridge United Kingdom 17 196.14 221.84 293.37 186.81 211.83 0.00 30.00 0.00 1109.99
James, G. West Byfleet United Kingdom Over 20 258.22 182.76 186.81 215.77 264.56 0.00 0.00 0.00 1108.12
Claudia, H. Vienna Austria Over 20 242.59 113.85 164.27 207.05 139.89 213.79 263.28 0.00 1090.98
Piotr, M. Wolica Poland 19 0.00 0.00 236.90 171.34 131.66 269.77 277.83 0.00 1087.50
tej, P. Leicester United Kingdom 17 20.00 20.00 181.97 157.62 194.40 267.15 267.15 0.00 1068.29
Catriona, S. Birmingham United Kingdom Over 20 75.34 197.91 184.37 40.00 289.03 20.00 321.13 0.00 1067.78

Page 2 of 29, showing 100 records out of 2874 total, starting on record 101, ending on 200

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |