Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
Soleiman, A. London United Kingdom 16 10.00 10.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Francesca, R. West Byfleet United Kingdom 18 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Kin Jong, P. London United Kingdom 17 10.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 40.00
Moyinoluwa, A. Dudley United Kingdom 17 20.00 0.00 10.00 0.00 0.00 0.00 10.00 0.00 40.00
Luke, K. Chesterfield United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
siobhan , m. chesterfield United Kingdom 16 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
abbie, l. chesterfield United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Tom, H. Chesterfield United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Thomas, W. Chesterfield United Kingdom 18 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Kieran, L. Chesterfield United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Karran, P. Chesterfield United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
jessica, l. chesterfield United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Kathy, T. Harpenden United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
William, T. Harpenden United Kingdom 19 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Nemoku, N. Vilnius Lithuania Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Martyn, S. Gosforth United Kingdom 18 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Sam, F. Cambridge United Kingdom 17 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Fergus, H. Newcastle United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Ailis, H. Chesterfield United Kingdom 17 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Ellen, W. Chesterfield United Kingdom 17 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Stone, W. Sydney Australia Over 20 10.00 0.00 0.00 20.00 0.00 0.00 10.00 0.00 40.00
Lilit, G. Llantwit Major United Kingdom 17 30.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 40.00
Tom , C. Harpenden United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Illya, N. stonehouse United Kingdom Over 20 10.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 40.00
Jithin, C. Bromley United Kingdom 18 30.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Aivar, V. Tartu Estonia Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
marcus, C. winchester United Kingdom 19 20.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 40.00
tim, v. london United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Jessica, C. Shrewsbury United Kingdom 17 20.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00 40.00
Hammad, J. Blackheath United Kingdom 15 30.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 40.00
Rahil, K. Sevenoaks United Kingdom 17 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Daniel, G. Lancaster United Kingdom 18 10.00 20.00 10.00 0.00 0.00 0.00 0.00 0.00 40.00
George, B. Munich Germany Over 20 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Griffin, F. Bath United Kingdom Over 20 10.00 0.00 10.00 20.00 0.00 0.00 0.00 0.00 40.00
Tom, S. Abingdon United Kingdom 19 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Quoc, L. Nottingham United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
May, W. Toronto United Kingdom Over 20 20.00 10.00 10.00 0.00 0.00 0.00 0.00 0.00 40.00
Kathryn, B. Liverpool United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Marcus, Y. Brighton United Kingdom 16 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
A, D. Leeds United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Charco ., .. Seaton United Kingdom Over 20 0.00 20.00 0.00 0.00 0.00 20.00 0.00 0.00 40.00
elizabeth, p. York United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Josie, T. Ipswich United Kingdom 17 0.00 10.00 30.00 0.00 0.00 0.00 0.00 0.00 40.00
Jodie, H. Gloucester United Kingdom 17 0.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 40.00
Wynne , E. Ebbw Vale United Kingdom Over 20 0.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 40.00
Joshua, S. MIlton Keynes United Kingdom 16 0.00 20.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
C, M. Bath United Kingdom Over 20 0.00 10.00 0.00 0.00 30.00 0.00 0.00 0.00 40.00
Craig, H. Pembroke Dock United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Anne, B. Tonbridge United Kingdom Over 20 0.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 40.00
Caitlin, P. Bramhall United Kingdom Over 20 0.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 40.00
Edward, C. Haywards Heath United Kingdom 17 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Helen, S. St Albans United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
William, D. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Alex, W. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Sam, W. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Jonathan, P. Somercotes United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Joseph, H. Sheffield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
lewis, s. chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
John, C. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Olivia, P. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Ben, M. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Alice, R. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
jo, r. chesterfield United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
charlotte, p. sheffield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Ralph, C. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Abbie , S. Bolsover United Kingdom Over 20 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Xeni, E. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Chloe, A. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Isobel, F. Matlock United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Chris, O. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Lewis , B. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
matthew, r. chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Michael, J. Chesterfield United Kingdom 18 0.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Morgan, S. Easley United States Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Adam, F. Malaga Spain Over 20 0.00 0.00 20.00 0.00 20.00 0.00 0.00 0.00 40.00
Laura, W. Cambridge United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
J, T. Manchester United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Patrick, E. Hertford United Kingdom 18 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Katarina, B. Dundee United Kingdom Over 20 0.00 0.00 10.00 0.00 0.00 0.00 30.00 0.00 40.00
Fedor, A. Moscow Russian Federation 18 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Ann, S. Moscow Russian Federation 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Leonard, M. Cambridge United Kingdom Over 20 0.00 0.00 10.00 0.00 30.00 0.00 0.00 0.00 40.00
Jurii, d. Minsk Belarus 19 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Alex, P. Voronezh Russian Federation 18 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Kate, M. Liverpool United Kingdom 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Kayla, C. Kajang Malaysia Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Rachel, M. Liverpool United Kingdom 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Joseph, H. St Albans United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Jessica, P. Hemel Hempstead United Kingdom 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Tim, W. Oxford United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Alex, P. Croxley Green United Kingdom 16 0.00 0.00 20.00 0.00 0.00 0.00 20.00 0.00 40.00
Sergey, E. Yzhno-Sakhalinsk Russian Federation 19 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Света, . Минск Belarus 16 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Udeepa, M. Edgware United Kingdom 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Laura, L. Durham United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
Patrick, K. Princes Risborough United Kingdom 15 0.00 0.00 10.00 0.00 0.00 0.00 30.00 0.00 40.00
Georgina, S. Wombourne United Kingdom 17 0.00 0.00 30.00 0.00 0.00 10.00 0.00 0.00 40.00
Anthony, C. Abingdon United Kingdom Over 20 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
aziz, y. london United Kingdom 17 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00
aleksey, l. aveiro Portugal 3 0.00 0.00 40.00 0.00 0.00 0.00 0.00 0.00 40.00

Page 14 of 29, showing 100 records out of 2865 total, starting on record 1301, ending on 1400

| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |