Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
Tom, P. Birmingham United Kingdom 18 20.00 10.00 10.00 10.00 0.00 0.00 0.00 0.00 50.00
Kiertan, S. Harrow United Kingdom 17 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Amy, W. Milton Keynes United Kingdom 18 20.00 0.00 10.00 20.00 0.00 0.00 0.00 0.00 50.00
Alex, H. Andover United Kingdom 18 30.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 50.00
Su Khi, W. Kuala Lumpur Malaysia 17 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Jerry, G. Guatemala Guatemala 16 20.00 10.00 0.00 20.00 0.00 0.00 0.00 0.00 50.00
Corinna, P. Windsor United Kingdom Over 20 40.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 50.00
R, A. Cambs United Kingdom Over 20 20.00 20.00 10.00 0.00 0.00 0.00 0.00 0.00 50.00
Jeremy, H. Street United Kingdom Over 20 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Kimberley, M. Sittingbourne United Kingdom 16 20.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Andrw, G. Maidenhead United Kingdom Over 20 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Alex, J. Wakefield United Kingdom 19 20.00 10.00 20.00 0.00 0.00 0.00 0.00 0.00 50.00
Sam, S. Kettering United Kingdom Over 20 30.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 50.00
Jacques, S. Cheltenham United Kingdom 17 20.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 50.00
Konrad, S. Wellington United Kingdom 16 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Brandon , S. London United Kingdom 16 20.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 50.00
Oliver, J. Brighton United Kingdom 15 20.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 50.00
Sarah, L. Ilkley United Kingdom 17 10.00 10.00 10.00 0.00 0.00 20.00 0.00 0.00 50.00
Karan, S. Coventry United Kingdom 17 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
ruotian, w. milford haven United Kingdom Over 20 30.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 50.00
Adrian, M. Smethwick United Kingdom Over 20 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
James, T. Pembroke United Kingdom 17 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Joanne, P. Essex United Kingdom Over 20 20.00 0.00 0.00 0.00 30.00 0.00 0.00 0.00 50.00
David, P. Shrewsbury United Kingdom 17 20.00 0.00 20.00 0.00 0.00 0.00 10.00 0.00 50.00
James, W. St. Albans United Kingdom 19 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Edwards-Stuart, L. London United Kingdom Over 20 10.00 0.00 0.00 40.00 0.00 0.00 0.00 0.00 50.00
Gearoid, D. London United Kingdom Over 20 0.00 20.00 0.00 0.00 0.00 0.00 30.00 0.00 50.00
Julio, G. Culiacan Mexico Over 20 0.00 20.00 10.00 0.00 20.00 0.00 0.00 0.00 50.00
Claire, J. Carshalton United Kingdom 18 0.00 20.00 0.00 30.00 0.00 0.00 0.00 0.00 50.00
James, L. Bedford United Kingdom 17 0.00 20.00 0.00 0.00 30.00 0.00 0.00 0.00 50.00
Dalia, Z. Palanga Lithuania 19 0.00 30.00 10.00 0.00 0.00 10.00 0.00 0.00 50.00
jiahui, w. Hangzhou China 20 0.00 10.00 20.00 20.00 0.00 0.00 0.00 0.00 50.00
Tim, L. Sawbridgeworth United Kingdom Over 20 0.00 20.00 30.00 0.00 0.00 0.00 0.00 0.00 50.00
Alison, P. Bath United Kingdom Over 20 0.00 10.00 0.00 0.00 0.00 0.00 40.00 0.00 50.00
Arun, R. Edinburgh United Kingdom 18 0.00 20.00 30.00 0.00 0.00 0.00 0.00 0.00 50.00
Rana, R. Edinburgh United Kingdom Over 20 0.00 20.00 30.00 0.00 0.00 0.00 0.00 0.00 50.00
Joshua, H. Acle United Kingdom 18 0.00 10.00 0.00 40.00 0.00 0.00 0.00 0.00 50.00
Rebecca, W. Croscombe United Kingdom 17 0.00 0.00 40.00 0.00 0.00 10.00 0.00 0.00 50.00
James, S. London United Kingdom 17 0.00 0.00 30.00 20.00 0.00 0.00 0.00 0.00 50.00
Ilyas, B. Omsk Russian Federation 16 0.00 0.00 20.00 30.00 0.00 0.00 0.00 0.00 50.00
Johnny, M. Edinburgh United Kingdom 17 0.00 0.00 20.00 20.00 10.00 0.00 0.00 0.00 50.00
Jay, T. London United Kingdom 16 0.00 0.00 20.00 20.00 0.00 0.00 10.00 0.00 50.00
Kieran, T. Aberdeen United Kingdom 16 0.00 0.00 10.00 20.00 0.00 20.00 0.00 0.00 50.00
Rebecca, F. Liverpool United Kingdom Over 20 0.00 0.00 30.00 0.00 20.00 0.00 0.00 0.00 50.00
Neil, L. London United Kingdom 17 0.00 0.00 20.00 0.00 0.00 0.00 30.00 0.00 50.00
Fatima, H. Birmingham United Kingdom 17 0.00 0.00 20.00 30.00 0.00 0.00 0.00 0.00 50.00
Hamish, M. Edinburgh United Kingdom 18 0.00 0.00 10.00 30.00 10.00 0.00 0.00 0.00 50.00
Roger, M. Douglas United Kingdom Over 20 0.00 0.00 10.00 0.00 0.00 0.00 40.00 0.00 50.00
Chris, G. Ashton-under-Lyne United Kingdom 17 0.00 0.00 20.00 20.00 0.00 0.00 10.00 0.00 50.00
Matin, K. Tehran Iran, Islamic Republic of 16 0.00 0.00 10.00 0.00 40.00 0.00 0.00 0.00 50.00
Katherine, H. Purley United Kingdom 17 0.00 0.00 30.00 20.00 0.00 0.00 0.00 0.00 50.00
Roger, W. Windsor United Kingdom Over 20 0.00 0.00 10.00 0.00 0.00 0.00 40.00 0.00 50.00
Parminder, M. London United Kingdom Over 20 0.00 0.00 10.00 0.00 0.00 0.00 40.00 0.00 50.00
Sam, G. Marlow United Kingdom 17 0.00 0.00 10.00 40.00 0.00 0.00 0.00 0.00 50.00
Mayowa, S. HIgh Wycombe United Kingdom 16 0.00 0.00 20.00 20.00 0.00 0.00 10.00 0.00 50.00
Nathan, C. Sydney Australia Over 20 0.00 0.00 0.00 40.00 0.00 0.00 10.00 0.00 50.00
Angus, W. Abingdon United Kingdom 18 0.00 0.00 0.00 40.00 0.00 0.00 10.00 0.00 50.00
Ben, V. maidstone United Kingdom Over 20 0.00 0.00 0.00 40.00 0.00 10.00 0.00 0.00 50.00
Devan, K. Coleford United Kingdom 17 0.00 0.00 0.00 40.00 10.00 0.00 0.00 0.00 50.00
David, M. Tutshill United Kingdom 17 0.00 0.00 0.00 40.00 10.00 0.00 0.00 0.00 50.00
Jamie, T. Bromsgrove United Kingdom 17 0.00 0.00 0.00 20.00 30.00 0.00 0.00 0.00 50.00
Taiwo , L. Lewisham United Kingdom 17 0.00 0.00 0.00 40.00 10.00 0.00 0.00 0.00 50.00
Jacob, K. Aylsham United Kingdom 17 0.00 0.00 0.00 20.00 30.00 0.00 0.00 0.00 50.00
jeff, r. salford United Kingdom Over 20 0.00 0.00 0.00 0.00 30.00 20.00 0.00 0.00 50.00
Catherine, S. Leicester United Kingdom Over 20 0.00 0.00 0.00 0.00 30.00 20.00 0.00 0.00 50.00
Victoria, C. Hinckley United Kingdom 17 0.00 0.00 0.00 0.00 30.00 20.00 0.00 0.00 50.00
Charlotte, C. Addlestone United Kingdom 17 0.00 0.00 0.00 0.00 40.00 0.00 10.00 0.00 50.00
Arabella, B. St Albans United Kingdom 17 0.00 0.00 0.00 0.00 30.00 10.00 10.00 0.00 50.00
Jem, B. Guernsey United Kingdom 17 0.00 0.00 0.00 0.00 40.00 10.00 0.00 0.00 50.00
Joe, H. South Benfleet United Kingdom 17 0.00 0.00 0.00 0.00 30.00 20.00 0.00 0.00 50.00
Daisy, D. Reading United Kingdom Over 20 0.00 0.00 0.00 0.00 0.00 10.00 40.00 0.00 50.00
Michael, G. Aberdeen United Kingdom Over 20 0.00 0.00 0.00 0.00 0.00 20.00 30.00 0.00 50.00
Nimalesh, Y. Harrow United Kingdom 17 0.00 0.00 0.00 0.00 0.00 10.00 40.00 0.00 50.00
Laura, B. Newmarket United Kingdom 18 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
James , H. Hong Kong Hong Kong 18 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
ajay, d. manipal India 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Azin, E. Tehran Iran, Islamic Republic of 18 30.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 40.00
HonWah, L. London United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Edward, C. Warrington United Kingdom 18 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Dario, R. Milano Italy 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Rob, R. Ilkeston United Kingdom Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Harry, J. London United Kingdom 18 30.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
ramin, r. Shal.CT Iran, Islamic Republic of 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Zann, K. Singapore Singapore Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Afham, R. Colchester United Kingdom 18 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Stephen, L. Preston United Kingdom Over 20 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Alister, B. Cramlington United Kingdom 18 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
ifan, g. shrewsbury United Kingdom 18 20.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00 40.00
Noel, L. Harrow-on-the-hill United Kingdom 17 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Jaskaran, R. Solihull United Kingdom 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Kianna, W. Toronto Canada Over 20 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Isabelle Tzu Yi, Y. Toronto Canada 17 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
James, H. Cambridge United Kingdom 18 20.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Kalisha, P. Harrow United Kingdom 17 20.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 40.00
Jessica, M. London United Kingdom 18 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Toby, R. Southborough United Kingdom 19 40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Panthera, T. Bekasi Indonesia Over 20 30.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 40.00
Richard, P. Lancaster United Kingdom 18 30.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00
Andrey, V. Kharkiv Ukraine Over 20 30.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 40.00
Oliver, E. London United Kingdom 18 10.00 0.00 10.00 0.00 0.00 0.00 20.00 0.00 40.00

Page 13 of 29, showing 100 records out of 2882 total, starting on record 1201, ending on 1300

| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |