Cumulative Leader Board 2012-2013

This shows the cumulative leader board for 2013. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2013 only.
Sort by country and score, under 18 on 1st July 2013 only .
Sort by score, 18 and over on 1st July 2013 only.
Sort by country and score, 18 and over on 1st July 2013 only .

       Age                     Scores in Monthly Challenges
Name City Country (on 1st July 2013) Nov Dec Jan Feb March April May June Total (best 5)
John, T. Oxford United Kingdom Over 20 0.00 0.00 0.00 40.00 30.00 0.00 0.00 0.00 70.00
Ben, S. Saffron Walden United Kingdom Over 20 0.00 0.00 0.00 40.00 30.00 0.00 0.00 0.00 70.00
Mike, T. Rugby United Kingdom Over 20 0.00 0.00 0.00 40.00 20.00 10.00 0.00 0.00 70.00
Jack, S. Wolverhampton United Kingdom Over 20 0.00 0.00 0.00 0.00 20.00 30.00 20.00 0.00 70.00
Morgan, R. Shrewsbury United Kingdom 16 0.00 0.00 0.00 0.00 40.00 0.00 30.00 0.00 70.00
George, P. Wolverhampton United Kingdom 17 0.00 0.00 0.00 0.00 30.00 0.00 40.00 0.00 70.00
Tessa, H. Hong Kong Hong Kong 17 0.00 0.00 0.00 0.00 30.00 40.00 0.00 0.00 70.00
Rebecca, B. Battle United Kingdom 18 69.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.81
James, M. Billericay United Kingdom 17 69.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.23
Isabel, R. Winchester United Kingdom 16 68.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.22
Shahid, B. Sharjah United Arab Emirates 17 68.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.00
Kamran, L. London United Kingdom 18 67.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.47
Noi, O. Harrow United Kingdom 17 66.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.45
Sam, C. Tunbridge Wells United Kingdom 17 66.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.25
Garvin, Y. Worsley United Kingdom 17 64.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.41
Pierre, M. Bath United Kingdom Over 20 64.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.33
Julian, B. Edinburgh United Kingdom Over 20 64.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.24
Robert, P. Oxford United Kingdom Over 20 63.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.74
Emily-Rose, S. Sittingbourne United Kingdom 17 63.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.66
Charlie, S. London United Kingdom 19 63.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.58
Jo, S. Bury United Kingdom Over 20 63.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.41
Abbie, W. Cramlington United Kingdom 17 63.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.17
Tommy, C. Hailsham United Kingdom Over 20 63.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.02
Ben todd i, s. GAY United Kingdom 18 62.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.94
Baptiste, C. Nantes France 19 62.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.86
Pablo, V. Zamudio Spain Over 20 62.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.33
Maxwell, S. Cardigan United Kingdom 17 62.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.04
charles dexter, W. birmingham United Kingdom Over 20 61.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.90
Gabriel, B. Sunderland United Kingdom 18 40.00 0.00 0.00 0.00 0.00 20.00 0.00 0.00 60.00
Sean, T. Chester United Kingdom 17 20.00 0.00 0.00 0.00 0.00 40.00 0.00 0.00 60.00
Christopher, M. Liverpool United Kingdom 19 30.00 10.00 10.00 10.00 0.00 0.00 0.00 0.00 60.00
Gillian, M. Waikanae New Zealand 17 40.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Chamilka, U. Kuala Lumpur Malaysia Over 20 30.00 0.00 10.00 20.00 0.00 0.00 0.00 0.00 60.00
Tanawat, A. Bangkok Thailand 19 30.00 0.00 0.00 10.00 0.00 0.00 20.00 0.00 60.00
Peter, C. Houghton Regis United Kingdom 19 30.00 0.00 0.00 30.00 0.00 0.00 0.00 0.00 60.00
Matthew, E. Solihull United Kingdom 16 30.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 60.00
Filip, I. Skopje Macedonia, The Former Yugoslav Republic of 19 40.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00 60.00
William, P. Rawtenstall United Kingdom 16 20.00 0.00 0.00 40.00 0.00 0.00 0.00 0.00 60.00
Tim, H. Dunstable United Kingdom Over 20 20.00 10.00 10.00 10.00 10.00 0.00 0.00 0.00 60.00
David, S. Reading United Kingdom 16 20.00 10.00 0.00 30.00 0.00 0.00 0.00 0.00 60.00
Neil, P. Dunstable United Kingdom Over 20 40.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Clifford, W. London United Kingdom 17 30.00 0.00 20.00 0.00 0.00 10.00 0.00 0.00 60.00
Ram, A. Woodford United Kingdom 17 20.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 60.00
Thu, C. Hanoi Viet Nam Over 20 40.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 60.00
kyle, f. alfreton United Kingdom 18 20.00 40.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Joshua, D. Leek United Kingdom 17 40.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 60.00
Jiawen, D. Edinburgh United Kingdom 18 30.00 10.00 20.00 0.00 0.00 0.00 0.00 0.00 60.00
Edward, D. Oswestry United Kingdom Over 20 30.00 30.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Daniel, D. London United Kingdom 16 20.00 0.00 0.00 30.00 0.00 0.00 10.00 0.00 60.00
Gary, S. Poole United Kingdom Over 20 10.00 0.00 10.00 0.00 0.00 0.00 40.00 0.00 60.00
Greg, M. Portishead United Kingdom Over 20 20.00 0.00 0.00 0.00 0.00 40.00 0.00 0.00 60.00
Ryan, P. Bury St. Edmunds United Kingdom 18 40.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 60.00
Jack, H. Moreton in Marsh United Kingdom Over 20 30.00 20.00 10.00 0.00 0.00 0.00 0.00 0.00 60.00
Ingeborg, B. Liverpool United Kingdom Over 20 40.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Angus, B. Reedham United Kingdom 18 40.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00 60.00
Bob, S. London United Kingdom Over 20 40.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00
Matt, C. Runcorn United Kingdom 18 10.00 20.00 10.00 20.00 0.00 0.00 0.00 0.00 60.00
Camille, T. London United Kingdom 17 20.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00 60.00
Kristina, K. Solihull United Kingdom 17 20.00 0.00 0.00 40.00 0.00 0.00 0.00 0.00 60.00
Jane, W. London United Kingdom Over 20 0.00 20.00 0.00 0.00 40.00 0.00 0.00 0.00 60.00
Dervla, I. Weymouth United Kingdom 17 0.00 20.00 0.00 40.00 0.00 0.00 0.00 0.00 60.00
Rebecca, D. Chelmsford United Kingdom 17 0.00 20.00 0.00 40.00 0.00 0.00 0.00 0.00 60.00
Ross , A. Maidenhead United Kingdom 18 0.00 30.00 10.00 20.00 0.00 0.00 0.00 0.00 60.00
Calvin, K. Jakarta Indonesia 16 0.00 20.00 20.00 20.00 0.00 0.00 0.00 0.00 60.00
Rhidian, D. Cardiff United Kingdom Over 20 0.00 30.00 20.00 10.00 0.00 0.00 0.00 0.00 60.00
Louise, F. London United Kingdom Over 20 0.00 10.00 20.00 30.00 0.00 0.00 0.00 0.00 60.00
Graham, A. Ulaanbaatar United Kingdom Over 20 0.00 40.00 20.00 0.00 0.00 0.00 0.00 0.00 60.00
Adam, S. Bolton United Kingdom 17 0.00 0.00 10.00 0.00 40.00 0.00 10.00 0.00 60.00
Benjamin, P. London United Kingdom 18 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 60.00
R, S. Oundle United Kingdom 13 0.00 0.00 20.00 20.00 0.00 0.00 20.00 0.00 60.00
Kirill, P. Moscow Russian Federation 16 0.00 0.00 20.00 40.00 0.00 0.00 0.00 0.00 60.00
Jack, S. Thorp Arch United Kingdom 17 0.00 0.00 10.00 30.00 0.00 10.00 10.00 0.00 60.00
Aidan, M. Southport United Kingdom 17 0.00 0.00 20.00 20.00 0.00 10.00 10.00 0.00 60.00
vlad, j. Brentwood United Kingdom 17 0.00 0.00 20.00 0.00 0.00 40.00 0.00 0.00 60.00
Laura, E. Bedhampton United Kingdom 16 0.00 0.00 40.00 20.00 0.00 0.00 0.00 0.00 60.00
Gil, R. London United Kingdom Over 20 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 60.00
Curtis, O. Leytonstone United Kingdom 16 0.00 0.00 20.00 20.00 0.00 10.00 10.00 0.00 60.00
Russell, L. Whitstable United Kingdom Over 20 0.00 0.00 20.00 40.00 0.00 0.00 0.00 0.00 60.00
Brennen, H. Farnham United Kingdom 19 0.00 0.00 20.00 40.00 0.00 0.00 0.00 0.00 60.00
Sue, T. Hall Green United Kingdom Over 20 0.00 0.00 30.00 30.00 0.00 0.00 0.00 0.00 60.00
Theo, L. Radlett United Kingdom Over 20 0.00 0.00 0.00 30.00 10.00 20.00 0.00 0.00 60.00
George , .. essex United Kingdom 17 0.00 0.00 0.00 20.00 0.00 40.00 0.00 0.00 60.00
Mark, W. Oxford United Kingdom Over 20 0.00 0.00 0.00 30.00 30.00 0.00 0.00 0.00 60.00
Will, W. alresford United Kingdom 17 0.00 0.00 0.00 30.00 20.00 10.00 0.00 0.00 60.00
Manav, A. Mumbai India 19 0.00 0.00 0.00 40.00 0.00 0.00 20.00 0.00 60.00
Sean, R. Toronto Canada Over 20 0.00 0.00 0.00 0.00 40.00 20.00 0.00 0.00 60.00
Christopher, E. Warrington United Kingdom 17 0.00 0.00 0.00 0.00 20.00 0.00 40.00 0.00 60.00
Tasmin, R. Stockport United Kingdom 17 0.00 0.00 0.00 0.00 0.00 20.00 40.00 0.00 60.00
Matthew, T. Chester United Kingdom Over 20 30.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 50.00
Andre, F. Sao Paulo Brazil 19 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Josh, H. Dunstable United Kingdom 19 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Vaitheky, J. KINGSBURY United Kingdom 16 30.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
Jeh , P. Mumbai India 15 40.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 50.00
Alexander, M. Moscow Russian Federation 16 40.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 50.00
Rainer, Z. Vienna Austria Over 20 30.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 50.00
lisa, j. hamilton New Zealand Over 20 20.00 0.00 0.00 0.00 0.00 0.00 30.00 0.00 50.00
George, T. Riga Latvia 18 30.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 50.00
asdflkjh, a. Singapore Singapore Over 20 40.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 50.00
Tom, P. Birmingham United Kingdom 18 20.00 10.00 10.00 10.00 0.00 0.00 0.00 0.00 50.00
Kiertan, S. Harrow United Kingdom 17 40.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00

Page 12 of 29, showing 100 records out of 2876 total, starting on record 1101, ending on 1200

| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |