Cumulative Leader Board 2011-2012

This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .

       Age         Scores in Monthly Challenges
Name City Country (on 1st July 2012) Feb March April May June Total
Payam, P. Tirana Albania Over 20 0.00 0.00 368.81 0.00 0.00 368.81
Ahmed, S. Medea Algeria Over 20 0.00 0.00 0.00 30.00 20.00 50.00
Darwiid, C. Almerberg Almerberg Over 20 0.00 10.00 116.99 30.00 20.00 176.99
Micaela, G. Mar del Plata Argentina 18 411.62 74.89 211.83 219.79 403.04 1321.17
Nahuel, A. Buenos Aires Argentina 19 268.46 106.97 244.92 40.00 343.12 1003.47
Leandro, M. Buenos Aires Argentina 20 267.15 0.00 0.00 0.00 341.37 608.52
Nicolas, R. Mar del Plata Argentina Over 20 366.90 10.00 0.00 0.00 0.00 376.90
Gustavo Andres, A. Esperanza Argentina 19 40.00 73.72 30.00 40.00 20.00 203.72
Lautaro, V. Esperanza Argentina 18 109.77 0.00 0.00 0.00 0.00 109.77
Máximo Adriel, P. Buenos Aires Argentina 19 84.83 10.00 0.00 0.00 0.00 94.83
Jazmín, P. Mar del Plata Argentina 18 77.40 0.00 0.00 0.00 0.00 77.40
Ezequiel, M. CABA Argentina Over 20 64.85 10.00 0.00 0.00 0.00 74.85
Guillermo, G. Esperanza Argentina 19 40.00 10.00 0.00 0.00 0.00 50.00
Paula, B. CABA Argentina 18 20.00 10.00 0.00 0.00 0.00 30.00
Mariano, C. Quilmes Argentina 18 30.00 0.00 0.00 0.00 0.00 30.00
Gutierrez Suburu, M. Buenos Aires Argentina 20 20.00 10.00 0.00 0.00 0.00 30.00
Rodrigo, C. Buenos Aires Argentina Over 20 0.00 10.00 10.00 10.00 0.00 30.00
agustin, m. buenos aires Argentina 18 0.00 0.00 0.00 30.00 0.00 30.00
juan, p. mar del plata Argentina 18 20.00 0.00 0.00 0.00 0.00 20.00
Matias, M. Buenos Aires Argentina Over 20 0.00 10.00 0.00 0.00 0.00 10.00
Cyril, T. Sydney Australia 19 83.00 316.29 475.22 125.53 547.00 1547.04
Joses, N. Melbourne Australia 18 0.00 0.00 95.63 280.58 413.80 790.01
Ashley, S. Melbourne Australia 20 0.00 0.00 10.00 10.00 411.62 431.62
Peter, H. Melbourne Australia 19 0.00 0.00 359.39 0.00 30.00 389.39
Thomas, F. Melbourne Australia Over 20 90.47 20.00 40.00 10.00 20.00 180.47
Andy, Z. Sydney Australia 18 0.00 97.02 40.00 0.00 30.00 167.02
Mark, S. Melbourne Australia 19 0.00 0.00 20.00 86.76 0.00 106.76
James, B. Geelong Australia Over 20 63.74 40.00 0.00 0.00 0.00 103.74
Jonathan, L. Haberfield Australia Over 20 0.00 0.00 40.00 0.00 20.00 60.00
Katrina, B. Sydney Australia Over 20 20.00 0.00 0.00 0.00 20.00 40.00
Brendan, M. Brisbane Australia Over 20 0.00 0.00 0.00 0.00 30.00 30.00
Emily, J. Sydney Australia Over 20 0.00 0.00 20.00 0.00 0.00 20.00
Bob, K. Parkes Australia Over 20 0.00 0.00 0.00 0.00 20.00 20.00
Martin, v. Adelaide Australia Over 20 0.00 0.00 0.00 0.00 20.00 20.00
Stone, W. Sydney Australia Over 20 10.00 0.00 0.00 0.00 0.00 10.00
Jason, H. Melbourne Australia Over 20 0.00 10.00 0.00 0.00 0.00 10.00
Sue, L. Mt Waverley Australia Over 20 0.00 10.00 0.00 0.00 0.00 10.00
Stuart, F. Melbourne Australia Over 20 0.00 0.00 10.00 0.00 0.00 10.00
Kelvin, C. Sydney Australia Over 20 0.00 0.00 10.00 0.00 0.00 10.00
Chengzhi, Z. Kilmore Australia 18 0.00 0.00 0.00 10.00 0.00 10.00
Claudia, H. Vienna Austria Over 20 64.33 290.47 119.03 221.84 169.17 864.84
Robert, S. Salzburg Austria 18 56.22 30.00 10.00 118.21 219.79 434.22
Manuel, S. Salzburg Austria Over 20 58.97 30.00 20.00 30.00 10.00 148.97
Elisabeth, E. Vienna Austria Over 20 10.00 81.26 30.00 0.00 0.00 121.26
Calvin, C. Vienna Austria Over 20 40.00 30.00 10.00 0.00 20.00 100.00
Thomas, S. Baernbach Austria Over 20 40.00 10.00 40.00 0.00 10.00 100.00
Georg, S. Vienna Austria Over 20 56.30 20.00 0.00 0.00 0.00 76.30
Philipp, I. Vienna Austria Over 20 40.00 0.00 0.00 0.00 0.00 40.00
Michael, S. Salzburg Austria Over 20 0.00 0.00 0.00 40.00 0.00 40.00
Felix, F. Vienna Austria Over 20 20.00 0.00 10.00 0.00 0.00 30.00
Sepp, F. Vienna Austria Over 20 0.00 10.00 0.00 0.00 10.00 20.00
marie- helene, P. vienna Austria Over 20 10.00 0.00 0.00 0.00 0.00 10.00
Thomas, H. Linz Austria Over 20 0.00 10.00 0.00 0.00 0.00 10.00
Olga, V. Ehana Azerbaijan Over 20 0.00 0.00 10.00 84.83 40.00 134.83
adam, c. Sar Bahrain 18 167.75 10.00 10.00 0.00 0.00 187.75
Fatima, D. Sanad Bahrain 18 177.30 10.00 0.00 0.00 0.00 187.30
Rahat, A. Dhaka Bangladesh 18 0.00 0.00 78.40 20.00 20.00 118.40
Habibur, R. Dhaka Bangladesh Over 20 0.00 0.00 85.68 0.00 0.00 85.68
Mohammad, F. Dhaka Bangladesh 19 63.33 0.00 0.00 0.00 0.00 63.33
Eduard, P. Minsk Belarus Over 20 244.92 115.40 400.93 382.48 321.13 1464.86
alexandra, u. minsk Belarus Over 20 20.00 0.00 0.00 0.00 0.00 20.00
Valerie, V. Brussels Belgium 20 30.00 0.00 0.00 0.00 0.00 30.00
Jasmine, D. Herentals Belgium 19 20.00 0.00 0.00 0.00 0.00 20.00
Jelle , U. Putte Belgium Over 20 10.00 0.00 0.00 0.00 0.00 10.00
Hugo, M. La Paz Bolivia 19 10.00 0.00 10.00 0.00 0.00 20.00
Gilmore, W. Gaborone Botswana Over 20 0.00 10.00 0.00 0.00 0.00 10.00
Andre, F. Sao Paulo Brazil 18 544.03 450.45 162.91 431.68 501.51 2090.58
Hugo, B. Campinas Brazil 19 359.39 424.88 411.62 429.40 405.17 2030.46
Juliana, G. Sao Paulo Brazil Over 20 547.00 448.06 0.00 0.00 504.23 1499.29
Davidson Anthony, A. Campinas Brazil 18 0.00 0.00 480.35 455.29 496.12 1431.76
Natália, D. Fortaleza Brazil 18 0.00 0.00 0.00 0.00 465.13 465.13
Onias, C. Brasília Brazil Over 20 0.00 0.00 0.00 0.00 455.29 455.29
walter, b. fortaleza Brazil Over 20 0.00 0.00 0.00 0.00 433.98 433.98
Hilsen, S. Sao Paulo Brazil 19 346.66 40.00 0.00 0.00 0.00 386.66
Isis, D. Sao Paulo Brazil Over 20 242.59 20.00 0.00 0.00 0.00 262.59
De Boita, L. Porto Alegre Brazil Over 20 40.00 0.00 0.00 0.00 20.00 60.00
Vitor, T. Porto Alegre Brazil 18 0.00 0.00 0.00 0.00 40.00 40.00
Sueli, S. Sao Paulo Brazil Over 20 0.00 30.00 0.00 0.00 0.00 30.00
André, A. Campinas Brazil 18 0.00 0.00 0.00 30.00 0.00 30.00
Alannah, G. São Paulo Brazil Over 20 20.00 0.00 0.00 0.00 0.00 20.00
Igor, S. Teresina Brazil 20 20.00 0.00 0.00 0.00 0.00 20.00
Pedro, F. São Puulo Brazil 18 10.00 10.00 0.00 0.00 0.00 20.00
Artur, S. Guarulhos Brazil 18 20.00 0.00 0.00 0.00 0.00 20.00
Igor, S. Campinas Brazil 20 0.00 0.00 0.00 0.00 20.00 20.00
Bruno, C. Jundiaí Brazil 18 10.00 0.00 0.00 0.00 0.00 10.00
Leonardo, d. Guarulhos Brazil 18 0.00 10.00 0.00 0.00 0.00 10.00
Marco, K. Sofia Bulgaria Over 20 206.11 436.29 429.40 424.88 131.17 1627.85
Dimitar, B. Sofia Bulgaria 20 30.00 10.00 10.00 10.00 0.00 60.00
Lilia, D. Sofia Bulgaria Over 20 40.00 0.00 0.00 0.00 0.00 40.00
Boyana, R. Sofia Bulgaria Over 20 30.00 0.00 0.00 0.00 0.00 30.00
Ivalina, T. Russe Bulgaria Over 20 20.00 0.00 0.00 0.00 0.00 20.00
Yoanna, V. Gorna Oryahovitsa Bulgaria 18 20.00 0.00 0.00 0.00 0.00 20.00
Svetoslav, A. Kyustendil Bulgaria Over 20 0.00 0.00 0.00 0.00 20.00 20.00
Vladimir, M. Pleven Bulgaria 19 10.00 0.00 0.00 0.00 0.00 10.00
Shannon, L. Toronto Canada 19 10.00 10.00 106.63 30.00 0.00 156.63
Marina, G. Toronto Canada Over 20 54.39 10.00 0.00 0.00 0.00 64.39
Matt, L. Ottawa Canada Over 20 40.00 10.00 0.00 0.00 0.00 50.00
Curtis, Q. Ottawa Canada 18 30.00 0.00 0.00 0.00 0.00 30.00
Martin, G. Montreal Canada Over 20 0.00 0.00 30.00 0.00 0.00 30.00
Darcy, E. Regina Canada Over 20 0.00 0.00 30.00 0.00 0.00 30.00

Page 1 of 16, showing 100 records out of 1560 total, starting on record 1, ending on 100

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |