Cumulative Leader Board 2011-2012

This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .

       Age         Scores in Monthly Challenges
Name City Country (on 1st July 2012) Feb March April May June Total
Alexsandra, Y. Kharkiv Ukraine 18 55.96 66.35 0.00 0.00 0.00 122.31
Lisa, C. Abbots Langley United Kingdom Over 20 30.00 72.21 0.00 20.00 0.00 122.21
marco, a. savona Italy Over 20 0.00 71.68 0.00 30.00 20.00 121.68
Elisabeth, E. Vienna Austria Over 20 10.00 81.26 30.00 0.00 0.00 121.26
Carmela, C. Modena Italy Over 20 0.00 90.71 0.00 30.00 0.00 120.71
Anne, B. Tonbridge United Kingdom Over 20 70.17 40.00 10.00 0.00 0.00 120.17
M, D. Stockport United Kingdom Over 20 20.00 30.00 40.00 30.00 0.00 120.00
Matt, D. Morristown United States Over 20 0.00 0.00 0.00 119.45 0.00 119.45
Akash, J. Northwood United Kingdom 18 119.03 0.00 0.00 0.00 0.00 119.03
Milovan, R. Niksic Serbia and Montenegro 18 0.00 0.00 98.74 20.00 0.00 118.74
Daniel, S. Bristol United Kingdom Over 20 78.57 0.00 0.00 10.00 30.00 118.57
giuseppe, v. milano Italy Over 20 0.00 78.57 10.00 30.00 0.00 118.57
Rahat, A. Dhaka Bangladesh 18 0.00 0.00 78.40 20.00 20.00 118.40
elisa, d. napoli Italy Over 20 0.00 78.06 0.00 40.00 0.00 118.06
G., S. Newmilns United Kingdom Over 20 20.00 97.87 0.00 0.00 0.00 117.87
Dominik, G. Koprivnica Croatia 19 0.00 0.00 0.00 0.00 117.80 117.80
Lucy, R. Dulwich, London United Kingdom Over 20 0.00 0.00 77.73 40.00 0.00 117.73
Michael, C. Warrington United Kingdom 19 0.00 117.39 0.00 0.00 0.00 117.39
Oleg, C. Kherson Ukraine 19 0.00 0.00 30.00 86.54 0.00 116.54
Morgan, S. Easley United States Over 20 0.00 0.00 85.89 0.00 30.00 115.89
Mike, S. Dtown United Kingdom Over 20 0.00 115.79 0.00 0.00 0.00 115.79
pietro, d. genova Italy Over 20 0.00 75.65 0.00 40.00 0.00 115.65
Ilya, P. Kharkiv Ukraine Over 20 0.00 0.00 30.00 84.62 0.00 114.62
Valeriya, Z. Kharkiv Ukraine 19 0.00 0.00 10.00 84.41 20.00 114.41
Mary, B. Watford United Kingdom Over 20 84.00 30.00 0.00 0.00 0.00 114.00
Henry, Y. Auckland New Zealand Over 20 0.00 0.00 113.85 0.00 0.00 113.85
Angelica, G. Cd. de Mexico Mexico 18 0.00 0.00 0.00 113.47 0.00 113.47
Gianvito, C. Fiumicino Italy Over 20 0.00 93.23 10.00 10.00 0.00 113.23
vito, a. bolzano Italy Over 20 0.00 72.75 0.00 40.00 0.00 112.75
Malcolm, T. Tampines Singapore Over 20 0.00 0.00 0.00 92.71 20.00 112.71
Llewellyn, W. Swansea United Kingdom Over 20 0.00 0.00 0.00 0.00 112.71 112.71
Craig, B. Prenton United Kingdom 18 62.48 20.00 0.00 30.00 0.00 112.48
V, S. Kharkov Ukraine 20 112.34 0.00 0.00 0.00 0.00 112.34
Helen, P. Bristol United Kingdom Over 20 111.96 0.00 0.00 0.00 0.00 111.96
Adam, B. Alcester United Kingdom 18 111.59 0.00 0.00 0.00 0.00 111.59
rita, d. bari Italy Over 20 0.00 71.17 0.00 40.00 0.00 111.17
grazia, s. roma Italy Over 20 0.00 70.91 0.00 40.00 0.00 110.91
Aakash, K. Manchester United Kingdom 18 110.86 0.00 0.00 0.00 0.00 110.86
alberto, d. rimini Italy Over 20 0.00 70.66 0.00 40.00 0.00 110.66
Rachel, H. Reigate United Kingdom Over 20 60.42 0.00 20.00 30.00 0.00 110.42
alessandro, g. roma Italy Over 20 0.00 70.42 0.00 40.00 0.00 110.42
carla, m. milano Italy Over 20 0.00 70.29 0.00 40.00 0.00 110.29
Ed, C. London United Kingdom Over 20 60.18 40.00 0.00 10.00 0.00 110.18
Horten, W. Sussex United Kingdom Over 20 110.13 0.00 0.00 0.00 0.00 110.13
Silvian, B. Cambridge United Kingdom 19 30.00 10.00 10.00 40.00 20.00 110.00
alex, c. Portsmouth United Kingdom 18 10.00 40.00 10.00 20.00 30.00 110.00
William, S. Rossendale United Kingdom 18 40.00 40.00 0.00 0.00 30.00 110.00
Thu, C. Hanoi Viet Nam 20 40.00 10.00 10.00 30.00 20.00 110.00
Lautaro, V. Esperanza Argentina 18 109.77 0.00 0.00 0.00 0.00 109.77
Ross Luke, G. Bristol United Kingdom 18 89.51 0.00 10.00 10.00 0.00 109.51
lisa, j. hamilton New Zealand Over 20 58.81 10.00 40.00 0.00 0.00 108.81
Carlota, R. Monterrey Mexico 18 0.00 0.00 0.00 108.70 0.00 108.70
Rebecca, H. Cheltenham United Kingdom 18 68.22 40.00 0.00 0.00 0.00 108.22
Melissa, S. Pittsburgh United States Over 20 0.00 68.22 40.00 0.00 0.00 108.22
Patricia, S. London United Kingdom Over 20 87.66 10.00 10.00 0.00 0.00 107.66
Daniel, H. London United Kingdom Over 20 0.00 0.00 0.00 0.00 107.31 107.31
Sjors, d. Eindhoven Netherlands 20 86.98 0.00 0.00 0.00 20.00 106.98
Mark, S. Melbourne Australia 19 0.00 0.00 20.00 86.76 0.00 106.76
Marian, C. Srtyi Ukraine Over 20 0.00 0.00 0.00 0.00 106.63 106.63
Charles, C. Bedford United Kingdom 18 66.35 0.00 40.00 0.00 0.00 106.35
Koen, K. Eindhoven Netherlands Over 20 0.00 0.00 106.29 0.00 0.00 106.29
Peter, E. Cambridge United Kingdom Over 20 0.00 0.00 0.00 0.00 105.95 105.95
David, W. St Denis France Over 20 65.68 0.00 0.00 0.00 40.00 105.68
Wowa, S. Volendam Netherlands 18 0.00 0.00 105.29 0.00 0.00 105.29
Enola, K. Zagreb Croatia Over 20 0.00 0.00 0.00 0.00 105.29 105.29
Dragon, M. Mumbai United Kingdom Over 20 0.00 104.63 0.00 0.00 0.00 104.63
Tanya, K. Kharkov Ukraine 19 30.00 0.00 74.30 0.00 0.00 104.30
Ace, P. Mumbai United Kingdom Over 20 0.00 104.30 0.00 0.00 0.00 104.30
Ian, S. North Walsham United Kingdom Over 20 54.18 30.00 20.00 0.00 0.00 104.18
Bradley, G. St Georges United Kingdom 18 93.75 10.00 0.00 0.00 0.00 103.75
James, B. Geelong Australia Over 20 63.74 40.00 0.00 0.00 0.00 103.74
German, N. Cd. de Mexico Mexico 18 0.00 0.00 0.00 103.65 0.00 103.65
David Octavio, C. Mexico DF Mexico Over 20 83.60 10.00 10.00 0.00 0.00 103.60
Daan, v. Cambridge United Kingdom 20 103.01 0.00 0.00 0.00 0.00 103.01
Juan, I. Montevideo Uruguay Over 20 62.94 40.00 0.00 0.00 0.00 102.94
Andrew, M. Malton United Kingdom Over 20 62.63 40.00 0.00 0.00 0.00 102.63
Keith, H. Abingdon United Kingdom Over 20 72.61 30.00 0.00 0.00 0.00 102.61
Vlada, I. Cherkassy Ukraine Over 20 0.00 0.00 0.00 81.83 20.00 101.83
Jonathan, R. London United Kingdom 18 71.42 20.00 10.00 0.00 0.00 101.42
Jonathan, S. Dublin Ireland Over 20 20.00 0.00 0.00 80.52 0.00 100.52
alex, d. lancaster United Kingdom 18 80.34 20.00 0.00 0.00 0.00 100.34
Calvin, C. Vienna Austria Over 20 40.00 30.00 10.00 0.00 20.00 100.00
Thomas, S. Baernbach Austria Over 20 40.00 10.00 40.00 0.00 10.00 100.00
Marilyn, M. Mt Roskill New Zealand Over 20 40.00 10.00 10.00 20.00 20.00 100.00
Connor, T. Windsor United Kingdom 18 99.92 0.00 0.00 0.00 0.00 99.92
Yibo, J. London United Kingdom 18 97.87 0.00 0.00 0.00 0.00 97.87
Carlota, R. Monterrey Mexico 18 0.00 0.00 0.00 96.74 0.00 96.74
Nellie, T. Great Yarmouth United Kingdom 18 96.18 0.00 0.00 0.00 0.00 96.18
Roger, C. Warrington United Kingdom Over 20 55.48 10.00 0.00 30.00 0.00 95.48
Chris, L. Kingston United Kingdom 18 55.29 10.00 0.00 30.00 0.00 95.29
Máximo Adriel, P. Buenos Aires Argentina 19 84.83 10.00 0.00 0.00 0.00 94.83
Lauren, B. Wigan United Kingdom 19 54.78 40.00 0.00 0.00 0.00 94.78
Samantha, T. Nottingham United Kingdom Over 20 53.99 10.00 10.00 0.00 20.00 93.99
Carly, G. Hampton United Kingdom Over 20 0.00 73.44 0.00 0.00 20.00 93.44
Steven, P. Manchester United Kingdom Over 20 0.00 83.20 10.00 0.00 0.00 93.20
Pande, S. Gianyar Indonesia Over 20 81.64 10.00 0.00 0.00 0.00 91.64
Indra, Y. Bekasi Indonesia 18 60.87 10.00 10.00 10.00 0.00 90.87
Ashley, S. Stonehouse United Kingdom 19 70.79 20.00 0.00 0.00 0.00 90.79
Christina, D. Pantai Indah Kapuk United Kingdom Over 20 40.00 10.00 10.00 30.00 0.00 90.00
Debbie, F. Rothwell United Kingdom Over 20 40.00 10.00 10.00 30.00 0.00 90.00

Page 6 of 16, showing 100 records out of 1560 total, starting on record 501, ending on 600

| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |