Cumulative Leader Board 2011-2012

This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .

       Age         Scores in Monthly Challenges
Name City Country (on 1st July 2012) Feb March April May June Total
Roland, T. London United Kingdom 18 526.56 541.08 518.06 550.00 512.48 2648.18
Ladislav, H. Kosice Slovakia 20 550.00 477.77 526.56 544.03 544.03 2642.39
Alex, B. Waalre Netherlands 20 506.96 512.48 501.51 512.48 532.32 2565.75
Marek, B. Oxford United Kingdom 19 490.80 532.32 496.12 498.81 535.22 2553.27
Kshitij, S. London United Kingdom 18 535.22 465.13 512.48 509.71 526.56 2549.10
Allan, G. Borehamwood United Kingdom 18 465.13 509.71 532.32 493.46 541.08 2541.70
Thomas, S. Radlett United Kingdom 18 467.63 506.96 535.22 490.80 538.14 2538.75
Andrea, C. Brighton United Kingdom 19 501.51 482.94 520.88 480.35 518.06 2503.74
Victor, Z. Lima Peru Over 20 515.26 339.63 490.80 538.14 482.94 2366.77
Cristhian, C. Lima Peru Over 20 512.48 306.87 493.46 535.22 485.54 2333.57
Ievgen, Z. Kharkiv Ukraine 19 433.98 403.04 470.14 485.54 515.26 2307.96
Sami, K. Espoo Finland 19 523.71 438.62 462.65 407.31 317.89 2150.18
Andre, F. Sao Paulo Brazil 18 544.03 450.45 162.91 431.68 501.51 2090.58
Hugo, B. Campinas Brazil 19 359.39 424.88 411.62 429.40 405.17 2030.46
Eleanor, B. Menlo Park United States 18 480.35 341.37 201.50 526.56 475.22 2025.00
Conor, B. Fakenham United Kingdom 18 440.96 250.85 433.98 411.62 431.68 1969.09
Indri, A. Jakarta Indonesia 18 504.23 363.12 343.12 336.17 386.50 1933.14
Stephen, A. London United Kingdom Over 20 220.81 544.03 467.63 222.88 472.67 1928.02
Volodymyr, T. Kharkiv Ukraine Over 20 182.76 411.62 365.01 488.17 470.14 1917.70
Peter, B. Worcester United Kingdom Over 20 241.44 279.20 287.60 547.00 529.43 1884.67
Oleksandr, K. Kharkiv Ukraine 19 54.95 462.65 438.62 448.06 457.73 1862.01
Peter, C. Houghton Regis United Kingdom 18 394.67 296.31 424.88 313.11 424.88 1853.85
Julia, M. Carcavelos Portugal Over 20 396.75 359.39 224.96 470.14 394.67 1845.91
Tom, D. Oxford United Kingdom 19 152.57 443.31 450.45 523.71 252.06 1822.10
Dermot, G. Athlone Ireland 20 450.45 515.26 162.23 532.32 161.56 1821.82
Andrew, B. Carcavelos Portugal Over 20 390.56 322.76 218.78 472.67 396.75 1801.52
Oscar, G. Oaxaca de Juarez Mexico 18 264.56 336.17 407.31 376.55 357.54 1742.13
Matthew, J. Eaton Bray United Kingdom 18 216.76 321.13 440.96 319.51 427.13 1725.49
Simon, G. Haifa Israel 18 55.13 547.00 550.00 529.43 40.00 1721.56
Ian, S. Brookmans Park United Kingdom Over 20 191.82 169.89 336.17 501.51 520.88 1720.27
Erwin, L. Solothurn Switzerland 19 212.81 431.68 303.81 460.18 299.28 1707.76
Abdulhameed, M. Chelmsford United Kingdom 19 355.70 20.00 515.26 420.40 392.61 1703.97
Rob, R. Sheffield United Kingdom Over 20 157.62 317.89 465.13 244.92 490.80 1676.36
Rupert, S. Norwich United Kingdom Over 20 326.05 392.61 394.67 161.56 398.83 1673.72
Luke, S. Litcham United Kingdom 18 438.62 248.46 378.52 380.50 208.00 1654.10
Marco, K. Sofia Bulgaria Over 20 206.11 436.29 429.40 424.88 131.17 1627.85
W , L. Guildford United Kingdom Over 20 190.13 488.17 30.00 462.65 448.06 1619.01
Matthew, W. Ilkley United Kingdom 18 493.46 490.80 116.59 269.77 244.92 1615.54
Jonathan, D. Salisbury United Kingdom 18 134.65 526.56 280.58 520.88 127.83 1590.50
Jamie , O. Croydon United Kingdom Over 20 197.91 280.58 529.43 300.78 267.15 1575.85
Cyril, T. Sydney Australia 19 83.00 316.29 475.22 125.53 547.00 1547.04
Emil, O. Cambrige United Kingdom 18 127.37 376.55 272.42 405.17 365.01 1546.52
Robert, H. Dunstable United Kingdom 18 475.22 80.34 427.13 101.75 420.40 1504.84
Juliana, G. Sao Paulo Brazil Over 20 547.00 448.06 0.00 0.00 504.23 1499.29
Valerio, F. Catania Italy Over 20 208.95 352.05 40.00 427.13 460.18 1488.31
Gerardo, R. San Salvador El Salvador Over 20 429.40 293.37 191.82 217.77 350.24 1482.60
Catriona, S. Birmingham United Kingdom Over 20 211.83 125.99 398.83 321.13 415.99 1473.77
Eduard, P. Minsk Belarus Over 20 244.92 115.40 400.93 382.48 321.13 1464.86
James, A. London United Kingdom 18 455.29 87.43 122.42 496.12 300.78 1462.04
Catarina, C. Alcobaca Portugal 18 116.59 470.14 165.65 283.36 409.46 1445.20
Davidson Anthony, A. Campinas Brazil 18 0.00 0.00 480.35 455.29 496.12 1431.76
Ji Hoon, L. Seoul Korea, Republic of 18 308.42 357.54 334.46 388.52 20.00 1408.94
Michal, O. Pulawy Poland 19 120.28 127.37 380.50 504.23 247.27 1379.65
Rikard, B. Uppsala Sweden 19 226.02 388.52 418.19 87.21 253.28 1373.22
Ting-Che, L. Santa Tecla El Salvador 18 73.44 246.09 264.56 450.45 324.40 1358.94
Rudi, N. Richmond United Kingdom 18 372.66 501.51 477.77 0.00 0.00 1351.94
Savva, T. Sunbury-on-Thames United Kingdom 18 374.60 498.81 472.67 0.00 0.00 1346.08
I, M. New York United States 20 252.06 538.14 485.54 30.00 20.00 1325.74
Iqra, S. Manchester United Kingdom 18 54.80 159.57 322.76 403.04 382.48 1322.65
Micaela, G. Mar del Plata Argentina 18 411.62 74.89 211.83 219.79 403.04 1321.17
David, E. Alcester United Kingdom 18 146.60 10.00 498.81 159.57 498.81 1313.79
Viraj, K. Mumbai India 18 299.28 137.23 197.91 355.70 316.29 1306.41
Callum, B. London United Kingdom 18 115.79 66.06 544.03 303.81 276.46 1306.15
Soheel, S. Birmingham United Kingdom 18 329.38 382.48 350.24 201.50 40.00 1303.60
Roheel, S. Birmingham United Kingdom 18 331.07 380.50 348.45 202.41 40.00 1302.43
Richard, G. Reading United Kingdom Over 20 392.61 535.22 40.00 305.34 20.00 1293.17
Tim, L. Sawbridgeworth United Kingdom Over 20 208.00 122.42 207.05 311.54 438.62 1287.63
Rachit, S. Mumbai India 18 276.46 137.76 195.27 348.45 309.98 1267.92
James, K. Oxford United Kingdom Over 20 91.45 83.40 148.35 465.13 477.77 1266.10
Vladimiras, O. Kaunas Lithuania Over 20 482.94 253.28 448.06 40.00 40.00 1264.28
Monil, G. Mumbai India 18 297.79 136.19 197.02 353.87 272.42 1257.29
Robert, S. Cambridge United Kingdom 18 150.14 418.19 125.08 316.29 238.03 1247.73
James, C. Wolverhampton United Kingdom 18 470.14 409.46 311.54 40.00 0.00 1231.14
Julian, O. Crowthorne United Kingdom Over 20 230.29 166.35 209.90 329.38 283.36 1219.28
Néstor, P. La Paz El Salvador Over 20 313.11 180.40 101.75 275.11 329.38 1199.75
N!ch0l@s "DoZNev", C. KL Malaysia 18 341.37 378.52 40.00 436.29 0.00 1196.18
Josh, H. Dunstable United Kingdom 18 334.46 314.70 10.00 97.87 422.63 1179.66
Atena-Bianca, S. Cluj-Napoca Romania 20 69.58 119.03 386.50 246.09 353.87 1175.07
Rachel, H. Ilkley United Kingdom 19 498.81 496.12 116.19 30.00 10.00 1151.12
Jack, M. Reading United Kingdom 18 99.33 221.84 326.05 273.76 212.81 1133.79
James, G. West Byfleet United Kingdom Over 20 160.23 331.07 217.77 101.14 322.76 1132.97
Hugh, B. Cambridge United Kingdom 18 181.97 40.00 509.71 85.46 250.85 1067.99
David, W. London United Kingdom 18 102.69 183.56 265.85 268.46 240.30 1060.86
Matt, A. Stonehouse United Kingdom Over 20 178.84 190.13 246.09 209.90 227.08 1052.04
Alex, S. Rainham United Kingdom Over 20 98.74 232.47 232.47 197.91 279.20 1040.79
Colin, T. Enfield United Kingdom Over 20 496.12 493.46 40.00 0.00 0.00 1029.58
John, M. Cambridge United Kingdom Over 20 222.88 529.43 102.07 140.43 30.00 1024.81
tom, w. cambridge United Kingdom Over 20 164.27 76.11 210.87 286.18 281.97 1019.40
Nahuel, A. Buenos Aires Argentina 19 268.46 106.97 244.92 40.00 343.12 1003.47
Michele, P. Rende Italy Over 20 135.67 111.22 254.50 166.35 332.76 1000.50
Emma, L. Birmingham United Kingdom Over 20 149.54 243.75 252.06 210.87 142.62 998.84
Timothy, K. Cambridge United Kingdom Over 20 164.96 76.27 185.18 284.77 284.77 995.95
Lona-Liisa, S. Tartu Estonia 18 254.50 460.18 243.75 30.00 0.00 988.43
Justin, C. London United Kingdom Over 20 210.87 227.08 0.00 302.29 226.02 966.26
Boris, F. Prague Czech Republic Over 20 509.71 10.00 431.68 10.00 0.00 961.39
Jennifer, W. Bromley United Kingdom 18 88.57 277.83 329.38 118.62 139.89 954.29
Ramon, S. San Salvador El Salvador Over 20 0.00 244.92 260.73 445.68 0.00 951.33
Clarissa, B. Mannheim Germany Over 20 125.99 108.35 164.27 291.92 255.73 946.26
Tom, E. Hook Norton United Kingdom 18 94.01 134.65 167.75 299.28 241.44 937.13
Keith, R. Stroud United Kingdom Over 20 174.28 173.54 136.71 208.95 224.96 918.44

Page 1 of 16, showing 100 records out of 1560 total, starting on record 1, ending on 100

<< previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |