Cumulative Leader Board 2011-2012
This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| Tiago, T. | Brown | Afghanistan | 16 | 56.85 | 206.11 | 130.20 | 40.00 | 30.00 | 463.16 |
| Daniela, V. | Mar del Plata | Argentina | 17 | 85.25 | 66.75 | 137.76 | 98.74 | 190.97 | 579.47 |
| Baltasar, A. | Mar del Plata | Argentina | 17 | 83.40 | 20.00 | 40.00 | 10.00 | 30.00 | 183.40 |
| Lachlan, V. | Sydney | Australia | 17 | 0.00 | 151.35 | 409.46 | 30.00 | 0.00 | 590.81 |
| Lachlan, V. | Sydney | Australia | 17 | 0.00 | 66.65 | 0.00 | 10.00 | 0.00 | 76.65 |
| Cancho, O. | Melbourne | Australia | 17 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Cavod, A. | Baku | Azerbaijan | 15 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 |
| Aditya, S. | Janabiyah | Bahrain | 12 | 125.08 | 10.00 | 0.00 | 0.00 | 0.00 | 135.08 |
| Hamda, M. | East riffa | Bahrain | 15 | 30.00 | 10.00 | 10.00 | 0.00 | 0.00 | 50.00 |
| hja, e. | dfsdfdfs | Bhutan | 1 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 |
| jorge fabio, y. | La Paz | Bolivia | 17 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Imana, S. | Sarajevo | Bosnia and Herzegovina | 17 | 74.15 | 10.00 | 0.00 | 30.00 | 20.00 | 134.15 |
| Henrique, M. | Valinhos | Brazil | 17 | 541.08 | 455.29 | 420.40 | 433.98 | 509.71 | 2360.46 |
| Davi, C. | Fortaleza | Brazil | 17 | 403.04 | 433.98 | 413.80 | 418.19 | 506.96 | 2175.97 |
| Raul, S. | Campinas | Brazil | 17 | 376.55 | 10.00 | 482.94 | 457.73 | 493.46 | 1820.68 |
| Victor, S. | Fortaleza | Brazil | 15 | 0.00 | 0.00 | 0.00 | 390.56 | 0.00 | 390.56 |
| William, M. | Campinas | Brazil | 17 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 30.00 |
| mateus, r. | porto alegre | Brazil | 14 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Gabriel, P. | Sao Paulo | Brazil | 17 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Rafael, B. | São Paulo | Brazil | 17 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Lucas, S. | Porto Alegre | Brazil | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 |
| Luciano, B. | Fortaleza - CE | Brazil | 15 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| FelÃcio, H. | Fortaleza | Brazil | 15 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Corey, H. | Regina | Canada | 17 | 0.00 | 107.31 | 20.00 | 0.00 | 0.00 | 127.31 |
| Chris, W. | Ottawa | Canada | 17 | 62.33 | 10.00 | 0.00 | 0.00 | 0.00 | 72.33 |
| Kayla , M. | Mississauga | Canada | 16 | 10.00 | 30.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Lauren, C. | Toronto | Canada | 16 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Mary Kate, M. | Ottawa | Canada | 17 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| biyuan, W. | Kun Ming | China | 17 | 246.09 | 10.00 | 0.00 | 0.00 | 0.00 | 256.09 |
| ð©ÖÜ, Ñ. | Zhengzhou | China | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Lingyun, Y. | Guangzhou | China | 16 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| YUN, M. | guangzhou,tianhe | China | 17 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| xinyi, z. | Guangzhou | China | 16 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Rahul, A. | Bogota | Colombia | 15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Maria Angelica, P. | Bucaramanga | Colombia | 15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Nathalia, C. | bucaramanga | Colombia | 15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Valeria, Q. | Santader-Floridablanca | Colombia | 15 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Edelman, E. | San Ramón | Costa Rica | 16 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 30.00 |
| Frano, M. | Varazdin | Croatia | 16 | 145.45 | 337.89 | 123.74 | 191.82 | 30.00 | 828.90 |
| Roman, B. | HodonÃn | Czech Republic | 17 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 |
| omar, A. | Cairo | Egypt | 17 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Heba, M. | Cairo | Egypt | 17 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 10.00 |
| Jonathan, K. | Santa Tecla | El Salvador | 17 | 344.89 | 209.90 | 268.46 | 452.86 | 327.71 | 1603.82 |
| Gerardo, U. | San Salvador | El Salvador | 17 | 424.88 | 343.12 | 40.00 | 0.00 | 0.00 | 808.00 |
| Ting Yi, L. | San Salvador | El Salvador | 16 | 0.00 | 106.63 | 96.74 | 398.83 | 138.28 | 740.48 |
| Miguel, A. | Chalatenango | El Salvador | 14 | 0.00 | 0.00 | 100.22 | 271.09 | 337.89 | 709.20 |
| Carlos, H. | San Salvador | El Salvador | 17 | 255.73 | 0.00 | 94.81 | 213.79 | 133.14 | 697.47 |
| Alexandra, A. | San Salvador | El Salvador | 16 | 55.62 | 10.00 | 90.22 | 396.75 | 125.08 | 677.67 |
| Johnny, M. | San Miguel | El Salvador | 16 | 305.34 | 10.00 | 96.46 | 214.77 | 30.00 | 656.57 |
| Martha, O. | San Salvador | El Salvador | 16 | 0.00 | 0.00 | 96.18 | 394.67 | 138.81 | 629.66 |
| Edwin Ariel , F. | san salvador | El Salvador | 17 | 60.55 | 0.00 | 77.56 | 255.73 | 0.00 | 393.84 |
| Fernando, C. | La Libertad | El Salvador | 15 | 0.00 | 0.00 | 97.58 | 264.56 | 0.00 | 362.14 |
| salvador alonso, f. | san salvador | El Salvador | 15 | 0.00 | 0.00 | 0.00 | 241.44 | 0.00 | 241.44 |
| Carlos, M. | San Salvador | El Salvador | 17 | 0.00 | 210.87 | 0.00 | 30.00 | 0.00 | 240.87 |
| Rodrigo , R. | San Salvador | El Salvador | 15 | 0.00 | 0.00 | 30.00 | 20.00 | 30.00 | 80.00 |
| Pamela, C. | San Salvador | El Salvador | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 20.00 | 60.00 |
| Juan, C. | San Salvador | El Salvador | 4 | 10.00 | 40.00 | 10.00 | 0.00 | 0.00 | 60.00 |
| Mariela, G. | Santa Tecla | El Salvador | 17 | 0.00 | 10.00 | 10.00 | 30.00 | 0.00 | 50.00 |
| jose carlos, v. | santa tecla | El Salvador | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Joel, C. | San Salvador | El Salvador | 14 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 20.00 |
| Alma, A. | Santa Tecla | El Salvador | 14 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| ElÃas Rodrigo, C. | San Miguel | El Salvador | 16 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Leonel, C. | Sonsonate | El Salvador | 14 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Mariela, G. | Santa Tecla | El Salvador | 17 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Daniela, C. | Zacatecoluca | El Salvador | 16 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 |
| Gustave, R. | Lyon | France | 17 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 | 40.00 |
| Morenike, A. | Accra | Ghana | 17 | 69.46 | 67.05 | 101.44 | 30.00 | 0.00 | 267.95 |
| Chelsea, M. | Accra | Ghana | 16 | 67.16 | 20.00 | 79.80 | 20.00 | 0.00 | 186.96 |
| Muinat, Y. | Accra | Ghana | 16 | 54.26 | 20.00 | 0.00 | 20.00 | 0.00 | 94.26 |
| thodoris, t. | athens | Greece | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 |
| Athena, K. | Athens | Greece | 16 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Nicole, N. | / | Hong Kong | 17 | 243.75 | 40.00 | 40.00 | 30.00 | 40.00 | 393.75 |
| Lol, W. | LOLwut | Hong Kong | 14 | 0.00 | 0.00 | 109.77 | 0.00 | 0.00 | 109.77 |
| James , H. | Hong Kong | Hong Kong | 17 | 0.00 | 0.00 | 109.41 | 0.00 | 0.00 | 109.41 |
| Eric, L. | Western District | Hong Kong | 17 | 30.00 | 10.00 | 0.00 | 30.00 | 0.00 | 70.00 |
| li, c. | hong kong | Hong Kong | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Matthew, T. | Hong Kong | Hong Kong | 16 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| michael, c. | Hong Kong | Hong Kong | 17 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 |
| Fruzsina, A. | Budapest | Hungary | 17 | 20.00 | 128.77 | 30.00 | 0.00 | 0.00 | 178.77 |
| Peter, B. | Tiszaujvaros | Hungary | 17 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 |
| Shriya, S. | Coimbatore | India | 15 | 277.83 | 140.97 | 255.73 | 344.89 | 331.07 | 1350.49 |
| Yash, S. | Navi Mumbai | India | 17 | 296.31 | 135.67 | 196.14 | 352.05 | 311.54 | 1291.71 |
| nathan, p. | mumbai | India | 16 | 218.78 | 141.52 | 198.80 | 343.12 | 306.87 | 1209.09 |
| Mitul, O. | Navi Mumbai | India | 17 | 294.84 | 135.16 | 160.23 | 350.24 | 0.00 | 940.47 |
| nihar, d. | lonavala | India | 14 | 194.40 | 139.35 | 121.56 | 144.87 | 187.63 | 787.81 |
| AARYA, J. | Mumbai | India | 14 | 70.54 | 138.28 | 104.96 | 89.27 | 190.13 | 593.18 |
| Tanvi, R. | Bombay | India | 16 | 217.77 | 105.62 | 192.68 | 0.00 | 0.00 | 516.07 |
| Aishni, P. | Bombay | India | 16 | 287.60 | 10.00 | 0.00 | 0.00 | 180.40 | 478.00 |
| Rushabh, S. | Mumbai | India | 16 | 265.85 | 10.00 | 0.00 | 0.00 | 179.62 | 455.47 |
| Anushka, B. | Mumbai | India | 14 | 0.00 | 103.97 | 0.00 | 20.00 | 178.84 | 302.81 |
| Sooraj, S. | Mumbai | India | 17 | 291.92 | 10.00 | 0.00 | 0.00 | 0.00 | 301.92 |
| Aman, G. | Mumbai | India | 17 | 289.03 | 10.00 | 0.00 | 0.00 | 0.00 | 299.03 |
| Malliketh, N. | Mumbai | India | 16 | 284.77 | 10.00 | 0.00 | 0.00 | 0.00 | 294.77 |
| Janvi, P. | Mumbai | India | 16 | 286.18 | 0.00 | 0.00 | 0.00 | 0.00 | 286.18 |
| Ansh, K. | Mumbai | India | 17 | 275.11 | 10.00 | 0.00 | 0.00 | 0.00 | 285.11 |
| yashvardhan, a. | pune | India | 17 | 283.36 | 0.00 | 0.00 | 0.00 | 0.00 | 283.36 |
| viraj, g. | mumbai | India | 16 | 281.97 | 0.00 | 0.00 | 0.00 | 0.00 | 281.97 |
| Parth, P. | Mumbai | India | 16 | 280.58 | 0.00 | 0.00 | 0.00 | 0.00 | 280.58 |
| akshay, c. | aurangabad | India | 17 | 279.20 | 0.00 | 0.00 | 0.00 | 0.00 | 279.20 |
| gaurav, k. | mumbai | India | 17 | 273.76 | 0.00 | 0.00 | 0.00 | 0.00 | 273.76 |
Page 1 of 16, showing 100 records out of 1549 total, starting on record 1, ending on 100

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press