Cumulative Leader Board 2011-2012
This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| Tavishi, P. | Bushey | United Kingdom | 17 | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Hugo, P. | Stafford | United Kingdom | 17 | 30.00 | 0.00 | 10.00 | 0.00 | 0.00 | 40.00 |
| Daniel, S. | Huddersfield | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Gustave, R. | Lyon | France | 17 | 20.00 | 10.00 | 10.00 | 0.00 | 0.00 | 40.00 |
| jake, p. | wigan | United Kingdom | 17 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| kyle, h. | dewsbury | United Kingdom | 17 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Shivanchan, R. | London | United Kingdom | 17 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Amee, P. | Cambridge | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Jamal, S. | Birmingham | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Peter, R. | Cambridge | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| William, H. | Reading | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Ben, C. | Whitehaven | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Andrew , P. | Whitehaven | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Brandon, S. | Whitehaven | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| John, K. | Whitehaven | United Kingdom | 17 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 | 40.00 |
| Eva-Annabelle, M. | Whitehaven | United Kingdom | 16 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Tammie, M. | Whitehaven | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Colene, M. | Whitehaven | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Timothy, H. | Whitehaven | United Kingdom | 17 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Tommy, N. | Ho Chi Minh City | Viet Nam | 14 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| nhan, n. | ho chi minh | Viet Nam | 13 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Jia Yi, G. | Kuala Lumpur | Malaysia | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Katherine, N. | Ho Chi Minh City | Viet Nam | 14 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| li, c. | hong kong | Hong Kong | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Raj, B. | Milton Keynes | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Ryan, L. | Milton Keynes | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| San, H. | HCMC | Viet Nam | 14 | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Leroy, T. | Chester | United Kingdom | 17 | 10.00 | 0.00 | 0.00 | 30.00 | 0.00 | 40.00 |
| George, T. | Brentwood | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Clea, S. | Oxford | United Kingdom | 17 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Theo, C. | Cambridge | United Kingdom | 17 | 0.00 | 10.00 | 0.00 | 30.00 | 0.00 | 40.00 |
| Cara, G. | London | United Kingdom | 4 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Toby, L. | High Bentham | United Kingdom | 17 | 0.00 | 10.00 | 10.00 | 20.00 | 0.00 | 40.00 |
| Andrew, M. | Lancaster | United Kingdom | 17 | 0.00 | 10.00 | 30.00 | 0.00 | 0.00 | 40.00 |
| melvin, m. | faringdon | United Kingdom | 16 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Zoe, H. | Tewkesbury | United Kingdom | 17 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 40.00 |
| Elizabeth, M. | Chislehurst | United Kingdom | 17 | 0.00 | 20.00 | 10.00 | 10.00 | 0.00 | 40.00 |
| Irina, B. | BRIGHTON | United Kingdom | 17 | 0.00 | 10.00 | 0.00 | 30.00 | 0.00 | 40.00 |
| Claire, F. | Preston | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Fred, N. | Crowthorne | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Darren, Y. | Singapore | Singapore | 17 | 0.00 | 0.00 | 10.00 | 30.00 | 0.00 | 40.00 |
| Warren, B. | Nazeing | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Anastasia, S. | Arkhangelsk | Russian Federation | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Chris, S. | Fakenham | United Kingdom | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Lauren, C. | Toronto | Canada | 16 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Matthew, T. | Hong Kong | Hong Kong | 16 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Anastasia, S. | Arkhangelsk | Russian Federation | 17 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 40.00 |
| Ivelina, D. | Hertford | United Kingdom | 17 | 0.00 | 0.00 | 10.00 | 0.00 | 30.00 | 40.00 |
| Rory, B. | Ludlow | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 40.00 |
| Tega, A. | London | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 |
| Robert, T. | Invercargill | New Zealand | 17 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 |
| Elliott, S. | Edgware | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 10.00 | 30.00 | 40.00 |
| Holly, T. | Tadley | United Kingdom | 16 | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 | 40.00 |
| Matt, F. | San Diego | United States | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Evan, L. | Castleford | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Jack, B. | York | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Anna, K. | Malvern | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Nick, J. | Gloucester | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| artur, a. | Irpin’ | Ukraine | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Маргарита, Ð. | Обухів | Ukraine | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 |
| Daniel, C. | Basingstoke | United Kingdom | 15 | 20.00 | 0.00 | 10.00 | 0.00 | 0.00 | 30.00 |
| Tom, W. | London | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| hugh, t. | great yarmouth | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| chetna, j. | st helens | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Freddie, E. | Tonbridge | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Chintan, S. | Mumbai | India | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Susan, S. | Sandbach | United Kingdom | 17 | 10.00 | 20.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Aaron, S. | Telford | United Kingdom | 14 | 20.00 | 0.00 | 10.00 | 0.00 | 0.00 | 30.00 |
| Kayla, C. | Kuala Lumpur | Malaysia | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| John, R. | Huddersfield | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| James, A. | Accrington | United Kingdom | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| David, R. | Isleworth | United Kingdom | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Maxym, P. | Loughton | United Kingdom | 16 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Emma, H. | Oxford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Neal , T. | Bromsgrove | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Anna , K. | Oxford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Vikas, S. | Leeds | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Hannah, S. | Watford | United Kingdom | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Laura, P. | Cambridge | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Miriam, S. | Bushey | United Kingdom | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Rachel, B. | London | United Kingdom | 15 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Thomas, C. | Bury St Edmunds | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Bali, L. | London | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Sean, N. | Yateley | United Kingdom | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Jenny, C. | Oxford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Cameron, G. | Beverley | United Kingdom | 15 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| James, R. | Ealing | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Mudrik, A. | Bedford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Alexander, W. | Nuneaton | United Kingdom | 17 | 20.00 | 0.00 | 0.00 | 10.00 | 0.00 | 30.00 |
| Illya, G. | Novovolynsk | Ukraine | 16 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Etsub Ketema, T. | Dar-es-Salaam | Tanzania, United Republic of | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Anika, S. | Watford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Elizabeth, G. | Cambridge | United Kingdom | 17 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Thomas, H. | Surrey | United Kingdom | 17 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Alex, R. | Bristol | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Graciliana, L. | Macau | Macao | 16 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Ayob, F. | Nazareth | Israel | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Rahul, L. | Malaga | Spain | 17 | 20.00 | 10.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Nick, D. | London | United Kingdom | 15 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
| Aaron, K. | Telford | United Kingdom | 17 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 |
Page 9 of 16, showing 100 records out of 1549 total, starting on record 801, ending on 900

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press