Cumulative Leader Board 2011-2012
This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| Daan, V. | Grave | Netherlands | 16 | 529.43 | 520.88 | 506.96 | 518.06 | 523.71 | 2599.04 |
| Henrique, M. | Valinhos | Brazil | 17 | 541.08 | 455.29 | 420.40 | 433.98 | 509.71 | 2360.46 |
| Lingyi, Y. | Nottingham | United Kingdom | 17 | 422.63 | 475.22 | 415.99 | 467.63 | 436.29 | 2217.76 |
| Davi, C. | Fortaleza | Brazil | 17 | 403.04 | 433.98 | 413.80 | 418.19 | 506.96 | 2175.97 |
| Zhen, W. | Watford | United Kingdom | 17 | 477.77 | 485.54 | 305.34 | 277.83 | 480.35 | 2026.83 |
| Adam, B. | Harrow-on-the-Hill | United Kingdom | 16 | 472.67 | 259.47 | 460.18 | 357.54 | 462.65 | 2012.51 |
| Sam, J. | Cambridge | United Kingdom | 17 | 77.56 | 518.06 | 547.00 | 541.08 | 242.59 | 1926.29 |
| Duncan, H. | Guildford | United Kingdom | 17 | 192.68 | 303.81 | 452.86 | 482.94 | 443.31 | 1875.60 |
| Joe, G. | Brighton | United Kingdom | 17 | 452.86 | 372.66 | 227.08 | 413.80 | 378.52 | 1844.92 |
| Raul, S. | Campinas | Brazil | 17 | 376.55 | 10.00 | 482.94 | 457.73 | 493.46 | 1820.68 |
| Oliver, S. | Jakarta | Indonesia | 17 | 368.81 | 361.25 | 337.89 | 331.07 | 384.49 | 1783.51 |
| Nashelly , G. | Oaxaca de Juarez | Mexico | 16 | 258.22 | 334.46 | 405.17 | 374.60 | 355.70 | 1728.15 |
| Mark Yu Xiang, C. | Singapore | Singapore | 17 | 309.98 | 398.83 | 290.47 | 438.62 | 254.50 | 1692.40 |
| Ken Zhi, G. | Singapore | Singapore | 17 | 339.63 | 394.67 | 200.59 | 440.96 | 294.84 | 1670.69 |
| Timothy, T. | Singapore | Singapore | 17 | 343.12 | 396.75 | 205.18 | 443.31 | 277.83 | 1666.19 |
| Giles, H. | Farnham | United Kingdom | 16 | 82.80 | 305.34 | 455.29 | 346.66 | 445.68 | 1635.77 |
| Jonathan, K. | Santa Tecla | El Salvador | 17 | 344.89 | 209.90 | 268.46 | 452.86 | 327.71 | 1603.82 |
| Amanda, S. | Jakarta | Indonesia | 17 | 324.40 | 222.88 | 258.22 | 378.52 | 372.66 | 1556.68 |
| Zhaoxin, W. | London | United Kingdom | 17 | 58.10 | 467.63 | 504.23 | 309.98 | 199.69 | 1539.63 |
| james, w. | Leatherhead | United Kingdom | 17 | 388.52 | 427.13 | 148.94 | 276.46 | 290.47 | 1531.52 |
| Nicole, J. | Jakarta | Indonesia | 15 | 235.78 | 234.67 | 376.55 | 308.42 | 352.05 | 1507.47 |
| Cindy, C. | Jakarta | Indonesia | 16 | 319.51 | 157.62 | 384.49 | 294.84 | 334.46 | 1490.92 |
| Andre, H. | Jakarta | Indonesia | 14 | 311.54 | 161.56 | 382.48 | 296.31 | 336.17 | 1488.06 |
| Edrick, S. | Jakarta | Indonesia | 16 | 317.89 | 156.97 | 361.25 | 289.03 | 314.70 | 1439.84 |
| Ryan, M. | Jakarta | Indonesia | 16 | 322.76 | 152.57 | 352.05 | 293.37 | 313.11 | 1433.86 |
| Rich, L. | Epsom | United Kingdom | 13 | 443.31 | 413.80 | 523.71 | 40.00 | 0.00 | 1420.82 |
| Chloe, F. | Warrington | United Kingdom | 16 | 53.85 | 297.79 | 319.51 | 337.89 | 407.31 | 1416.35 |
| Olga, T. | Cambridge | United Kingdom | 16 | 124.18 | 300.78 | 273.76 | 341.37 | 363.12 | 1403.21 |
| David, C. | Warrington | United Kingdom | 16 | 53.87 | 287.60 | 321.13 | 339.63 | 400.93 | 1403.16 |
| Andrean , A. | Jakarta | Indonesia | 16 | 316.29 | 155.06 | 341.37 | 281.97 | 308.42 | 1403.11 |
| Se Hyeon, L. | Jakarta | Indonesia | 15 | 306.87 | 353.87 | 332.76 | 384.49 | 0.00 | 1377.99 |
| Hyun Jin, L. | Jakarta | Indonesia | 15 | 300.78 | 355.70 | 331.07 | 386.50 | 0.00 | 1374.05 |
| Wilta Clarissa, P. | Jakarta | Indonesia | 16 | 259.47 | 156.33 | 353.87 | 287.60 | 303.81 | 1361.08 |
| Oliver, C. | Stonehouse | United Kingdom | 16 | 370.73 | 119.45 | 308.42 | 190.13 | 370.73 | 1359.46 |
| Shriya, S. | Coimbatore | India | 15 | 277.83 | 140.97 | 255.73 | 344.89 | 331.07 | 1350.49 |
| Timur, S. | Crowthorne | United Kingdom | 16 | 140.43 | 332.76 | 250.85 | 326.05 | 296.31 | 1346.40 |
| Antonie, D. | Jakarta | Indonesia | 16 | 303.81 | 151.96 | 262.00 | 290.47 | 305.34 | 1313.58 |
| Oscar, J. | Weymouth | United Kingdom | 17 | 137.23 | 429.40 | 299.28 | 265.85 | 166.35 | 1298.11 |
| Yash, S. | Navi Mumbai | India | 17 | 296.31 | 135.67 | 196.14 | 352.05 | 311.54 | 1291.71 |
| Stanley, W. | Jakarta | Indonesia | 14 | 236.90 | 160.89 | 372.66 | 306.87 | 210.87 | 1288.19 |
| Richard, M. | Chelmsford | United Kingdom | 17 | 518.06 | 203.33 | 40.00 | 477.77 | 20.00 | 1259.16 |
| Edward, C. | Jakarta | Indonesia | 16 | 314.70 | 155.70 | 357.54 | 150.74 | 265.85 | 1244.53 |
| nathan, p. | mumbai | India | 16 | 218.78 | 141.52 | 198.80 | 343.12 | 306.87 | 1209.09 |
| Joe, M. | Reading | United Kingdom | 17 | 133.14 | 223.92 | 324.40 | 272.42 | 213.79 | 1167.67 |
| Naim, P. | Abingdon | United Kingdom | 17 | 488.17 | 273.76 | 374.60 | 30.00 | 0.00 | 1166.53 |
| Benedict, W. | London | United Kingdom | 17 | 382.48 | 40.00 | 40.00 | 238.03 | 452.86 | 1153.37 |
| Leying, L. | Oxford | United Kingdom | 17 | 60.68 | 177.30 | 293.37 | 200.59 | 418.19 | 1150.13 |
| Bethany, C. | Sevenoaks | United Kingdom | 16 | 98.45 | 214.77 | 344.89 | 262.00 | 217.77 | 1137.88 |
| Rajesh, J. | Hatfield | United Kingdom | 17 | 125.53 | 440.96 | 241.44 | 30.00 | 280.58 | 1118.51 |
| Maria, M. | Watford | United Kingdom | 17 | 140.97 | 407.31 | 179.62 | 192.68 | 197.91 | 1118.49 |
| Gabriela, W. | Jakarta | Indonesia | 17 | 76.91 | 238.03 | 313.11 | 99.63 | 390.56 | 1118.24 |
| Jaspal, M. | London | United Kingdom | 17 | 363.12 | 118.62 | 259.47 | 162.23 | 204.25 | 1107.69 |
| Jeff, X. | Singapore | Singapore | 17 | 172.80 | 299.28 | 128.30 | 114.62 | 388.52 | 1103.52 |
| Chantelle, H. | Weymouth | United Kingdom | 17 | 82.60 | 327.71 | 302.29 | 226.02 | 159.57 | 1098.19 |
| zak, t. | Singapore | Singapore | 16 | 302.29 | 400.93 | 79.98 | 30.00 | 273.76 | 1086.96 |
| Magdi, A. | London | United Kingdom | 17 | 361.25 | 228.14 | 248.46 | 40.00 | 171.34 | 1049.19 |
| Dylan, M. | London | United Kingdom | 16 | 0.00 | 211.83 | 263.28 | 196.14 | 376.55 | 1047.80 |
| Amos, I. | Jakarta | Indonesia | 15 | 263.28 | 344.89 | 90.47 | 129.72 | 218.78 | 1047.14 |
| Viktor, .. | Stockholm | Sweden | 17 | 195.27 | 311.54 | 240.30 | 248.46 | 40.00 | 1035.57 |
| Albert S W, K. | Sutton | United Kingdom | 15 | 0.00 | 0.00 | 445.68 | 30.00 | 550.00 | 1025.68 |
| Alister, B. | Cramlington | United Kingdom | 17 | 121.13 | 170.61 | 103.33 | 249.65 | 380.50 | 1025.22 |
| Josh, M. | Chipping Campden | United Kingdom | 17 | 135.16 | 97.30 | 111.96 | 243.75 | 429.40 | 1017.57 |
| Andreas, I. | London | United Kingdom | 16 | 92.71 | 130.68 | 306.87 | 208.00 | 275.11 | 1013.37 |
| Ashish, P. | Kingsbury | United Kingdom | 17 | 350.24 | 230.29 | 216.76 | 40.00 | 172.07 | 1009.36 |
| Ed, B. | Epsom | United Kingdom | 17 | 54.16 | 523.71 | 271.09 | 121.99 | 30.00 | 1000.95 |
| Qi, P. | Oxford | United Kingdom | 17 | 73.16 | 181.97 | 238.03 | 218.78 | 248.46 | 960.40 |
| Rishi, B. | LOUGHTON | United Kingdom | 16 | 420.40 | 249.65 | 221.84 | 30.00 | 30.00 | 951.89 |
| Nilshan, K. | Cheam | United Kingdom | 17 | 132.15 | 217.77 | 242.59 | 126.44 | 230.29 | 949.24 |
| Sanam, S. | Watford | United Kingdom | 17 | 76.27 | 386.50 | 188.46 | 123.30 | 173.54 | 948.07 |
| Bobby, H. | Oxford | United Kingdom | 17 | 64.59 | 165.65 | 236.90 | 267.15 | 211.83 | 946.12 |
| Mitul, O. | Navi Mumbai | India | 17 | 294.84 | 135.16 | 160.23 | 350.24 | 0.00 | 940.47 |
| Asanish , K. | Burnley | United Kingdom | 16 | 99.63 | 212.81 | 267.15 | 250.85 | 106.29 | 936.73 |
| Ollie, B. | Leatherhead | United Kingdom | 17 | 185.99 | 216.76 | 145.45 | 123.74 | 263.28 | 935.22 |
| Jen Ho, K. | Subang Jaya | Malaysia | 17 | 54.29 | 472.67 | 40.00 | 327.71 | 30.00 | 924.67 |
| Jade, S. | Watford | United Kingdom | 17 | 96.46 | 405.17 | 222.88 | 189.29 | 0.00 | 913.80 |
| Fred, T. | London | United Kingdom | 17 | 162.23 | 20.00 | 40.00 | 239.16 | 450.45 | 911.84 |
| Andy, C. | Auckland | New Zealand | 17 | 413.80 | 457.73 | 40.00 | 0.00 | 0.00 | 911.53 |
| Robert, S. | Auckland | New Zealand | 17 | 415.99 | 452.86 | 40.00 | 0.00 | 0.00 | 908.85 |
| Jithin, C. | Bromley | United Kingdom | 17 | 81.45 | 263.28 | 219.79 | 125.99 | 200.59 | 891.10 |
| Euan, B. | Haslemere | United Kingdom | 16 | 0.00 | 95.90 | 457.73 | 332.76 | 0.00 | 886.39 |
| James, C. | Crowthorne | United Kingdom | 17 | 89.04 | 184.37 | 277.83 | 324.40 | 0.00 | 875.64 |
| Cindy , F. | Jakarta | Indonesia | 15 | 232.47 | 160.23 | 339.63 | 133.14 | 0.00 | 865.47 |
| Richard, B. | Nelson | United Kingdom | 17 | 146.02 | 480.35 | 40.00 | 137.23 | 40.00 | 843.60 |
| Luke, B. | Norwich | United Kingdom | 17 | 247.27 | 260.73 | 91.95 | 114.23 | 128.30 | 842.48 |
| Calum, Y. | High Wycombe | United Kingdom | 17 | 97.02 | 224.96 | 146.60 | 169.17 | 203.33 | 841.08 |
| Vlada, I. | Kharkov | Ukraine | 16 | 0.00 | 0.00 | 76.91 | 475.22 | 286.18 | 838.31 |
| Frano, M. | Varazdin | Croatia | 16 | 145.45 | 337.89 | 123.74 | 191.82 | 30.00 | 828.90 |
| Kyle, W. | Lancaster | United Kingdom | 17 | 462.65 | 196.14 | 158.91 | 0.00 | 0.00 | 817.70 |
| Gerardo, U. | San Salvador | El Salvador | 17 | 424.88 | 343.12 | 40.00 | 0.00 | 0.00 | 808.00 |
| Aofei, L. | Singapore | Singapore | 17 | 0.00 | 70.54 | 403.04 | 40.00 | 289.03 | 802.61 |
| Abdus, S. | Newton Le Willows | United Kingdom | 17 | 94.54 | 10.00 | 296.31 | 30.00 | 368.81 | 799.66 |
| nihar, d. | lonavala | India | 14 | 194.40 | 139.35 | 121.56 | 144.87 | 187.63 | 787.81 |
| David, G. | San Cristobal de las Casas, Chiapas | Mexico | 15 | 0.00 | 0.00 | 93.23 | 370.73 | 319.51 | 783.47 |
| Leonardo Ivo, J. | Trujillo | Peru | 17 | 0.00 | 10.00 | 30.00 | 392.61 | 339.63 | 772.24 |
| Omri, F. | Abingdon | United Kingdom | 17 | 79.62 | 284.77 | 370.73 | 30.00 | 0.00 | 765.12 |
| Robin, P. | Farnham Common | United Kingdom | 17 | 63.49 | 73.86 | 297.79 | 117.39 | 207.05 | 759.58 |
| Irina, Z. | Kharkov | Ukraine | 17 | 184.37 | 116.19 | 168.46 | 82.60 | 201.50 | 753.12 |
| Ting Yi, L. | San Salvador | El Salvador | 16 | 0.00 | 106.63 | 96.74 | 398.83 | 138.28 | 740.48 |
| Eleanor, H. | Oxford | United Kingdom | 17 | 86.32 | 179.62 | 104.63 | 199.69 | 169.89 | 740.15 |
| Chris, R. | Preston | United Kingdom | 16 | 63.41 | 110.86 | 275.11 | 127.37 | 156.97 | 733.72 |
Page 1 of 16, showing 100 records out of 1549 total, starting on record 1, ending on 100

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press