Cumulative Leader Board 2011-2012

This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .

       Age         Scores in Monthly Challenges
Name City Country (on 1st July 2012) Feb March April May June Total
Andrew, T. Stroud United Kingdom 17 20.00 99.92 40.00 0.00 104.30 264.22
Estrella, A. La Laguna Mexico 18 0.00 0.00 84.41 179.62 0.00 264.03
Danning, L. Birmingham United Kingdom 17 59.47 163.59 40.00 0.00 0.00 263.06
German, T. Ciudad Juarez Mexico 12 0.00 0.00 84.21 178.84 0.00 263.05
Isis, D. Sao Paulo Brazil Over 20 242.59 20.00 0.00 0.00 0.00 262.59
Tom, C. Felixstowe United Kingdom 18 142.62 68.77 20.00 30.00 0.00 261.39
Hemant, K. Mumbai India Over 20 0.00 0.00 0.00 0.00 260.73 260.73
Tom, T. Cheltenham United Kingdom 17 30.00 40.00 30.00 130.68 30.00 260.68
Tom, N. Telford United Kingdom 17 71.81 167.05 0.00 0.00 20.00 258.86
Jack, A. Stonehouse (Wycliffe) United Kingdom 14 0.00 96.74 40.00 90.22 30.00 256.96
Sylvia, C. Macclesfield United Kingdom 18 97.58 20.00 109.06 30.00 0.00 256.64
Susan, W. Sevenoaks United Kingdom Over 20 84.21 10.00 40.00 0.00 122.42 256.63
biyuan, W. Kun Ming China 17 246.09 10.00 0.00 0.00 0.00 256.09
Emmet, S. Dublin Ireland 20 138.81 86.54 30.00 0.00 0.00 255.35
Joshua, O. Lancaster United Kingdom 16 59.08 195.27 0.00 0.00 0.00 254.35
Alicia, P. Palermo Italy 18 0.00 0.00 20.00 85.68 147.76 253.44
Saket, S. Coimbatore India 16 0.00 0.00 253.28 0.00 0.00 253.28
Kevin, K. mumbai India 14 70.42 0.00 0.00 0.00 181.97 252.39
Steven, R. Sas van Gent Netherlands Over 20 57.36 10.00 114.62 30.00 40.00 251.98
Philip, L. Harrow United Kingdom 16 20.00 100.53 0.00 0.00 130.68 251.21
Iain, F. Harrow United Kingdom Over 20 240.30 10.00 0.00 0.00 0.00 250.30
Greg, Y. singapore Singapore 17 0.00 0.00 0.00 0.00 249.65 249.65
Andrei, S. London United Kingdom 17 65.21 164.27 0.00 0.00 20.00 249.48
Aleksandra, P. Swiebodzin Poland 17 54.63 192.68 0.00 0.00 0.00 247.31
Shun, H. Stockholm Sweden 17 197.02 40.00 0.00 10.00 0.00 247.02
Andrew, R. Birmingham United Kingdom Over 20 0.00 40.00 175.78 30.00 0.00 245.78
Charlotte, L. Whitchurch United Kingdom 18 60.00 30.00 85.25 40.00 30.00 245.25
Jamie, H. Easley, SC United States 15 0.00 0.00 97.87 116.99 30.00 244.86
Mali, M. London United Kingdom 17 91.20 112.71 40.00 0.00 0.00 243.91
Mark, R. Cambridge United Kingdom Over 20 0.00 92.97 110.49 40.00 0.00 243.46
Richard, W. Stevenage United Kingdom 17 79.09 124.18 40.00 0.00 0.00 243.27
Euan, D. Lancaster United Kingdom 17 59.03 172.80 10.00 0.00 0.00 241.83
salvador alonso, f. san salvador El Salvador 15 0.00 0.00 0.00 241.44 0.00 241.44
Carlos, M. San Salvador El Salvador 17 0.00 210.87 0.00 30.00 0.00 240.87
John-Henry, C. Manchester United Kingdom 18 189.29 40.00 10.00 0.00 0.00 239.29
Martyn, S. Gosforth United Kingdom 17 80.52 88.34 20.00 30.00 20.00 238.86
mario, c. avellino Italy Over 20 0.00 73.02 0.00 40.00 124.63 237.65
Kerry, C. Winchester United Kingdom Over 20 105.95 20.00 40.00 40.00 30.00 235.95
Hessam, M. Tehran Iran, Islamic Republic of Over 20 0.00 0.00 235.78 0.00 0.00 235.78
Maalav, T. Mumbai India 16 0.00 0.00 0.00 0.00 235.78 235.78
Ernest, A. Leeds United Kingdom 17 58.05 75.96 91.70 10.00 0.00 235.71
VRISHABA, s. mumbai India 15 0.00 0.00 0.00 0.00 234.67 234.67
Armen, B. Richmond United Kingdom 17 30.00 20.00 124.63 30.00 30.00 234.63
gina, g. Cluj- Napoca Romania Over 20 0.00 0.00 233.57 0.00 0.00 233.57
mihir, s. mumbai India 15 0.00 0.00 0.00 0.00 233.57 233.57
Heena, M. mumbai India 15 0.00 0.00 0.00 0.00 232.47 232.47
Oliver, F. Tewkesbury United Kingdom 17 0.00 181.18 20.00 0.00 30.00 231.18
David, T. Stroud United Kingdom Over 20 64.50 96.46 40.00 30.00 0.00 230.96
lucio, t. bari Italy Over 20 0.00 76.91 0.00 40.00 113.85 230.76
Beth, J. Cheltenham United Kingdom 18 10.00 40.00 140.43 30.00 10.00 230.43
Louise, F. London United Kingdom Over 20 78.92 101.44 20.00 30.00 0.00 230.36
sarah, s. dadar India 17 0.00 0.00 0.00 0.00 229.21 229.21
beppe, p. rome Italy Over 20 0.00 74.15 0.00 40.00 115.01 229.16
Ian, P. Harpenden United Kingdom Over 20 0.00 40.00 30.00 0.00 158.26 228.26
Daniel, F. London United Kingdom 16 0.00 77.56 130.68 10.00 10.00 228.24
Dennis Jul, H. Aarhus Denmark Over 20 30.00 10.00 10.00 0.00 178.07 228.07
M, M. Cambridge United Kingdom Over 20 0.00 74.74 133.14 0.00 20.00 227.88
Katerina, S. Cherkassy Ukraine Over 20 0.00 0.00 0.00 81.26 146.60 227.86
Marina, S. Cherkassy Ukraine Over 20 0.00 0.00 0.00 81.45 146.02 227.47
Sunyung, L. Cambridge United Kingdom 17 136.19 91.20 0.00 0.00 0.00 227.39
ted, r. lancaster United Kingdom 17 54.42 172.07 0.00 0.00 0.00 226.49
Caroline, S. Oxford United Kingdom 17 68.88 77.23 40.00 0.00 40.00 226.11
nichy, m. genova Italy Over 20 0.00 75.80 0.00 40.00 109.06 224.86
Stefano, C. Como Italy Over 20 105.62 78.40 0.00 40.00 0.00 224.02
anand, j. mumbai India 15 0.00 0.00 0.00 0.00 223.92 223.92
anuva, G. dadar India 16 0.00 0.00 0.00 0.00 222.88 222.88
Miranda, L. Watford United Kingdom 18 202.41 20.00 0.00 0.00 0.00 222.41
kirsten, w. goa India 15 0.00 0.00 0.00 0.00 221.84 221.84
Neel, T. goa India 16 0.00 0.00 0.00 0.00 220.81 220.81
trevor, g. london United Kingdom Over 20 40.00 40.00 120.71 0.00 20.00 220.71
graham, g. ingatestone United Kingdom Over 20 0.00 40.00 40.00 120.71 20.00 220.71
catherina, w. tewkesbury United Kingdom 18 10.00 82.60 97.30 30.00 0.00 219.90
Chris, D. Broxbourne United Kingdom 17 0.00 0.00 93.75 124.18 0.00 217.93
Natalie, B. Cambridge United Kingdom 17 40.00 0.00 117.39 30.00 30.00 217.39
Eddie, L. Melrose United Kingdom 17 84.62 91.70 40.00 0.00 0.00 216.32
Paul, B. Bury St Edmunds United Kingdom 16 0.00 194.40 20.00 0.00 0.00 214.40
Amani, A. Iksal Israel 15 0.00 0.00 10.00 204.25 0.00 214.25
Valeria, S. Trento Italy Over 20 0.00 94.28 0.00 89.51 30.00 213.79
Olivia, D. Watford United Kingdom 18 203.33 10.00 0.00 0.00 0.00 213.33
Gavyn, R. Preston United Kingdom 16 0.00 0.00 0.00 93.49 119.03 212.52
Alex, M. London United Kingdom 16 0.00 132.15 40.00 10.00 30.00 212.15
Matty, S. Wanganui New Zealand 15 0.00 10.00 40.00 30.00 132.15 212.15
Kirill, M. Amersham United Kingdom 17 0.00 171.34 40.00 0.00 0.00 211.34
Qasim, A. Harlow United Kingdom Over 20 0.00 0.00 169.89 40.00 0.00 209.89
Edwards-Stuart, L. London United Kingdom Over 20 40.00 10.00 30.00 0.00 129.25 209.25
le, t. quang nam Viet Nam 17 30.00 0.00 30.00 30.00 118.62 208.62
Emma, A. Cambridge United Kingdom Over 20 40.00 88.57 30.00 30.00 20.00 208.57
Daniel, T. - United Kingdom Over 20 168.46 40.00 0.00 0.00 0.00 208.46
Jem, B. Guernsey United Kingdom 16 0.00 0.00 0.00 40.00 167.75 207.75
Simon, N. Sharnbrook United Kingdom Over 20 0.00 0.00 78.06 129.25 0.00 207.31
Riki, H. London United Kingdom 17 167.05 40.00 0.00 0.00 0.00 207.05
Ida, G. Varde Denmark 20 144.87 30.00 20.00 10.00 0.00 204.87
Avishek, P. solihull United Kingdom 19 204.25 0.00 0.00 0.00 0.00 204.25
Gustavo Andres, A. Esperanza Argentina 19 40.00 73.72 30.00 40.00 20.00 203.72
Elen, S. Warrington United Kingdom 17 61.00 10.00 131.66 0.00 0.00 202.66
Matthew Allcock, A. Rossendale United Kingdom 17 57.96 114.62 10.00 0.00 20.00 202.58
Jamie, C. London United Kingdom 17 122.42 20.00 40.00 0.00 20.00 202.42
Jerry, L. Singapore Singapore 17 0.00 0.00 202.41 0.00 0.00 202.41
j, n. telford United Kingdom Over 20 73.86 20.00 108.00 0.00 0.00 201.86
Chiara, B. Bellinzago Novarese Italy Over 20 131.66 20.00 30.00 0.00 20.00 201.66

Page 7 of 32, showing 100 records out of 3109 total, starting on record 601, ending on 700

| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |