Cumulative Leader Board 2011-2012
This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| Gabriel, M. | Toluca, Estado de Mexico | Mexico | 16 | 0.00 | 0.00 | 87.43 | 229.21 | 0.00 | 316.64 |
| James, S. | Chorley | United Kingdom | Over 20 | 62.04 | 254.50 | 0.00 | 0.00 | 0.00 | 316.54 |
| David, W. | Chelmsford | United Kingdom | 17 | 81.83 | 193.53 | 40.00 | 0.00 | 0.00 | 315.36 |
| Efrain, D. | Mexicali, Baja California | Mexico | 15 | 0.00 | 0.00 | 86.76 | 228.14 | 0.00 | 314.90 |
| Harry, J. | London | United Kingdom | 17 | 60.36 | 20.00 | 20.00 | 102.07 | 112.34 | 314.77 |
| Daniel, W. | Maidstone | United Kingdom | 18 | 0.00 | 0.00 | 0.00 | 314.70 | 0.00 | 314.70 |
| Bruno, C. | Chihuahua, Chihuahua | Mexico | 12 | 0.00 | 0.00 | 86.54 | 227.08 | 0.00 | 313.62 |
| Gordon, M. | Woking | United Kingdom | 17 | 79.27 | 89.04 | 20.00 | 94.81 | 30.00 | 313.12 |
| Sam, C. | Tunbridge Wells | United Kingdom | 17 | 99.03 | 75.34 | 98.45 | 40.00 | 0.00 | 312.82 |
| andrea, t. | cambridge | United Kingdom | Over 20 | 67.05 | 20.00 | 94.54 | 131.17 | 0.00 | 312.76 |
| David, S. | Chiswick | United Kingdom | Over 20 | 63.17 | 10.00 | 111.22 | 107.66 | 20.00 | 312.05 |
| Vic, S. | Huddersfield | United Kingdom | Over 20 | 221.84 | 20.00 | 30.00 | 30.00 | 10.00 | 311.84 |
| Ally, H. | Woodbridge | United Kingdom | Over 20 | 188.46 | 121.13 | 0.00 | 0.00 | 0.00 | 309.59 |
| Christos, I. | London | United Kingdom | 14 | 30.00 | 98.16 | 0.00 | 170.61 | 10.00 | 308.77 |
| Darren, C. | Singapore | Singapore | 13 | 0.00 | 10.00 | 40.00 | 0.00 | 258.22 | 308.22 |
| Robert, K. | Northampton | United Kingdom | 18 | 40.00 | 0.00 | 10.00 | 256.97 | 0.00 | 306.97 |
| Andy, T. | Birmingham | United Kingdom | Over 20 | 196.14 | 40.00 | 40.00 | 0.00 | 30.00 | 306.14 |
| Nguyen, N. | Ho Chi Minh City | Viet Nam | 15 | 55.75 | 93.75 | 126.44 | 30.00 | 0.00 | 305.94 |
| Caitlin, A. | Shrewsbury | United Kingdom | 16 | 58.45 | 69.00 | 98.16 | 40.00 | 40.00 | 305.61 |
| Izumu, M. | AGS Alcester | United Kingdom | 12 | 89.98 | 10.00 | 40.00 | 125.08 | 40.00 | 305.06 |
| Jakub, S. | Michalovce | Slovakia | 18 | 0.00 | 0.00 | 0.00 | 88.80 | 215.77 | 304.57 |
| Alan, C. | Redditch | United Kingdom | 15 | 0.00 | 0.00 | 115.40 | 168.46 | 20.00 | 303.86 |
| Anushka, B. | Mumbai | India | 14 | 0.00 | 103.97 | 0.00 | 20.00 | 178.84 | 302.81 |
| Oscar , S. | Accrington | United Kingdom | 17 | 76.11 | 226.02 | 0.00 | 0.00 | 0.00 | 302.13 |
| Sooraj, S. | Mumbai | India | 17 | 291.92 | 10.00 | 0.00 | 0.00 | 0.00 | 301.92 |
| halla, s. | nazareth | Israel | 16 | 55.65 | 0.00 | 40.00 | 206.11 | 0.00 | 301.76 |
| Petro, S. | Cherkassy | Ukraine | 20 | 0.00 | 0.00 | 76.59 | 224.96 | 0.00 | 301.55 |
| balaji, t. | lonavala, pune | India | Over 20 | 271.09 | 30.00 | 0.00 | 0.00 | 0.00 | 301.09 |
| Mikhail, K. | Kharkiv | Ukraine | 19 | 0.00 | 0.00 | 76.27 | 223.92 | 0.00 | 300.19 |
| Yoseph, H. | Kingston upon Thames | United Kingdom | 17 | 66.95 | 162.91 | 40.00 | 0.00 | 30.00 | 299.86 |
| Lizzy, M. | Newcastle | United Kingdom | Over 20 | 0.00 | 0.00 | 30.00 | 30.00 | 239.16 | 299.16 |
| Aman, G. | Mumbai | India | 17 | 289.03 | 10.00 | 0.00 | 0.00 | 0.00 | 299.03 |
| Peter, L. | Mirfield | United Kingdom | 17 | 0.00 | 0.00 | 0.00 | 99.33 | 198.80 | 298.13 |
| Catherine, M. | Weymouth | United Kingdom | 17 | 55.23 | 242.59 | 0.00 | 0.00 | 0.00 | 297.82 |
| Maram, A. | Nazareth | Israel | 16 | 0.00 | 10.00 | 40.00 | 247.27 | 0.00 | 297.27 |
| Baptiste, C. | Nantes | France | 18 | 215.77 | 20.00 | 40.00 | 20.00 | 0.00 | 295.77 |
| Judith, S. | Cambridge | United Kingdom | Over 20 | 55.72 | 40.00 | 169.17 | 30.00 | 0.00 | 294.89 |
| Malliketh, N. | Mumbai | India | 16 | 284.77 | 10.00 | 0.00 | 0.00 | 0.00 | 294.77 |
| marcus, C. | winchester | United Kingdom | 18 | 0.00 | 85.46 | 74.89 | 94.01 | 40.00 | 294.36 |
| Gloria, D. | Mexicali, Baja California | Mexico | 17 | 0.00 | 0.00 | 0.00 | 162.91 | 130.20 | 293.11 |
| carolyn, A. | Oxford | United Kingdom | Over 20 | 0.00 | 30.00 | 40.00 | 30.00 | 192.68 | 292.68 |
| Dema, Z. | Nazareth | Israel | 15 | 30.00 | 0.00 | 20.00 | 242.59 | 0.00 | 292.59 |
| Rozan, Y. | nazareth | Israel | 16 | 0.00 | 0.00 | 40.00 | 252.06 | 0.00 | 292.06 |
| chris, g. | Bromley | United Kingdom | Over 20 | 75.49 | 40.00 | 144.31 | 30.00 | 0.00 | 289.80 |
| Sina, C. | Tehran | Iran, Islamic Republic of | 19 | 70.29 | 65.58 | 143.74 | 10.00 | 0.00 | 289.61 |
| Andrew, P. | Oxford | United Kingdom | 20 | 0.00 | 0.00 | 289.03 | 0.00 | 0.00 | 289.03 |
| jenan, a. | nazareth | Israel | Over 20 | 20.00 | 0.00 | 10.00 | 258.22 | 0.00 | 288.22 |
| Sam, S. | Kettering | United Kingdom | Over 20 | 61.61 | 40.00 | 30.00 | 40.00 | 116.19 | 287.80 |
| Alexander, B. | London | United Kingdom | 16 | 68.11 | 40.00 | 139.35 | 40.00 | 0.00 | 287.46 |
| Hatim, H. | birmingham | United Kingdom | 15 | 101.44 | 185.99 | 0.00 | 0.00 | 0.00 | 287.43 |
| Ashley, J. | Parkwood | United Kingdom | 18 | 63.91 | 40.00 | 153.19 | 30.00 | 0.00 | 287.10 |
| Cecilia, G. | Distrito Federal | Mexico | Over 20 | 256.97 | 10.00 | 10.00 | 0.00 | 10.00 | 286.97 |
| Richard, T. | Romsey | United Kingdom | 17 | 0.00 | 10.00 | 100.53 | 135.67 | 40.00 | 286.20 |
| Janvi, P. | Mumbai | India | 16 | 286.18 | 0.00 | 0.00 | 0.00 | 0.00 | 286.18 |
| Ansh, K. | Mumbai | India | 17 | 275.11 | 10.00 | 0.00 | 0.00 | 0.00 | 285.11 |
| Toby, U. | Liverpool | United Kingdom | 17 | 59.94 | 10.00 | 0.00 | 0.00 | 214.77 | 284.71 |
| yashvardhan, a. | pune | India | 17 | 283.36 | 0.00 | 0.00 | 0.00 | 0.00 | 283.36 |
| dhaviok, l. | Penang | Malaysia | 18 | 0.00 | 0.00 | 283.36 | 0.00 | 0.00 | 283.36 |
| Rebecca, K. | Caddington | United Kingdom | 18 | 30.00 | 79.62 | 173.54 | 0.00 | 0.00 | 283.16 |
| Alvin, L. | Abingdon | United Kingdom | 4 | 151.35 | 101.14 | 30.00 | 0.00 | 0.00 | 282.49 |
| viraj, g. | mumbai | India | 16 | 281.97 | 0.00 | 0.00 | 0.00 | 0.00 | 281.97 |
| ntina, f. | oxford | United Kingdom | Over 20 | 56.93 | 114.23 | 40.00 | 40.00 | 30.00 | 281.16 |
| Parth, P. | Mumbai | India | 16 | 280.58 | 0.00 | 0.00 | 0.00 | 0.00 | 280.58 |
| akshay, c. | aurangabad | India | 17 | 279.20 | 0.00 | 0.00 | 0.00 | 0.00 | 279.20 |
| Harry, N. | London | United Kingdom | 14 | 0.00 | 0.00 | 279.20 | 0.00 | 0.00 | 279.20 |
| James, H. | Crowthorne | United Kingdom | 16 | 155.06 | 113.09 | 10.00 | 0.00 | 0.00 | 278.15 |
| Robert, P. | Oxford | United Kingdom | Over 20 | 60.81 | 0.00 | 0.00 | 87.43 | 129.72 | 277.96 |
| Toby, H. | Brentwood | United Kingdom | 17 | 54.47 | 30.00 | 143.18 | 20.00 | 30.00 | 277.65 |
| Sharlyn, I. | Bristle | United Kingdom | 14 | 0.00 | 0.00 | 276.46 | 0.00 | 0.00 | 276.46 |
| janan, n. | nazareth | United Kingdom | 16 | 40.00 | 10.00 | 20.00 | 205.18 | 0.00 | 275.18 |
| Rocio, A. | Leon, Guanajuato | Mexico | 16 | 0.00 | 0.00 | 89.04 | 185.99 | 0.00 | 275.03 |
| Sergio, B. | Boca del Rio, Veracruz | Mexico | 16 | 0.00 | 0.00 | 87.66 | 186.81 | 0.00 | 274.47 |
| Hector, C. | Merida, Yucatan | Mexico | 12 | 0.00 | 0.00 | 88.80 | 185.18 | 0.00 | 273.98 |
| gaurav, k. | mumbai | India | 17 | 273.76 | 0.00 | 0.00 | 0.00 | 0.00 | 273.76 |
| priya, r. | watford | United Kingdom | 18 | 130.20 | 133.14 | 10.00 | 0.00 | 0.00 | 273.34 |
| Enrique, C. | Cd. de Mexico, D.F. | Mexico | 16 | 0.00 | 0.00 | 88.57 | 184.37 | 0.00 | 272.94 |
| Eleanor, B. | Ashbourne | United Kingdom | 17 | 60.94 | 66.55 | 40.00 | 85.25 | 20.00 | 272.74 |
| walsh, d. | mumbai | India | 17 | 272.42 | 0.00 | 0.00 | 0.00 | 0.00 | 272.42 |
| Teddy, C. | London | United Kingdom | 16 | 91.70 | 40.00 | 10.00 | 20.00 | 110.49 | 272.19 |
| Diana, M. | Campeche, Campeche | Mexico | 15 | 0.00 | 0.00 | 88.34 | 183.56 | 0.00 | 271.90 |
| Hormoz, P. | Birmingham | United Kingdom | 18 | 0.00 | 271.09 | 0.00 | 0.00 | 0.00 | 271.09 |
| Mauricio, L. | Durango, Durango | Mexico | 13 | 0.00 | 0.00 | 88.11 | 182.76 | 0.00 | 270.87 |
| CE, P. | Harrow | United Kingdom | Over 20 | 73.30 | 10.00 | 126.90 | 30.00 | 30.00 | 270.20 |
| Palakh, C. | Mumbai | India | 18 | 269.77 | 0.00 | 0.00 | 0.00 | 0.00 | 269.77 |
| Gotem, B. | Edinborough | United Kingdom | 15 | 0.00 | 0.00 | 269.77 | 0.00 | 0.00 | 269.77 |
| Jai, L. | Kingsbury | United Kingdom | 17 | 40.00 | 229.21 | 0.00 | 0.00 | 0.00 | 269.21 |
| Abraham, B. | Colima, Colima | Mexico | 12 | 0.00 | 0.00 | 86.98 | 181.97 | 0.00 | 268.95 |
| David, F. | Singapore | Singapore | Over 20 | 0.00 | 0.00 | 93.49 | 145.45 | 30.00 | 268.94 |
| Brenda, D. | Lima | Peru | Over 20 | 54.24 | 154.43 | 40.00 | 0.00 | 20.00 | 268.67 |
| Crispin, H. | Reigate | United Kingdom | 18 | 69.69 | 10.00 | 40.00 | 138.81 | 10.00 | 268.50 |
| Yasha, K. | Mumbai | India | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 268.46 | 268.46 |
| Julius, B. | Sevenoaks | United Kingdom | 18 | 238.03 | 30.00 | 0.00 | 0.00 | 0.00 | 268.03 |
| Morenike, A. | Accra | Ghana | 17 | 69.46 | 67.05 | 101.44 | 30.00 | 0.00 | 267.95 |
| Jenny, S. | Southampton | United Kingdom | 18 | 0.00 | 267.15 | 0.00 | 0.00 | 0.00 | 267.15 |
| Bruno, J. | Morelia, Michoacan | Mexico | 15 | 0.00 | 0.00 | 84.83 | 181.18 | 0.00 | 266.01 |
| Garvin, Y. | Worsley | United Kingdom | 16 | 20.00 | 30.00 | 0.00 | 92.46 | 123.30 | 265.76 |
| Alastair, B. | London | United Kingdom | Over 20 | 205.18 | 10.00 | 10.00 | 20.00 | 20.00 | 265.18 |
| Cristian, L. | Reynosa | Mexico | 15 | 0.00 | 0.00 | 84.62 | 180.40 | 0.00 | 265.02 |
| Jigna, K. | Mumbai | India | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 264.56 | 264.56 |
| Towan, N. | Kettering | United Kingdom | 15 | 0.00 | 0.00 | 0.00 | 143.74 | 120.71 | 264.45 |
Page 6 of 32, showing 100 records out of 3109 total, starting on record 501, ending on 600

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press