Cumulative Leader Board 2011-2012
This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.
Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .
| Age | Scores in Monthly Challenges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | City | Country | (on 1st July 2012) | Feb | March | April | May | June | Total |
| ashkan, k. | shiraz | Iran, Islamic Republic of | 17 | 54.69 | 146.60 | 327.71 | 40.00 | 0.00 | 569.00 |
| Andrew, Y. | Shaftesbury | United Kingdom | Over 20 | 61.82 | 319.51 | 86.32 | 100.83 | 0.00 | 568.48 |
| Matthew, A. | Sevenoaks | United Kingdom | 18 | 72.21 | 422.63 | 40.00 | 30.00 | 0.00 | 564.84 |
| Olalla, N. | Vigo | Spain | Over 20 | 0.00 | 71.94 | 488.17 | 0.00 | 0.00 | 560.11 |
| Assaf, M. | Haifa | Israel | Over 20 | 538.14 | 10.00 | 10.00 | 0.00 | 0.00 | 558.14 |
| Ondrej, H. | Horice | Czech Republic | 19 | 58.30 | 10.00 | 40.00 | 88.57 | 361.25 | 558.12 |
| Andrew, P. | Beckenham | United Kingdom | 17 | 81.26 | 262.00 | 214.77 | 0.00 | 0.00 | 558.03 |
| Phillip, C. | Potters Bar | United Kingdom | 17 | 100.53 | 178.84 | 256.97 | 20.00 | 0.00 | 556.34 |
| matthew, C. | Weymouth | United Kingdom | Over 20 | 115.40 | 415.99 | 20.00 | 0.00 | 0.00 | 551.39 |
| John, O. | Liverpool | United Kingdom | 17 | 0.00 | 0.00 | 174.28 | 0.00 | 374.60 | 548.88 |
| Joe, B. | Sittingbourne | United Kingdom | 18 | 76.43 | 219.79 | 247.27 | 0.00 | 0.00 | 543.49 |
| Younus, P. | London | United Kingdom | 19 | 532.32 | 10.00 | 0.00 | 0.00 | 0.00 | 542.32 |
| Arian, J. | Cambridge | United Kingdom | 16 | 0.00 | 116.99 | 422.63 | 0.00 | 0.00 | 539.62 |
| Sue, B. | Cheshire | United Kingdom | Over 20 | 62.56 | 97.58 | 212.81 | 135.16 | 30.00 | 538.11 |
| Alex, F. | Cambridge | United Kingdom | 17 | 63.25 | 110.13 | 208.00 | 30.00 | 125.53 | 536.91 |
| Ellis, F. | Teddington | United Kingdom | 17 | 155.70 | 134.15 | 146.02 | 97.58 | 0.00 | 533.45 |
| Jacob, B. | Stockton- On-Tees | United Kingdom | 17 | 64.77 | 111.59 | 103.01 | 231.38 | 20.00 | 530.75 |
| Edgar, D. | Amersham | United Kingdom | 18 | 200.59 | 289.03 | 40.00 | 0.00 | 0.00 | 529.62 |
| Paul, S. | mansfield | United Kingdom | Over 20 | 30.00 | 0.00 | 86.11 | 297.79 | 110.86 | 524.76 |
| Adil, B. | Croydon | United Kingdom | 17 | 54.31 | 199.69 | 151.35 | 10.00 | 108.35 | 523.70 |
| Daniel, M. | Tewkesbury | United Kingdom | 17 | 61.41 | 82.02 | 120.28 | 121.56 | 135.67 | 520.94 |
| Patrick, M. | Birmingham | United Kingdom | Over 20 | 143.74 | 240.30 | 134.65 | 0.00 | 0.00 | 518.69 |
| Chris, L. | Crowborough | United Kingdom | Over 20 | 249.65 | 83.00 | 135.67 | 30.00 | 20.00 | 518.32 |
| Tanvi, R. | Bombay | India | 16 | 217.77 | 105.62 | 192.68 | 0.00 | 0.00 | 516.07 |
| jose, f. | lima | Peru | Over 20 | 0.00 | 0.00 | 0.00 | 515.26 | 0.00 | 515.26 |
| Will, G. | Lancaster | United Kingdom | 18 | 460.18 | 10.00 | 40.00 | 0.00 | 0.00 | 510.18 |
| Pavol, O. | Prievidza | Slovakia | 20 | 0.00 | 0.00 | 0.00 | 506.96 | 0.00 | 506.96 |
| George, B. | London | United Kingdom | Over 20 | 0.00 | 504.23 | 0.00 | 0.00 | 0.00 | 504.23 |
| Nils, W. | Guetersloh | Germany | Over 20 | 431.68 | 10.00 | 40.00 | 0.00 | 20.00 | 501.68 |
| Kiran, J. | Corby | United Kingdom | 15 | 0.00 | 20.00 | 142.62 | 143.18 | 195.27 | 501.07 |
| C, N. | Cambridge | United Kingdom | Over 20 | 0.00 | 10.00 | 388.52 | 80.34 | 20.00 | 498.86 |
| Jake, Y. | Wirral | United Kingdom | 17 | 0.00 | 0.00 | 87.88 | 40.00 | 366.90 | 494.78 |
| Lewis, T. | London | United Kingdom | 18 | 108.00 | 40.00 | 314.70 | 30.00 | 0.00 | 492.70 |
| Frank, H. | Malvern | United Kingdom | Over 20 | 213.79 | 207.05 | 40.00 | 30.00 | 0.00 | 490.84 |
| Jonathan, Y. | Singapore | Singapore | 17 | 181.18 | 169.17 | 128.77 | 0.00 | 10.00 | 489.12 |
| Alice, M. | Huddersfield | United Kingdom | 17 | 73.72 | 40.00 | 132.15 | 96.18 | 145.45 | 487.50 |
| Sam, W. | Bishops Waltham | United Kingdom | 18 | 78.74 | 268.46 | 40.00 | 100.22 | 0.00 | 487.42 |
| Shayan, A. | Staines | United Kingdom | 18 | 169.89 | 133.64 | 142.07 | 40.00 | 0.00 | 485.60 |
| Souradeep, B. | Nottingham | United Kingdom | 18 | 485.54 | 0.00 | 0.00 | 0.00 | 0.00 | 485.54 |
| Carlos, V. | Palma de Mallorca | Spain | 17 | 93.23 | 88.11 | 156.33 | 30.00 | 113.09 | 480.76 |
| Matthew, J. | Tonbridge | United Kingdom | 17 | 386.50 | 82.22 | 10.00 | 0.00 | 0.00 | 478.72 |
| Aishni, P. | Bombay | India | 16 | 287.60 | 10.00 | 0.00 | 0.00 | 180.40 | 478.00 |
| Winnie, P. | Cambridge | United Kingdom | 17 | 78.23 | 94.54 | 300.78 | 0.00 | 0.00 | 473.55 |
| Phillip, C. | Whitehaven | United Kingdom | 18 | 0.00 | 148.94 | 108.70 | 195.27 | 20.00 | 472.91 |
| Toby, R. | Southborough | United Kingdom | 18 | 0.00 | 84.00 | 40.00 | 317.89 | 30.00 | 471.89 |
| Mallika, J. | Brentford | United Kingdom | 16 | 54.83 | 79.27 | 139.89 | 0.00 | 196.14 | 470.13 |
| Brennen, H. | Farnham | United Kingdom | 18 | 448.06 | 0.00 | 0.00 | 0.00 | 20.00 | 468.06 |
| Harry, J. | Preston | United Kingdom | 18 | 457.73 | 10.00 | 0.00 | 0.00 | 0.00 | 467.73 |
| Troll, T. | Bum | United Kingdom | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 467.63 | 467.63 |
| Liu, W. | Brighton | United Kingdom | 18 | 102.07 | 365.01 | 0.00 | 0.00 | 0.00 | 467.08 |
| Harry , L. | London | United Kingdom | 18 | 445.68 | 10.00 | 10.00 | 0.00 | 0.00 | 465.68 |
| Natália, D. | Fortaleza | Brazil | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 465.13 | 465.13 |
| Tiago, T. | Brown | Afghanistan | 16 | 56.85 | 206.11 | 130.20 | 40.00 | 30.00 | 463.16 |
| Tim, R. | Birmingham | United Kingdom | Over 20 | 224.96 | 197.02 | 40.00 | 0.00 | 0.00 | 461.98 |
| Ivan Omar, G. | Puebla, Puebla | Mexico | 17 | 0.00 | 0.00 | 92.71 | 368.81 | 0.00 | 461.52 |
| Karolis, K. | Kaunas | Lithuania | Over 20 | 83.20 | 20.00 | 189.29 | 0.00 | 168.46 | 460.95 |
| Mariana, D. | Cancun, Quintana Roo | Mexico | 16 | 0.00 | 0.00 | 92.20 | 366.90 | 0.00 | 459.10 |
| Staszek, W. | Birmingham | United Kingdom | 19 | 321.13 | 10.00 | 40.00 | 86.98 | 0.00 | 458.11 |
| Amir, P. | Kuala Lumpur | Malaysia | 16 | 407.31 | 10.00 | 10.00 | 0.00 | 30.00 | 457.31 |
| Luis, M. | Huatulco, Oaxaca | Mexico | 16 | 0.00 | 0.00 | 92.97 | 363.12 | 0.00 | 456.09 |
| Johannes, M. | Bath | United Kingdom | 17 | 123.30 | 92.46 | 190.13 | 30.00 | 20.00 | 455.89 |
| Wei Bin, C. | Singapore | Singapore | 16 | 180.40 | 275.11 | 0.00 | 0.00 | 0.00 | 455.51 |
| Rushabh, S. | Mumbai | India | 16 | 265.85 | 10.00 | 0.00 | 0.00 | 179.62 | 455.47 |
| Onias, C. | BrasÃlia | Brazil | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 455.29 | 455.29 |
| Marilyn, C. | Cuernavaca, Morelos | Mexico | 14 | 0.00 | 0.00 | 92.46 | 361.25 | 0.00 | 453.71 |
| Robert, R. | Lambourn | United Kingdom | 17 | 86.76 | 119.86 | 95.08 | 30.00 | 118.21 | 449.91 |
| Anton, K. | Lugansk | Ukraine | 17 | 20.00 | 0.00 | 0.00 | 82.22 | 346.66 | 448.88 |
| George, T. | Riga | Latvia | 17 | 250.85 | 10.00 | 40.00 | 127.83 | 20.00 | 448.68 |
| Sam, Y. | Singapore | Singapore | 17 | 84.41 | 30.00 | 40.00 | 0.00 | 293.37 | 447.78 |
| Georgia, G. | London | United Kingdom | Over 20 | 0.00 | 231.38 | 215.77 | 0.00 | 0.00 | 447.15 |
| John, J. | Roma | Italy | Over 20 | 0.00 | 0.00 | 443.31 | 0.00 | 0.00 | 443.31 |
| Matthew, L. | Fakenham | United Kingdom | 18 | 436.29 | 0.00 | 0.00 | 0.00 | 0.00 | 436.29 |
| Daniel, H. | London | United Kingdom | Over 20 | 80.71 | 123.74 | 0.00 | 0.00 | 231.38 | 435.83 |
| Angela, S. | Birmingham | United Kingdom | Over 20 | 75.19 | 84.21 | 152.57 | 103.01 | 20.00 | 434.98 |
| Robert, S. | Salzburg | Austria | 18 | 56.22 | 30.00 | 10.00 | 118.21 | 219.79 | 434.22 |
| walter, b. | fortaleza | Brazil | Over 20 | 0.00 | 0.00 | 0.00 | 0.00 | 433.98 | 433.98 |
| Hiu Tung , L. | Stamford | United Kingdom | 19 | 103.97 | 94.01 | 103.97 | 91.95 | 40.00 | 433.90 |
| Stephen, W. | Portishead | United Kingdom | Over 20 | 0.00 | 112.34 | 30.00 | 20.00 | 269.77 | 432.11 |
| Ashley, S. | Melbourne | Australia | 20 | 0.00 | 0.00 | 10.00 | 10.00 | 411.62 | 431.62 |
| Anton, F. | Lugansk | Ukraine | 17 | 0.00 | 0.00 | 0.00 | 81.64 | 348.45 | 430.09 |
| Sam, E. | Birmingham | United Kingdom | 15 | 108.70 | 188.46 | 91.45 | 40.00 | 0.00 | 428.61 |
| Rory, M. | Tonbridge | United Kingdom | 17 | 165.65 | 201.50 | 30.00 | 0.00 | 30.00 | 427.15 |
| Jake, T. | Sutton Coldfield | United Kingdom | 18 | 405.17 | 20.00 | 0.00 | 0.00 | 0.00 | 425.17 |
| Daniel, C. | Palma de Mallorca | Spain | 14 | 53.92 | 145.45 | 40.00 | 30.00 | 155.06 | 424.43 |
| Michal, L. | Zamosc | Poland | Over 20 | 0.00 | 77.40 | 231.38 | 115.01 | 0.00 | 423.79 |
| Abdullatif, G. | London | United Kingdom | Over 20 | 0.00 | 0.00 | 0.00 | 422.63 | 0.00 | 422.63 |
| William, A. | Birmingham | United Kingdom | 15 | 104.63 | 191.82 | 94.28 | 30.00 | 0.00 | 420.73 |
| Philip, H. | Bristol | United Kingdom | Over 20 | 10.00 | 89.51 | 10.00 | 40.00 | 271.09 | 420.60 |
| Maksim, K. | Kharkiv | Ukraine | 16 | 53.94 | 66.85 | 74.59 | 82.41 | 142.07 | 419.86 |
| dania, o. | Iksal | Israel | 15 | 65.58 | 10.00 | 40.00 | 263.28 | 40.00 | 418.86 |
| Charlotte, M. | rickmansworth | United Kingdom | 16 | 137.76 | 269.77 | 10.00 | 0.00 | 0.00 | 417.53 |
| bob, t. | Singapore | Singapore | 16 | 0.00 | 0.00 | 0.00 | 415.99 | 0.00 | 415.99 |
| Yang, W. | Singapore | Singapore | 16 | 0.00 | 68.55 | 127.37 | 90.71 | 128.77 | 415.40 |
| Nathaniel, K. | Truro | United Kingdom | 16 | 59.64 | 120.28 | 163.59 | 30.00 | 40.00 | 413.51 |
| Tom, M. | Bristol | United Kingdom | 16 | 107.66 | 204.25 | 40.00 | 30.00 | 30.00 | 411.91 |
| Gerg, Y. | Singapore | Singapore | 17 | 0.00 | 0.00 | 0.00 | 409.46 | 0.00 | 409.46 |
| Ross, B. | Ormskirk | United Kingdom | 17 | 0.00 | 0.00 | 119.45 | 259.47 | 30.00 | 408.92 |
| debra, l. | bridgend | United Kingdom | Over 20 | 209.90 | 138.81 | 10.00 | 30.00 | 20.00 | 408.71 |
| sam, f. | watford | United Kingdom | 18 | 336.17 | 10.00 | 40.00 | 0.00 | 20.00 | 406.17 |
| Nick, E. | Cambridge | United Kingdom | Over 20 | 223.92 | 10.00 | 141.52 | 0.00 | 30.00 | 405.44 |
Page 4 of 32, showing 100 records out of 3109 total, starting on record 301, ending on 400

Copyright C3L6 2013
If you have feedback on the Cambridge Chemistry Challenge email us using feedback@c3l6.com.
Supported by: St Catharine's College, Cambridge Chemistry, Cambridge International Examinations, OCR, & Oxford University Press