Cumulative Leader Board 2011-2012

This shows the cumulative leader board for 2012. By default, it is sorted by score. You can sort by other criteria using the links below.

Sort by score (all ages).
Sort by country and score (all ages).
Sort by score, under 18 on 1st July 2012 only.
Sort by country and score, under 18 on 1st July 2012 only .
Sort by score, 18 and over on 1st July 2012 only.
Sort by country and score, 18 and over on 1st July 2012 only .

       Age         Scores in Monthly Challenges
Name City Country (on 1st July 2012) Feb March April May June Total
Charles, A. Chengelo School Zambia Over 20 131.17 189.29 190.97 40.00 256.97 808.40
Gerardo, U. San Salvador El Salvador 17 424.88 343.12 40.00 0.00 0.00 808.00
Aofei, L. Singapore Singapore 17 0.00 70.54 403.04 40.00 289.03 802.61
Abdus, S. Newton Le Willows United Kingdom 17 94.54 10.00 296.31 30.00 368.81 799.66
Wang, Y. Singapore Singapore 18 0.00 70.79 392.61 40.00 287.60 791.00
Joses, N. Melbourne Australia 18 0.00 0.00 95.63 280.58 413.80 790.01
nihar, d. lonavala India 14 194.40 139.35 121.56 144.87 187.63 787.81
David, G. San Cristobal de las Casas, Chiapas Mexico 15 0.00 0.00 93.23 370.73 319.51 783.47
Marco, N. New York United States 18 0.00 40.00 199.69 215.77 326.05 781.51
cyprien, b. london United Kingdom 18 357.54 420.40 0.00 0.00 0.00 777.94
Stephen Mason, .. Darlaston United Kingdom 18 332.76 109.41 170.61 134.15 30.00 776.93
Alan, F. Portishead United Kingdom Over 20 154.43 90.96 132.64 138.28 259.47 775.78
Leonardo Ivo, J. Trujillo Peru 17 0.00 10.00 30.00 392.61 339.63 772.24
David, S. Epsom United Kingdom Over 20 227.08 40.00 40.00 20.00 440.96 768.04
Omri, F. Abingdon United Kingdom 17 79.62 284.77 370.73 30.00 0.00 765.12
Robin, P. Farnham Common United Kingdom 17 63.49 73.86 297.79 117.39 207.05 759.58
Irina, Z. Kharkov Ukraine 17 184.37 116.19 168.46 82.60 201.50 753.12
Thomas, L. London United Kingdom 18 153.19 276.46 316.29 0.00 0.00 745.94
Stephen, W. North Walsham United Kingdom Over 20 58.65 255.73 181.18 88.11 160.23 743.90
Emma, T. Bury St Edmunds United Kingdom Over 20 142.07 175.03 355.70 40.00 30.00 742.80
Ting Yi, L. San Salvador El Salvador 16 0.00 106.63 96.74 398.83 138.28 740.48
Eleanor, H. Oxford United Kingdom 17 86.32 179.62 104.63 199.69 169.89 740.15
Chris, M. Alcester United Kingdom 18 418.19 205.18 105.95 10.00 0.00 739.32
Cath, B. Birmingham United Kingdom Over 20 0.00 0.00 78.92 359.39 297.79 736.10
Jacqueline, P. Cambridge United Kingdom Over 20 60.24 91.95 147.76 197.02 236.90 733.87
Chris, R. Preston United Kingdom 16 63.41 110.86 275.11 127.37 156.97 733.72
Jessica, P. Whitby United Kingdom 16 64.41 98.74 187.63 177.30 202.41 730.49
Kareem, D. Brighton United Kingdom 16 114.62 368.81 226.02 20.00 0.00 729.45
shiwen, d. brighton United Kingdom 18 102.38 366.90 223.92 30.00 0.00 723.20
Theo, G. Epsom United Kingdom 18 384.49 308.42 30.00 0.00 0.00 722.91
Leo, J. Watford United Kingdom 17 398.83 198.80 85.04 0.00 40.00 722.67
Jane, A. Portishead United Kingdom Over 20 139.89 115.01 154.43 103.33 209.90 722.56
Ryan, W. Yelverton United Kingdom Over 20 0.00 66.25 538.14 87.88 30.00 722.27
Thomas, P. Bristol United Kingdom 17 113.47 113.85 208.95 279.20 0.00 715.47
Alan, H. Sale United Kingdom Over 20 62.71 130.20 176.54 128.30 216.76 714.51
Vlad, B. Botosani Romania 19 69.81 167.75 0.00 172.80 302.29 712.65
Miguel, A. Chalatenango El Salvador 14 0.00 0.00 100.22 271.09 337.89 709.20
sachin, d. Lonavala India Over 20 199.69 140.43 193.53 10.00 158.91 702.56
Carlos, H. San Salvador El Salvador 17 255.73 0.00 94.81 213.79 133.14 697.47
Stephanie Anne, C. Jakarta Indonesia 15 234.67 162.23 294.84 0.00 0.00 691.74
Seba, M. Montevideo Uruguay 19 260.73 370.73 40.00 0.00 20.00 691.46
Evelyn, N. Jakarta Indonesia 15 66.45 40.00 125.99 98.45 359.39 690.28
Beverley, H. Sale United Kingdom Over 20 0.00 131.17 177.30 134.65 243.75 686.87
Steve, L. Shrewsbury United Kingdom Over 20 66.75 99.33 134.15 212.81 167.05 680.09
George, P. Rawtenstall United Kingdom 17 74.89 233.57 309.98 30.00 30.00 678.44
Nick, C. Liverpool United Kingdom Over 20 83.80 76.59 203.33 137.76 176.54 678.02
Sean, B. London United Kingdom 18 520.88 126.90 10.00 0.00 20.00 677.78
Alexandra, A. San Salvador El Salvador 16 55.62 10.00 90.22 396.75 125.08 677.67
Esther, S. Jakarta Indonesia 16 170.61 158.91 346.66 0.00 0.00 676.18
Nikki, M. Watford United Kingdom 17 231.38 324.40 118.62 0.00 0.00 674.40
hadi, h. tehran Iran, Islamic Republic of 17 54.75 91.45 136.19 128.77 262.00 673.16
John, W. Bedford United Kingdom Over 20 78.06 79.80 175.03 142.62 197.02 672.53
Dominic, N. Accrington United Kingdom 17 106.63 445.68 40.00 40.00 40.00 672.31
Bryan , C. Mocha Yemen 15 0.00 384.49 286.18 0.00 0.00 670.67
Tudor, B. Cambridgeshire United Kingdom 19 20.00 390.56 229.21 10.00 20.00 669.77
Chris, S. Truro United Kingdom Over 20 61.68 131.66 213.79 133.64 127.37 668.14
Ben, H. Portishead United Kingdom 17 127.83 89.74 129.72 194.40 120.28 661.97
Alfred, T. Jakarta Indonesia 16 253.28 348.45 40.00 0.00 20.00 661.73
Christine, T. Cambridge United Kingdom Over 20 119.45 111.96 291.92 107.31 30.00 660.64
YingJing, T. Winchester United Kingdom 17 228.14 10.00 172.80 90.47 156.33 657.74
Tom, P. Birmingham United Kingdom 17 139.35 215.77 185.99 116.59 0.00 657.70
Johnny, M. San Miguel El Salvador 16 305.34 10.00 96.46 214.77 30.00 656.57
Martin, S. St Mary's School Cambridge United Kingdom Over 20 62.11 281.97 147.18 142.07 20.00 653.33
Sam, C. Amersham United Kingdom 17 113.85 218.78 95.90 119.86 104.63 653.02
Huw, V. Halstead United Kingdom Over 20 75.80 81.64 228.14 102.69 164.27 652.54
Ivan, W. Jakarta Indonesia 16 262.00 346.66 40.00 0.00 0.00 648.66
J.L., K. Oxford United Kingdom Over 20 58.20 146.02 171.34 136.71 136.19 648.46
Zophiel Arthur, L. Bedford United Kingdom 18 66.25 236.90 281.97 30.00 30.00 645.12
Taivo, P. Tallinn Estonia 18 94.81 550.00 0.00 0.00 0.00 644.81
Kate, B. Billericay United Kingdom Over 20 0.00 30.00 40.00 80.89 488.17 639.06
Carl, G. Wolverhampton United Kingdom 17 427.13 182.76 10.00 10.00 0.00 629.89
James, M. Dunstable United Kingdom Over 20 179.62 66.95 363.12 20.00 0.00 629.69
Martha, O. San Salvador El Salvador 16 0.00 0.00 96.18 394.67 138.81 629.66
Yunfei, Y. Cambridge United Kingdom 18 409.46 208.95 10.00 0.00 0.00 628.41
Munsif, H. Mumbai India 18 293.37 136.71 194.40 0.00 0.00 624.48
Mark, G. Wells United Kingdom Over 20 65.12 175.78 117.80 108.35 155.70 622.75
Helene, K. Virum Denmark Over 20 151.96 10.00 100.83 113.85 246.09 622.73
Oliver, R. Wakefield United Kingdom 18 148.94 74.01 121.13 101.44 172.80 618.32
monica, p. perugia Italy Over 20 121.99 67.78 181.97 211.83 30.00 613.57
Leandro, M. Buenos Aires Argentina 20 267.15 0.00 0.00 0.00 341.37 608.52
Jonathan, S. Guernsey United Kingdom 17 87.43 108.00 129.25 160.89 121.99 607.56
Tom, G. Ellesmere United Kingdom Over 20 100.83 220.81 239.16 40.00 0.00 600.80
Omar, A. Loughton United Kingdom 16 116.99 202.41 220.81 30.00 30.00 600.21
Francis, C. Harrow United Kingdom 16 58.92 187.63 118.21 124.63 109.77 599.16
Henry, N. Walton on Thames United Kingdom 17 113.09 107.66 178.84 91.70 106.97 598.26
Ingeborg, B. Liverpool United Kingdom Over 20 129.72 65.96 230.29 40.00 131.66 597.63
Elaine, H. Crowthorne United Kingdom Over 20 95.35 124.63 115.01 99.03 160.89 594.91
AARYA, J. Mumbai India 14 70.54 138.28 104.96 89.27 190.13 593.18
Natalie, T. London United Kingdom 17 75.96 326.05 159.57 0.00 30.00 591.58
Alex, O. Torpoint United Kingdom 18 71.68 313.11 206.11 0.00 0.00 590.90
Lachlan, V. Sydney Australia 17 0.00 151.35 409.46 30.00 0.00 590.81
Kenny, W. Manchester United Kingdom 17 80.16 95.35 284.77 98.16 30.00 588.44
Theo, R. Thriplow United Kingdom 15 95.08 92.71 110.13 122.86 164.96 585.74
Antonio, C. Treviso Italy Over 20 40.00 102.38 390.56 30.00 20.00 582.94
Eliot, J. Derby United Kingdom 17 0.00 0.00 155.70 198.80 228.14 582.64
Matthew, M. Portishead United Kingdom 17 119.86 89.98 112.71 139.89 119.86 582.30
Sebastianus, J. Jakarta Indonesia 15 229.21 82.80 135.16 132.64 0.00 579.81
Daniela, V. Mar del Plata Argentina 17 85.25 66.75 137.76 98.74 190.97 579.47
Harry, K. Wantage United Kingdom 17 89.74 121.56 102.69 126.90 133.64 574.53
Simon, B. Nelson United Kingdom Over 20 0.00 86.11 133.64 216.76 137.76 574.27

Page 3 of 32, showing 100 records out of 3109 total, starting on record 201, ending on 300

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |